106
MIDI Implementation
• System FX
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 | 0aaa aaaa | Rotary Woofer Level (0 - 127) |
| 00 01 | 0aaa aaaa | Rotary Tweeter Level (0 - 127) |
| 00 02 | 0aaa aaaa | Rotary Woofer Rise Time (0 - 127) |
| 00 03 | 0aaa aaaa | Rotary Tweeter Rise Time (0 - 127) |
| 00 04 | 0aaa aaaa | Rotary Woofer Fall Time (0 - 127) |
| 00 05 | 0aaa aaaa | Rotary Tweeter Fall Time (0 - 127) |
| 00 06 | 0aaa aaaa | Rotary Woofer Speed Fast (0 - 127) |
| 00 07 | 0aaa aaaa | Rotary Tweeter Speed Fast (0 - 127) |
| 00 08 | 0aaa aaaa | Rotary Woofer Speed Slow (0 - 127) |
| 00 09 | 0aaa aaaa | Rotary Tweeter Speed Slow (0 - 127) |
| 00 0A | 0000 aaaa | Rotary Woofer Spread (0 - 10) |
| 00 0B | 0000 aaaa | Rotary Tweeter Spread (0 - 10) |
| 00 0C | 0000 aaaa | Rotary Mic Distance (0 - 10) |
| 00 0D | 0000 aaaa | Rotary Randomize (0 - 10) |
|-------------+-----------+---------------------------------------|
| 00 0E | 0000 aaaa | EQ Bass (59 - 69) |
| | | -5 - +5 |
| 00 0F | 0000 aaaa | EQ Middle (59 - 69) |
| | | -5 - +5 |
| 00 10 | 0000 aaaa | EQ Treble (59 - 69) |
| | | -5 - +5 |
|-------------+-----------+---------------------------------------|
| 00 11 | 0000 000a | Rotary Indicator Sync Source (0 - 1) |
| | | |
| 00 12 | 0000 000a | Tone Cabinet Effects (0 - 1) |
| | | RNG->EQ->OD->REV, RNG->EQ |
| 00 13 | 0000 00aa | Organ Reverb Structure (0 - 2) |
| | | ROTARY->REVERB, REVERB->ROTARY, |
| | | PARALLEL |
|-------------+---------------------------------------------------|
| 00 00 00 14 | Total Size |
+-----------------------------------------------------------------+
• Registration Common
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 | 0000 000a | Keyboard Lower Split Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 0aaa aaaa | Keyboard Lower Split Point (0 - 127) |
| | | C-1 - G9 |
|-------------+-----------+---------------------------------------|
| 00 02 | 0000 000a | D-Beam Switch (0 - 1) |
| | | OFF, ON |
| 00 03 | 0000 0aaa | D-Beam Assign (0 - 5) |
| | | CRESCENDO, ROTARY SPEED, TONE |
| | | CHANGE, RING MODULATION, TONE |
| | | WHEEL BRAKE, SPRING SHOCK |
| 00 04 | 0000 000a | D-Beam Rotary Speed Mode (0 - 1) |
| | | SLOW/FAST, COTINUOUS |
|-------------+-----------+---------------------------------------|
| 00 05 | 0000 000a | Rotary Fast/Slow Status (0 - 1) |
| | | SLOW, FAST |
|-------------+-----------+---------------------------------------|
| 00 06 | 0000 00aa | Expression Mode (0 - 3) |
| | | NORMAL, UPPER ORCHESTRAL TONES, |
| | | LOWER ORCHESTRAL TONES, |
| | | LOWER & PEDAL ORCHESTRAL TONES |
|-------------+-----------+---------------------------------------|
| 00 07 | 0000 000a | Upper Orchestral Tones Switch (0 - 1) |
| | | OFF, ON |
| 00 08 | 0000 0aaa | Upper Orchestral Tones PC Number |
| | | (0 - 7) |
| | | 1 - 8 |
| 00 09 | 0aaa aaaa | Upper Orchestral Tones Level(0 - 127) |
| 00 0A | 0000 0aaa | Upper Orchestral Tones Octave Shift |
| | | (62 - 66) |
| | | 2 - +2 |
| 00 0B | 0000 000a | Upper Orchestral Tones Expression SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 0C | 0000 000a | Lower Orchestral Tones Switch (0 - 1) |
| | | OFF, ON |
| 00 0D | 0000 0aaa | Lower Orchestral Tones PC Number |
| | | (0 - 7) |
| | | 1 - 8 |
| 00 0E | 0aaa aaaa | Lower Orchestral Tones Level(0 - 127) |
| 00 0F | 0000 0aaa | Lower Orchestral Tones Octave Shift |
| | | (62 - 66) |
| | | 2 - +2 |
| 00 10 | 0000 000a | Lower Orchestral Tones Expression SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | Pedal Orchestral Tones Switch (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 0aaa | Pedal Orchestral Tones PC Number |
| | | (0 - 7) |
| | | 1 - 8 |
| 00 13 | 0aaa aaaa | Pedal Orchestral Tones Level(0 - 127) |
| 00 14 | 0000 0aaa | Pedal Orchestral Tones Octave Shift |
| | | (62 - 66) |
| | | 2 - +2 |
| 00 15 | 0000 000a | Pedal Orchestral Tones Expression SW |
| | | (0 - 1) |
| | | OFF, ON |
|-------------+-----------+---------------------------------------|
| 00 16 | 0000 000a | Upper Orchestral Tones To (0 - 1) |
| | | UPPER, LOWER |
| 00 17 | 0000 000a | Lower Orchestral Tones To (0 - 1) |
| | | UPPER, LOWER |
|-------------+-----------+---------------------------------------|
| 00 18 | 0000 000a | Organ Control (0 - 1) |
| | | OFF, ON |
|-------------+-----------+---------------------------------------|
| 00 19 | 000a aaaa | Pitch Bend Range (0 - 24) |
| 00 1A | 0aaa aaaa | Modulation Sense (0 - 127) |
| 00 1B | 0aaa aaaa | After Touch Sense (0 - 127) |
|-------------+-----------+---------------------------------------|
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | External Upper Bank Select MSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | External Upper Bank Select LSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | External Upper Program Change |
| | | (0 - 128) |
| | | 1 - 128, OFF |
| 00 22 | 0000 000a | External Upper Tx Switch (0 - 1) |
| | | OFF, ON |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | External Lower Bank Select MSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | External Lower Bank Select LSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | External Lower Program Change |
| | | (0 - 128) |
| | | 1 - 128, OFF |
| 00 29 | 0000 000a | External Lower Tx Switch (0 - 1) |
| | | OFF, ON |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | External Pedal Bank Select MSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | External Pedal Bank Select LSB |
| | | (0 - 128) |
| | | 0 - 127, OFF |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | External Pedal Program Change(0 - 128)|
| | | 1 - 128, OFF |
| 00 30 | 0000 000a | External Pedal Tx Switch (0 - 1) |
| | | OFF, ON |
|-------------+---------------------------------------------------|
| 00 31 | 0000 000a | Pedal Orchestral Mono Mode (0 - 1) |
| | | MONO, POLY |
|-------------+---------------------------------------------------|
| 00 00 00 32 | Total Size |
+-----------------------------------------------------------------+
• Registration Organ
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 | 0000 aaaa | Upper Harmonic Bar 16' (0 - 8) |
| 00 01 | 0000 aaaa | Upper Harmonic Bar 5-1/3' (0 - 8) |
| 00 02 | 0000 aaaa | Upper Harmonic Bar 8' (0 - 8) |
| 00 03 | 0000 aaaa | Upper Harmonic Bar 4' (0 - 8) |
| 00 04 | 0000 aaaa | Upper Harmonic Bar 2-2/3' (0 - 8) |
| 00 05 | 0000 aaaa | Upper Harmonic Bar 2' (0 - 8) |
| 00 06 | 0000 aaaa | Upper Harmonic Bar 1-3/5' (0 - 8) |
| 00 07 | 0000 aaaa | Upper Harmonic Bar 1-1/3' (0 - 8) |
| 00 08 | 0000 aaaa | Upper Harmonic Bar 1' (0 - 8) |
|-------------+-----------+---------------------------------------|
| 00 09 | 0000 aaaa | Lower Harmonic Bar 16' (0 - 8) |
| 00 0A | 0000 aaaa | Lower Harmonic Bar 5-1/3' (0 - 8) |
| 00 0B | 0000 aaaa | Lower Harmonic Bar 8' (0 - 8) |
| 00 0C | 0000 aaaa | Lower Harmonic Bar 4' (0 - 8) |
| 00 0D | 0000 aaaa | Lower Harmonic Bar 2-2/3' (0 - 8) |
| 00 0E | 0000 aaaa | Lower Harmonic Bar 2' (0 - 8) |
| 00 0F | 0000 aaaa | Lower Harmonic Bar 1-3/5' (0 - 8) |
| 00 10 | 0000 aaaa | Lower Harmonic Bar 1-1/3' (0 - 8) |
| 00 11 | 0000 aaaa | Lower Harmonic Bar 1' (0 - 8) |
|-------------+-----------+---------------------------------------|
| 00 12 | 0000 aaaa | Pedal Harmonic Bar 16' (0 - 8) |
| 00 13 | 0000 aaaa | Pedal Harmonic Bar 8' (0 - 8) |
|-------------+-----------+---------------------------------------|
| 00 14 | 0000 000a | Pedal Sustain Switch (0 - 1) |
| | | OFF, ON |
| 00 15 | 0aaa aaaa | Pedal Sustain Time (0 - 127) |
| 00 16 | 0000 000a | Pedal Sustain Switch (0 - 1) |
| | | OFF, ON |
| 00 17 | 0aaa aaaa | Pedal Attack Time (0 - 127) |
| 00 18 | 0aaa aaaa | Pedal Attack Level (0 - 127) |
|-------------+-----------+---------------------------------------|
| 00 19 | 0000 000a | Percussion Switch (0 - 1) |
| | | OFF, ON |
| 00 1A | 0000 000a | Percussion Harmonic (0 - 1) |
| | | 2ND, 3RD |
| 00 1B | 0000 000a | Percussion Soft (0 - 1) |
| | | NORM, SOFT |
| 00 1C | 0000 000a | Percussion Slow (0 - 1) |
| | | FAST, SLOW |
|-------------+-----------+---------------------------------------|
| 00 1D | 0000 0aaa | Wheel Type (0 - 4) |
| | | VINTAGE 1, VINTAGE 2, SOLID, CLEAN |
| 00 1E | 0aaa aaaa | Leakage Level (0 - 127) |
| 00 1F | 000a aaaa | On Click Level (0 - 31) |
| 00 20 | 000a aaaa | Off Click Level (0 - 31) |
|-------------+---------------------------------------------------|
| 00 00 00 21 | Total Size |
+-----------------------------------------------------------------+
VK-88_e.book 106 ページ 2004年4月20日 火曜日 午前9時0分