![OREX AA095042-00 Service Manual Download Page 72](http://html1.mh-extra.com/html/orex/aa095042-00/aa095042-00_service-manual_1650368072.webp)
Verifying the correct position of the sensor
7.
Turn on the system and wait until the initialization process is
complete.
8.
Insert a demo plate between the Rollers (it can be the plastic part
of the cleaning plate).
9.
Verify that the Rollers Sensor is open – use the red LED indicator
in the sensor.
Service Operation
Page
67 of 67
Summary of Contents for AA095042-00
Page 9: ...3 2 System Block Diagram Component Description Page 4 of 4...
Page 10: ...3 3 USB Board 3 3 1 Location 3 3 2 Component Component Description Page 5 of 5...
Page 12: ...3 4 Motion Board 3 4 1 Location 3 4 2 Component Component Description Page 7 of 7...
Page 15: ...3 5 Sensor Board 3 5 1 Location 1 3 5 2 Component 2 Component Description Page 10 of 10...
Page 23: ...3 10 Step Motor Slide 3 10 1 Location 3 10 2 Component Component Description Page 18 of 18...
Page 25: ...3 11 Step Motor Carriage 3 11 1 Location 3 11 2 Component Component Description Page 20 of 20...
Page 29: ...3 13 Erase Lamps Sensor 3 13 1 Location 3 13 2 Component Component Description Page 24 of 24...
Page 35: ...3 18 Erase Lamps 3 18 1 Location 3 18 2 Component Component Description Page 30 of 30...
Page 37: ...3 19 Inverters Assembly 3 19 1 Location 3 19 2 Component Component Description Page 32 of 32...
Page 43: ...5 1 2 Service Panel 1 Open the back panel Philips screws Service Operation Page 38 of 38...