Installation
3A4386E
11
Minimum Gas Pressures by Fluid Plunger Size and Outlet Pressures
See Performance Charts, starting on page 45, for maximum flows at any given pressure.
Outlet Pressure
psi (MPa, bar)
1/8 in. Fluid Plunger Pumps
3/16 in. Fluid Plunger Pumps
Minimum Gas Pressure
psi (MPa, bar)
Minimum Gas Pressure
psi (MPa, bar)
1.25 in. Air Motor 1.75 in. Air Motor
2 in. Air Motor
1.25 in. Air Motor 1.75 in. Air Motor
2 in. Air Motor
0 (0, 0)
50 (0.34, 3.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
250 (1.7, 17.2)
52 (0.36, 3.6)
50 (0.34, 3.4)
50 (0.34, 3.4)
55 (0.38, 3.8)
50 (0.34, 3.4)
50 (0.34, 3.4)
500 (3.4, 34.5)
55 (0.38, 3.8)
50 (0.34, 3.4)
50 (0.34, 3.4)
61 (0.42, 4.2)
50 (0.34, 3.4)
50 (0.34, 3.4)
750 (5.2, 51.7)
57 (0.39, 3.9)
50 (0.34, 3.4)
50 (0.34, 3.4)
67 (0.46, 4.6)
50 (0.34, 3.4)
50 (0.34, 3.4)
1000 (6.9, 68.9)
60 (0.41, 4.1)
50 (0.34, 3.4)
50 (0.34, 3.4)
72 (0.50, 5.0)
50 (0.34, 3.4)
50 (0.34, 3.4)
1250 (8.6, 86.2)
62 (0.43, 4.3)
50 (0.34, 3.4)
50 (0.34, 3.4)
78 (0.54, 5.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
1500 (10.3, 103.4)
65 (0.45, 4.5)
50 (0.34, 3.4)
50 (0.34, 3.4)
83 (0.58, 5.8)
50 (0.34, 3.4)
50 (0.34, 3.4)
1750 (12.1, 120.7)
67 (0.46, 4.6)
50 (0.34, 3.4)
50 (0.34, 3.4)
89 (0.61, 6.1)
50 (0.34, 3.4)
50 (0.34, 3.4)
2000 (13.8, 137.9)
70 (0.48, 4.8)
50 (0.34, 3.4)
50 (0.34, 3.4)
95 (0.65, 6.5)
50 (0.34, 3.4)
50 (0.34, 3.4)
2250 (15.5, 155.1)
72 (0.50, 5.0)
50 (0.34, 3.4)
50 (0.34, 3.4)
100 (0.69, 6.9)
51 (0.35, 3.5)
50 (0.34, 3.4)
2500 (17.2, 172.4)
75 (0.52, 5.2)
50 (0.34, 3.4)
50 (0.34, 3.4)
106 (0.73, 7.3)
54 (0.37, 3.7)
50 (0.34, 3.4)
2750 (19, 189.6)
77 (0.53, 5.3)
50 (0.34, 3.4)
50 (0.34, 3.4)
112 (0.77, 7.7)
57 (0.39, 3.9)
50 (0.34, 3.4)
3000 (20.7, 206.8)
80 (0.55, 5.5)
50 (0.34, 3.4)
50 (0.34, 3.4)
117 (0.81, 8.1)
60 (0.41, 4.1)
50 (0.34, 3.4)
3250 (22.4, 224.1)
82 (0.57, 5.7)
50 (0.34, 3.4)
50 (0.34, 3.4)
123 (0.85, 8.5)
63 (0.43, 4.3)
50 (0.34, 3.4)
3500 (24.1, 241.3)
85 (0.58, 5.8)
50 (0.34, 3.4)
50 (0.34, 3.4)
128 (0.89, 8.9)
66 (0.45, 4.5)
50 (0.35, 3.5)
3750 (25.9, 258.6)
87 (0.60, 6.0)
50 (0.34, 3.4)
50 (0.34, 3.4)
134 (0.92, 9.2)
68 (0.47, 4.7)
52 (0.36, 3.6)
4000 (27.6, 275.8)
90 (0.62, 6.2)
50 (0.34, 3.4)
50 (0.34, 3.4)
140 (0.96, 9.6)
71 (0.49, 4.9)
55 (0.38, 3.8)
4250 (29.3, 293)
92 (0.64, 6.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
145 (1.00, 10.0)
74 (0.51, 5.1)
57 (0.39, 3.9)
4500 (31, 310.3)
95 (0.65, 6.5)
50 (0.34, 3.4)
50 (0.34, 3.4)
151 (1.04, 10.4)
77 (0.53, 5.3)
59 (0.41, 4.1)
4750 (32.8, 327.5)
97 (0.67, 6.7)
50 (0.34, 3.4)
50 (0.34, 3.4)
157 (1.08, 10.8)
80 (0.55, 5.5)
61 (0.42, 4.2)
5000 (34.5, 344.7)
100 (0.69, 6.9)
51 (0.35, 3.5)
50 (0.34, 3.4)
162 (1.12, 11.2)
83 (0.57, 5.7)
63 (0.44, 4.4)
5250 (36.2, 362)
102 (0.70, 7.0)
52 (0.36, 3.6)
50 (0.34, 3.4)
168 (1.16, 11.6)
86 (0.59, 5.9)
66 (0.45, 4.5)
5500 (37.9, 379.2)
105 (0.72, 7.2)
53 (0.37, 3.7)
50 (0.34, 3.4)
173 (1.20, 12.0)
88 (0.61, 6.1)
68 (0.47, 4.7)
5750 (39.6, 396.4)
107 (0.74, 7.4)
55 (0.38, 3.8)
50 (0.34, 3.4)
179 (1.23, 12.3)
91 (0.63, 6.3)
70 (0.48, 4.8)
6000 (41.4, 413.7)
110 (0.76, 7.6)
56 (0.39, 3.9)
50 (0.34, 3.4)
185 (1.27, 12.7)
94 (0.65, 6.5)
72 (0.50, 5.0)
6250 (43.1, 430.9)
112 (0.77, 7.7)
57 (0.39, 3.9)
50 (0.34, 3.4)
190 (1.31, 13.1)
97 (0.67, 6.7)
74 (0.51, 5.1)
6500 (44.8, 448.2)
115 (0.79, 7.9)
59 (0.40, 4.0)
50 (0.34, 3.4)
196 (1.35, 13.5)
100 (0.69, 6.9)
77 (0.53, 5.3)
6750 (46.5, 465.4)
117 (0.81, 8.1)
60 (0.41, 4.1)
50 (0.34, 3.4)
103 (0.71, 7.1)
79 (0.54, 5.4)
7000 (48.3, 482.6)
120 (0.83, 8.3)
61 (0.42, 4.2)
50 (0.34, 3.4)
106 (0.73, 7.3)
81 (0.56, 5.6)
7250 (50, 499.9)
122 (0.84, 8.4)
62 (0.43, 4.3)
50 (0.34, 3.4)
109 (0.75, 7.5)
83 (0.57, 5.7)
7500 (51.7, 517.1)
125 (0.86, 8.6)
64 (0.44, 4.4)
50 (0.34, 3.4)
111 (0.77, 7.7)
85 (0.59, 5.9)
7750 (53.4, 534.3)
127 (0.88, 8.8)
65 (0.45, 4.5)
50 (0.34, 3.4)
114 (0.79, 7.9)
88 (0.60, 6.0)
8000 (55.2, 551.6)
130 (0.89, 8.9)
66 (0.46, 4.6)
51 (0.35, 3.5)
117 (0.81, 8.1)
90 (0.62, 6.2)
8250 (56.9, 568.8)
132 (0.91, 9.1)
67 (0.47, 4.7)
52 (0.36, 3.6)
120 (0.83, 8.3)
92 (0.63, 6.3)
8500 (58.6, 586.1)
135 (0.93, 9.3)
69 (0.47, 4.7)
53 (0.36, 3.6)
123 (0.85, 8.5)
94 (0.65, 6.5)
8750 (60.3, 603.3)
137 (0.95, 9.5)
70 (0.48, 4.8)
54 (0.37, 3.7)
126 (0.87, 8.7)
96 (0.66, 6.6)
9000 (62.1, 620.5)
140 (0.96, 9.6)
71 (0.49, 4.9)
55 (0.38, 3.8)
129 (0.89, 8.9)
99 (0.68, 6.8)
9250 (63.8, 637.8)
142 (0.98, 9.8)
73 (0.50, 5.0)
56 (0.38, 3.8)
132 (0.91, 9.1)
101 (0.69, 6.9)
9500 (65.5, 655)
145 (1.00, 10.0)
74 (0.51, 5.1)
57 (0.39, 3.9)
134 (0.93, 9.3)
103 (0.71, 7.1)
9750 (67.2, 672.2)
147 (1.01, 10.1)
75 (0.52, 5.2)
58 (0.40, 4.0)
137 (0.95, 9.5)
105 (0.72, 7.2)
10000 (68.9, 689.5)
150 (1.03, 10.3)
76 (0.53, 5.3)
58 (0.40, 4.0)
140 (0.97, 9.7)
107 (0.74, 7.4)
10250 (70.7, 706.7)
152 (1.05, 10.5)
78 (0.54, 5.4)
59 (0.41, 4.1)
143 (0.99, 9.9)
110 (0.76, 7.6)
10500 (72.4, 723.9)
155 (1.07, 10.7)
79 (0.54, 5.4)
60 (0.42, 4.2)
146 (1.01, 10.1)
112 (0.77, 7.7)
10750 (74.1, 741.2)
157 (1.08, 10.8)
80 (0.55, 5.5)
61 (0.42, 4.2)
149 (1.03, 10.3)
114 (0.79, 7.9)
11000 (75.8, 758.4)
160 (1.10, 11.0)
81 (0.56, 5.6)
62 (0.43, 4.3)
152 (1.05, 10.5)
116 (0.80, 8.0)
11250 (77.6, 775.7)
162 (1.12, 11.2)
83 (0.57, 5.7)
63 (0.44, 4.4)
155 (1.07, 10.7)
118 (0.82, 8.2)
11500 (79.3, 792.9)
165 (1.14, 11.4)
84 (0.58, 5.8)
64 (0.44, 4.4)
157 (1.09, 10.9)
120 (0.83, 8.3)
12000 (82.7, 827.4)
170 (1.17, 11.7)
87 (0.60, 6.0)
66 (0.46, 4.6)
163 (1.12, 11.2)
125 (0.86, 8.6)
Summary of Contents for Python A25011
Page 56: ...Performance Charts 56 3A4386E...