YAMAHA [ Music Sequencer --- voice part] Date:24-APR-1997
Model QY70 MIDI Implementation Chart Version : 1.0
+----------------------------------------------------------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
|-------------------+----------------+----------------+----------------|
|Basic Default | 1 - 16 | 1 - 16 | Memorized |
|Channel Changed | 1 - 16 | 1 - 16 | |
|-------------------+----------------+----------------+----------------|
| Default | 3 | 1 | Memorized |
|Mode Messages | x | 1 - 4(m=1) *2 | |
| Altered | ************** | x | |
|-------------------+----------------+----------------+----------------|
|Note | 0 - 127 | 0 - 127 | Transpose |
|Number : True voice| ************** | 0 - 127 | |
|-------------------+----------------+----------------+----------------|
|Velocity Note ON | O 9nH,v=1-127 | o v=1-127 | |
| Note OFF | x 9nH,v=0 | x | |
|-------------------+----------------+----------------+----------------|
|After Key's | x | x | |
|Touch Ch's | x | o *1 | |
|-------------------+----------------+----------------+----------------|
|Pitch Bender | x | o 0-24 semi | |
|-------------------+----------------+----------------+----------------|
| 0,32 | O | o |Bank Select |
| 1,7,10 | O | o | |
| 5,11,64,65-67 | x | o | |
| 6,38 | x | o |Data Entry |
| Control 16 | x | o |Assignable Cntrl|
| 71-74 | O | o |Sound Controller|
| Change 84 | x | o |Portamento Cont.|
| 91,93,94 | O | o |Effect SendLevel|
M I D I D a t a F o r m a t
64
64