![Roland JD-Xi Скачать руководство пользователя страница 14](http://html1.mh-extra.com/html/roland/jd-xi/jd-xi_midi-implementation-manual_1480003014.webp)
14
| 00 69 | 0000 00aa | WMT3 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 6A | 0000 000a | WMT3 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 6B | 0000 00aa | WMT3 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 6C | 000a aaaa | WMT3 Wave FXM Depth (0 - 16) |
| 00 6D | 0000 000a | WMT3 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 6E | 0aaa aaaa | WMT3 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 6F | 0aaa aaaa | WMT3 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 70 | 0aaa aaaa | WMT3 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 71 | 0000 000a | WMT3 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 72 | 0000 00aa | WMT3 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 73 | 0aaa aaaa | WMT3 Wave Level (0 - 127) |
| 00 74 | 0aaa aaaa | WMT3 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 75 | 0aaa aaaa | WMT3 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 76 | 0aaa aaaa | WMT3 Velocity Fade Width Lower (0 - 127) |
| 00 77 | 0aaa aaaa | WMT3 Velocity Fade Width Upper (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 78 | 0000 000a | WMT4 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 79 | 0000 00aa | WMT4 Wave Group Type (0) |
|# 00 7A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 7E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 01 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 01 06 | 0000 00aa | WMT4 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 01 07 | 0000 000a | WMT4 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 01 08 | 0000 00aa | WMT4 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 01 09 | 000a aaaa | WMT4 Wave FXM Depth (0 - 16) |
| 01 0A | 0000 000a | WMT4 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 01 0B | 0aaa aaaa | WMT4 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 01 0C | 0aaa aaaa | WMT4 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 01 0D | 0aaa aaaa | WMT4 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 01 0E | 0000 000a | WMT4 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 01 0F | 0000 00aa | WMT4 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 01 10 | 0aaa aaaa | WMT4 Wave Level (0 - 127) |
| 01 11 | 0aaa aaaa | WMT4 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 01 12 | 0aaa aaaa | WMT4 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 01 13 | 0aaa aaaa | WMT4 Velocity Fade Width Lower (0 - 127) |
| 01 14 | 0aaa aaaa | WMT4 Velocity Fade Width Upper (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 01 15 | 000a aaaa | Pitch Env Depth (52 - 76) |
| | | -12 - +12 |
| 01 16 | 0aaa aaaa | Pitch Env Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 17 | 0aaa aaaa | Pitch Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 18 | 0aaa aaaa | Pitch Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 19 | 0aaa aaaa | Pitch Env Time 1 (0 - 127) |
| 01 1A | 0aaa aaaa | Pitch Env Time 2 (0 - 127) |
| 01 1B | 0aaa aaaa | Pitch Env Time 3 (0 - 127) |
| 01 1C | 0aaa aaaa | Pitch Env Time 4 (0 - 127) |
| 01 1D | 0aaa aaaa | Pitch Env Level 0 (1 - 127) |
| | | -63 - +63 |
| 01 1E | 0aaa aaaa | Pitch Env Level 1 (1 - 127) |
| | | -63 - +63 |
| 01 1F | 0aaa aaaa | Pitch Env Level 2 (1 - 127) |
| | | -63 - +63 |
| 01 20 | 0aaa aaaa | Pitch Env Level 3 (1 - 127) |
| | | -63 - +63 |
| 01 21 | 0aaa aaaa | Pitch Env Level 4 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 01 22 | 0000 0aaa | TVF Filter Type (0 - 6) |
| | | OFF, LPF, BPF, HPF, PKG, LPF2, |
| | | LPF3 |
| 01 23 | 0aaa aaaa | TVF Cutoff Frequency (0 - 127) |
| 01 24 | 0000 0aaa | TVF Cutoff Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 25 | 0aaa aaaa | TVF Cutoff Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 26 | 0aaa aaaa | TVF Resonance (0 - 127) |
| 01 27 | 0aaa aaaa | TVF Resonance Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 28 | 0aaa aaaa | TVF Env Depth (1 - 127) |
| | | -63 - +63 |
| 01 29 | 0000 0aaa | TVF Env Velocity Curve Type (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 2A | 0aaa aaaa | TVF Env Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2B | 0aaa aaaa | TVF Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2C | 0aaa aaaa | TVF Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2D | 0aaa aaaa | TVF Env Time 1 (0 - 127) |
| 01 2E | 0aaa aaaa | TVF Env Time 2 (0 - 127) |
| 01 2F | 0aaa aaaa | TVF Env Time 3 (0 - 127) |
| 01 30 | 0aaa aaaa | TVF Env Time 4 (0 - 127) |
| 01 31 | 0aaa aaaa | TVF Env Level 0 (0 - 127) |
| 01 32 | 0aaa aaaa | TVF Env Level 1 (0 - 127) |
| 01 33 | 0aaa aaaa | TVF Env Level 2 (0 - 127) |
| 01 34 | 0aaa aaaa | TVF Env Level 3 (0 - 127) |
| 01 35 | 0aaa aaaa | TVF Env Level 4 (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 01 36 | 0000 0aaa | TVA Level Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 37 | 0aaa aaaa | TVA Level Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 38 | 0aaa aaaa | TVA Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 39 | 0aaa aaaa | TVA Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 3A | 0aaa aaaa | TVA Env Time 1 (0 - 127) |
| 01 3B | 0aaa aaaa | TVA Env Time 2 (0 - 127) |
| 01 3C | 0aaa aaaa | TVA Env Time 3 (0 - 127) |
| 01 3D | 0aaa aaaa | TVA Env Time 4 (0 - 127) |
| 01 3E | 0aaa aaaa | TVA Env Level 1 (0 - 127) |
| 01 3F | 0aaa aaaa | TVA Env Level 2 (0 - 127) |
| 01 40 | 0aaa aaaa | TVA Env Level 3 (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 01 41 | 0000 000a | One Shot Mode (0 - 1) |
| | | OFF, ON |
| 01 42 | 0aaa aaaa | Relative Level (0 - 127) |
| | | -64 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 01 43 | Total Size |
+------------------------------------------------------------------------------+
6. Control Change Message List
(Knob operation)
9
SuperNATURAL Synth Tone
Parameter | Partial | Controller Number | Value
-----------------------+---------+---------------------------+---------
Cutoff | 1 - 3 | 102 - 104 | 0 - 127
Resonance | 1 - 3 | 105 - 107 | 0 - 127
Level | 1 - 3 | 117 - 119 | 0 - 127
Envelope | 1 - 3 | NRPN MSB:0, LSB:124 - 126 | 0 - 127
LFO Shape | 1 - 3 | NRPN MSB:0, LSB:3 - 5 | 0 - 5
LFO Rate | 1 - 3 | 16 - 18 | 0 - 127
LFO Pitch Depth | 1 - 3 | NRPN MSB:0, LSB:15 - 17 | 0 - 127
LFO Filter Depth | 1 - 3 | NRPN MSB:0, LSB:18 - 20 | 0 - 127
LFO Amp Depth | 1 - 3 | NRPN MSB:0, LSB:21 - 23 | 0 - 127
9
Analog Synth Tone
Parameter | Controller Number | Value
---------------------------------+---------------------------+---------
Cutoff | 102 | 0 - 127
Resonance | 105 | 0 - 127
Level | 117 | 0 - 127
Envelope | NRPN MSB:0, LSB:124 | 0 - 127
LFO Shape | NRPN MSB:0, LSB:3 | 0 - 5
LFO Rate | 16 | 0 - 127
LFO Pitch Depth | NRPN MSB:0, LSB:15 | 0 - 127
LFO Filter Depth | NRPN MSB:0, LSB:18 | 0 - 127
LFO Amp Depth | NRPN MSB:0, LSB:21 | 0 - 127
Pulse Width | NRPN MSB:0, LSB:37 | 0 - 127
9
Drum Kit
Parameter | Note | Controller Number | Value
-----------------------+---------+---------------------------+---------
Cutoff | 36 - 72 | NRPN MSB:89, LSB:Note | 0 - 127
Resonance | 36 - 72 | NRPN MSB:92, LSB:Note | 0 - 127
Level | 36 - 72 | NRPN MSB:64, LSB:Note | 0 - 127
Envelope | 36 - 72 | NRPN MSB:119, LSB:Note | 0 - 127
9
Effects
Parameter | Controller Number | Value
---------------------------------+---------------------------+---------
Effect 1 | 14 | 0 - 127
Effect 2 | 15 | 0 - 127
Delay | 13 | 0 - 127
Reverb | 12 | 0 - 127
Vocoder (Level) | 83 | 0 - 127