(2CH/4CH SWITCHABLE UNIT)
+----+--------------+---------------+------------+------------------------+
|Pin | | | | |
|No. | WIRE COLOR | WIRE SPECS. | LABEL | REMARK |
+----+--------------+---------------+------------+------------------------+
| 1 | WHT/BLK | AWG #20 | FRONT L- | STRIP SOLDER |
| | | 2P CORD | | |
+----+--------------+---------------+------------+------------------------+
| 2 | GRY/BLK | " | FRONT R- | " |
+----+--------------+---------------+------------+------------------------+
| 3 | GRN/BLK | " | REAR L- | " |
+----+--------------+---------------+------------+------------------------+
| 4 | VIO/BLK | " | REAR R- | " |
+----+--------------+---------------+------------+------------------------+
| 5 | BLACK | AWG 206 | GROUND | 6.3mm r FORK TERMINAL |
+----+--------------+---------------+------------+------------------------+
| 6 | ORG/WHT * | " | DIMMER | STRIP SOLDER |
+----+--------------+---------------+------------+------------------------+
| 7 | PINK/WHT * | " | PHONE MUTE | " |
+----+--------------+---------------+------------+------------------------+
| 8 | WHITE | AWG #20 | FRONT L+ | |
| | | 2p CORD | | " |
+----+--------------+---------------+------------+------------------------+
| 9 | GRAY | " | FRONT R+ | " |
+----+--------------+---------------+------------+------------------------+
| 10 | GREEN | " | REAR L+ | |
+----+--------------+---------------+------------+------------------------+
| 11 | VIOLET | " | REAR R+ | " |
+----+--------------+---------------+------------+------------------------+
| 12 | RED | AWG #20 | +12 V TO | 250/ 1A FUSE & 24M/M |
| | | | IGNITION | TRANS STRIP SOLDER |
+----+--------------+---------------+------------+------------------------+
| 13 | YELLOW | " | +12 V TO | 250/ 1A FUSE STRIP |
| | | | BATTERY | SOLDER |
+----+--------------+---------------+------------+------------------------+
| 14 | DARK BLUE/ | " | AMP REMOTE | WIRE BANDING & |
| | WHITE | | TURN ON | TUBE HEATING |
| | | | 500mA MAX | |
| | | |+12 V OUTPUT| |
+----+--------------+---------------+------------+------------------------+
* May or may not be present depending on features of individual radios.
4 Chnl Unit
+----+--------------+---------------+------------+------------------------+