Page 52 of 52
RAIN_YEAR_TOTAL START + 2892 // 25 || 2
ET_HOUR START + 2942 // 24 || 1
ET_DAY_TOTAL START + 2966 // 25 || 1
ET_MONTH_TOTAL START + 2991 // 25 || 2
ET_YEAR_TOTAL START + 3041 // 25 || 2
SOLAR_HOUR_AVG START + 3091 // 24 || 2
SOLAR_DAY_HIGHS START + 3139 // 24 || 2
SOLAR_DAY_HIGH_TIMES START + 3187 // 24 || 2
SOLAR_MONTH_HIGHS START + 3235 // 1 || 2
SOLAR_YEAR_HIGHS START + 3237 // 1 || 2
UV_HOUR_AVG START + 3239 // 24 || 1
UV_MEDS_HOUR START + 3263 // 24 || 1
UV_MEDS_DAY START + 3287 // 24 || 1
UV_DAY_HIGHS START + 3311 // 24 || 1
UV_DAY_HIGH_TIMES START + 3335 // 24 || 2
UV_MONTH_HIGHS START + 3383 // 1 || 1
UV_YEAR_HIGHS START + 3384 // 1 || 1
LEAF_HOUR START + 3385 // 24 || 1
LEAF_DAY_LOWS START + 3409 // 24 || 1
LEAF_DAY_LOW_TIMES START + 3433 // 24 || 2
LEAF_DAY_HIGHS START + 3481 // 24 || 1
LEAF_DAY_HIGH_TIMES START + 3505 // 24 || 2
LEAF_MONTH_LOWS START + 3553 // 1 || 1
LEAF_MONTH_HIGHS START + 3554 // 1 || 1
LEAF_YEAR_LOWS START + 3555 // 1 || 1
LEAF_YEAR_HIGHS START + 3556 // 1 || 1
SOIL_HOUR START + 3557 // 24 || 1
SOIL_DAY_LOWS START + 3581 // 24 || 1
SOIL_DAY_LOW_TIMES START + 3605 // 24 || 2
SOIL_DAY_HIGHS START + 3653 // 24 || 1
SOIL_DAY_HIGH_TIMES START + 3677 // 24 || 2
SOIL_MONTH_LOWS START + 3725 // 1 || 1
SOIL_MONTH_HIGHS START + 3726 // 1 || 1
SOIL_YEAR_LOWS START + 3727 // 1 || 1
SOIL_YEAR_HIGHS START + 3728 // 1 || 1
SOIL_YEAR_HIGHS_COMP START + 3729 // 1 || 1
RX_PERCENTAGE START + 3730 // 24 || 1
SAVE_MIN RX_PER25
SAVE_HOUR S1
SAVE_DAY SA1
SAVE_MONTH SA2
SAVE_YEAR SA3
SAVE_YEAR_COMP SA4
BAUD_RATE SA5
DEFAULT_RATE_GRAPH SA6
LCD_MODEL SA8
LCD_MODEL_COMP SA9
LOG_AVERAGE_TEMPS SA11 // MUST BE AT 4092