Focus indicator
1/250
Shutter speed
F3.5
Aperture value
Exposure compensation/Metered Manual
ISO400
ISO AUTO
ISO sensitivity
AE lock
ND Filter is activated
Guides/other
Lock-on AF
Lock-on AF Cancel
Guide display for Lock-on AF
Select Focus Point On/Off
Guide display for setting [Focus Area]
Shooting Standby
Shooting Setting
Guide display for HFR shooting
Switch Av/Tv
Guide display for switching aperture value and shutter speed
Bracket indicator
Spot metering area
C:32:00
Self-diagnosis display
Exposure Setting Guide
Shutter speed indicator
Aperture indicator
Histogram
Digital level gauge
STBY REC
Movie recording standby/Movie recording in progress
0:12
Movie recording time (minutes: seconds)
Control ring function
Control wheel function
REC Control
6.
36
Summary of Contents for DSC-RX100M5A
Page 27: ...Add Item 4 740 381 11 1 Copyright 2018 Sony Corporation 27 ...
Page 41: ...Related Topic DISP Button Monitor Finder 4 740 381 11 1 Copyright 2018 Sony Corporation 41 ...
Page 46: ...4 740 381 11 1 Copyright 2018 Sony Corporation 46 ...
Page 61: ...Area Setting Using the control wheel 4 740 381 11 1 Copyright 2018 Sony Corporation 61 ...
Page 65: ...Focus Mode Focus Area 4 740 381 11 1 Copyright 2018 Sony Corporation 65 ...
Page 79: ...Focus Standard 4 740 381 11 1 Copyright 2018 Sony Corporation 79 ...
Page 96: ...Shutter Type still image 4 740 381 11 1 Copyright 2018 Sony Corporation 96 ...
Page 102: ...102 ...
Page 108: ...4 740 381 11 1 Copyright 2018 Sony Corporation 108 ...
Page 118: ...4 740 381 11 1 Copyright 2018 Sony Corporation 118 ...
Page 126: ...Related Topic Manual Exposure 4 740 381 11 1 Copyright 2018 Sony Corporation 126 ...
Page 141: ...Auto HDR 4 740 381 11 1 Copyright 2018 Sony Corporation 141 ...
Page 151: ...4 740 381 11 1 Copyright 2018 Sony Corporation 151 ...
Page 154: ...Zoom Speed 4 740 381 11 1 Copyright 2018 Sony Corporation 154 ...
Page 161: ...161 ...
Page 166: ...166 ...
Page 183: ...Related Topic Flash Mode 4 740 381 11 1 Copyright 2018 Sony Corporation 183 ...
Page 210: ...4 740 381 11 1 Copyright 2018 Sony Corporation 210 ...
Page 344: ...Add Item 4 740 381 11 1 Copyright 2018 Sony Corporation 344 ...
Page 348: ...4 740 381 11 1 Copyright 2018 Sony Corporation 348 ...
Page 371: ...Focus Standard 4 740 381 11 1 Copyright 2018 Sony Corporation 371 ...
Page 383: ...4 740 381 11 1 Copyright 2018 Sony Corporation 383 ...
Page 387: ...Auto HDR 4 740 381 11 1 Copyright 2018 Sony Corporation 387 ...
Page 396: ...396 ...
Page 402: ...402 ...
Page 408: ...4 740 381 11 1 Copyright 2018 Sony Corporation 408 ...