1.4 ELECTRICAL COMPONENT DESCRIPTION
Symbol
Name
Function
Index No.
Motors
M1
Main
Drives the diagonal transport unit, horizontal
transport unit, and distribution unit through
timing belts.
22
M2
Staple Unit
Positioning
Drives the staple unit up or down to the
appropriate bin. (dc stepper)
5
M3
Jogger Unit
Positioning
Drives the jogger unit up or down to the
appropriate bin. (dc stepper)
9
M4
Side bar
Drives the side bar side to side according to
the paper size. (dc stepper)
1
M5
Grip
Drives the gripper forward into the bin to grip
the copies and bring them to the stapling
position. (dc brush)
12
M6
Staple
Feeds the staples and drives the stapler
hammer. (dc brush)
15
M7
Jogger
Drives the jogger arm to align the copy. (dc
stepper)
18
M8
By-pass Tray Gate Drives the by-pass tray gate up or down to
switch the paper delivery tray.
36
Switches
SW1
Front Door
De-energize the main motor and cuts 24 V
line when the front door is open.
8
SW2
Vertical Transport
Door
De-energize the main motor when the vertical
transport door is open.
6
SW3
Horizontal
Transport Door
Informs the main board if the cover is open.
20
Circuit Boards
PCB1
Main
Controls overall sorter stapler functions.
31
PCB2
DC Power Supply Convert ac voltage to 5 V dc and 24 V dc to
supply power to all dc components.
26
PCB3
Bin Solenoid
Control 1
Interfaces between the bin solenoids 1 ~ 10
and the main board.
28
PCB4
Bin Solenoid
Control 2
Interfaces between the bin solenoids 11 ~ 20
and the main board.
30
Solenoids
SOL1~20
Bin
Opens and closes the bin gate to direct the
copies into the appropriate bin.
27
SOL21
Grip
Opens and closes the bin gate to drive the
grippers to grip copies on the bins.
14
SOL22
Pressure Release Releases pressure of the brake roller when
the paper is fed lengthwise.
38
S
o
rt
e
r
S
ta
p
le
r
OVERALL MACHINE INFORMATION
6 March 1992
5
Summary of Contents for FT8880
Page 4: ...SECTION 1 OVERALL MACHINE INFORMATION...
Page 11: ...SECTION 2 DETAILED SECTION DESCRIPTIONS...
Page 31: ...SECTION 3 INSTALLATION...
Page 46: ...SECTION 4 SERVICE TABLES...
Page 83: ...SECTION 5 REPLACEMENT AND ADJUSTMENT...
Page 96: ...SECTION 6 TROUBLESHOOTING...
Page 107: ...MENU READER Machine Code A952...
Page 119: ...FINISHER...
Page 158: ...RICOH ST23 SERVICE MANUAL...
Page 204: ...RICOH FT8880 A083 A355 PARTS CATALOG First Edition June 1992 RICOH COMPANY LTD...
Page 209: ...4 LOCATION OF UNIT...
Page 210: ...5 LOCATION OF UNIT...
Page 211: ...6 LOCATION OF UNIT...
Page 212: ...7 LOCATION OF UNIT...
Page 213: ...8 LOCATION OF UNIT...
Page 214: ...9 LOCATION OF UNIT...
Page 215: ...10 LOCATION OF UNIT...
Page 216: ...11 LOCATION OF UNIT...
Page 217: ...12 LOCATION OF UNIT...
Page 218: ...13 LOCATION OF UNIT...
Page 219: ...14 LOCATION OF UNIT...
Page 220: ...15 LOCATION OF UNIT...
Page 221: ...16 LOCATION OF UNIT...
Page 222: ...17 LOCATION OF UNIT...
Page 223: ...18 LOCATION OF UNIT...
Page 224: ...19 1 EXTERIOR 1 A083...
Page 226: ...21 2 EXTERIOR 2 A083...
Page 228: ...23 3 EXTERIOR 3 A083...
Page 230: ...25 4 FRAME 1 A083...
Page 232: ...27 5 FRAME 2 A083...
Page 234: ...29 6 FRAME 3 A083...
Page 236: ...31 7 OPERATION UNIT A083...
Page 238: ...33 8 1STTRAY 1 A355...
Page 240: ...35 9 1STTRAY 2 A355...
Page 242: ...37 10 1STTRAY 3 A355...
Page 244: ...39 11 1STTRAY 4 A355...
Page 246: ...41 12 1STTRAY 5 A355...
Page 248: ...43 13 1STTRAY 6 A355...
Page 250: ...45 14 1STTRAY 7 A355...
Page 252: ...47 15 2NDTRAY 1 A355...
Page 254: ...49 16 2NDTRAY 2 A355...
Page 256: ...51 17 2NDTRAY 3 A355...
Page 258: ...53 18 2NDTRAY 4 A355...
Page 260: ...55 19 2NDTRAY 5 A355...
Page 262: ...57 20 PAPER FEED UNIT A083...
Page 264: ...59 21 3RDTRAY 1 A083...
Page 266: ...61 22 3RDTRAY 2 A083...
Page 268: ...63 23 3RDTRAY 3 A083...
Page 270: ...65 24 RELAY GUIDE SECTION 1 A083...
Page 272: ...67 25 RELAY GUIDE SECTION 2 A083...
Page 274: ...69 26 VERTICALTRANSPORT 1 A083...
Page 276: ...71 27 VERTICALTRANSPORT 2 A083...
Page 278: ...73 28 VERTICALTRANSPORT 3 A083...
Page 280: ...75 29 VERTICALTRANSPORT 4 A083...
Page 282: ...77 30 REGISTRATION SECTION 1 A083...
Page 284: ...79 31 REGISTRATION SECTION 2 A083...
Page 286: ...81 32 REGISTRATION SECTION 3 A083...
Page 288: ...83 33 REGISTRATION SECTION 4 A083...
Page 290: ...85 34 OPTICS 1 A083...
Page 292: ...87 35 OPTICS 2 A083...
Page 294: ...89 36 OPTICS 3 A083...
Page 296: ...91 37 OPTICS 4 A083...
Page 298: ...93 38 OPTICS 5 A083...
Page 300: ...95 39 OPTICS 6 A083...
Page 302: ...97 40 OPTICS 7 A083...
Page 304: ...99 41 OPTICS 8 A083...
Page 306: ...101 42 DEVELOPMENT UNIT 1 A083...
Page 308: ...103 43 DEVELOPMENT UNIT 2 A083...
Page 310: ...105 44 DEVELOPMENT UNIT 3 A083...
Page 312: ...107 45 DEVELOPMENT UNIT 4 A083...
Page 314: ...109 46 CHARGE CORONA UNIT A083...
Page 316: ...111 47 AROUND DRUM 1 A083...
Page 318: ...113 48 AROUND DRUM 2 A083...
Page 320: ...115 49 AROUND DRUM 3 A083...
Page 322: ...117 50 CLEANING A083...
Page 324: ...119 51 TONER COLLECTION SECTION A083...
Page 326: ...121 52 TRANSPORT UNIT 1 A083...
Page 328: ...123 53 TRANSPORT UNIT 2 A083...
Page 330: ...125 54 VACUUM FAN A083...
Page 332: ...127 55 DUPLEX 1 A083...
Page 334: ...129 56 DUPLEX 2 A083...
Page 336: ...131 57 DUPLEX 3 A083...
Page 338: ...133 58 DUPLEX 4 A083...
Page 340: ...135 59 DUPLEX 5 A083...
Page 342: ...137 60 DUPLEX 6 A083...
Page 344: ...139 61 FUSING UNIT 1 A083...
Page 346: ...141 62 FUSING UNIT 2 A083...
Page 348: ...143 63 INVERTER SECTION 1 A083...
Page 350: ...145 64 INVERTER SECTION 2 A083...
Page 352: ...147 65 INVERTER SECTION 3 A083...
Page 354: ...149 66 DRIVE SECTION 1 A083...
Page 356: ...151 67 DRIVE SECTION 2 A083...
Page 358: ...153 68 ELECTRICAL SECTION 1 A083...
Page 360: ...155 69 ELECTRICAL SECTION 2 A083...
Page 362: ...157 70 ELECTRICAL SECTION 3 A083...
Page 364: ...159 71 RDH EXTERIOR A083...
Page 366: ...161 72 RDH ORIGINAL FEEDTABLE 1 A083...
Page 368: ...163 73 RDH ORIGINAL FEEDTABLE 2 A083...
Page 370: ...165 74 RDH FEED SECTION 1 A083...
Page 372: ...167 75 RDH FEED SECTION 2 A083...
Page 374: ...169 76 RDH FEED SECTION 3 A083...
Page 376: ...171 77 RDH FEED SECTION 4 A083...
Page 378: ...173 78 RDHTRANSPORT SECTION 1 A083...
Page 380: ...175 79 RDHTRANSPORT SECTION 2 A083...
Page 382: ...177 80 RDHTRANSPORT SECTION 3 A083...
Page 384: ...179 81 RDH DRIVE SECTION 1 A083...
Page 386: ...181 82 RDH DRIVE SECTION 2 A083...
Page 388: ...183 83 RDH DRIVE SECTION 3 A083...
Page 390: ...185 84 RDH ELECTRICAL AND FRAME A083...
Page 392: ...187 85 SADF SECTION A083...
Page 394: ...189 86 MAIN CONTROL BOARD A083...
Page 395: ...190 86 MAIN CONTROL BOARD A083...
Page 396: ...191...
Page 397: ...192 86 MAIN CONTROL BOARD A083...
Page 398: ...193...
Page 401: ...196 87 OPERATION CONTROL BOARD A083...
Page 402: ...197 87 OPERATION CONTROL BOARD A083...
Page 403: ...198 87 OPERATION CONTROL BOARD A083...
Page 405: ...200 88 RDH MAIN CONTROL BOARD A083...
Page 406: ...201 88 RDH MAIN CONTROL BOARD A083...
Page 407: ...202 88 RDH MAIN CONTROL BOARD A083...
Page 410: ...205 89 DC MAIN HARNESS A083...
Page 413: ...208 90 DC MAIN HARNESS FRONT A083...
Page 415: ...210 91 DC MAIN HARNESS 4 A083...
Page 417: ...212 92 MAIN HARNESS AC2 A083...
Page 419: ...214 93 DUPLEX UNIT HARNESS A083...
Page 421: ...216 94 RDH MAIN HARNESS A083...
Page 423: ...218 95 RDH FRONT HARNESS A083...
Page 425: ...220 96 ACCESSORIES A083...
Page 427: ...222 97 SPECIALTOOLS A083...
Page 429: ...224 98 DECAL AND DOCUMENT A083...
Page 430: ...225 98 DECAL AND DOCUMENT A083...
Page 431: ...226 98 DECAL AND DOCUMENT A083...
Page 432: ...227...
Page 434: ...PARTS INDEX...
Page 491: ...MR20 A952...
Page 493: ...2 1 MENU READER A952...
Page 495: ...4 2 DECAL AND DOCUMENT A952...
Page 497: ...PARTS INDEX...
Page 499: ...SR300 A353...
Page 501: ...2 LOCATION OF UNIT...
Page 502: ...3 LOCATION OF UNIT...
Page 503: ...4 1 EXTERIOR A353...
Page 505: ...6 2 UPPER PAPER FEED SECTION A353...
Page 507: ...8 3 LOWER PAPER FEED SECTION A353...
Page 509: ...10 4 PAPER REGISTRATION A353...
Page 511: ...12 5 TRANSPORT UNIT A353...
Page 513: ...14 6 STAPLER UNIT A353...
Page 515: ...16 7 PAPER EXIT SECTION A353...
Page 517: ...18 8 SHIFTTRAY SECTION 1 A353...
Page 519: ...20 9 SHIFTTRAY SECTION 2 A353...
Page 521: ...22 10 ELECTRICAL SECTION A353...
Page 523: ...24 11 MAIN CONTROL BOARD A353...
Page 524: ...25...
Page 525: ...26 11 MAIN CONTROL BOARD A353...
Page 526: ...27 11 MAIN CONTROL BOARD A353...
Page 529: ...30 12 STAPLER HARNESS A353...
Page 531: ...32 13 DECAL AND DOCUMENT A353...
Page 533: ...PARTS INDEX...
Page 543: ...ST23A B A354...
Page 545: ...2 LOCATION OF UNIT...
Page 546: ...3 LOCATION OF UNIT...
Page 547: ...4 LOCATION OF UNIT...
Page 548: ...5 1 DIAGONAL TRANSPORT UNIT 1 A354...
Page 550: ...7 2 DIAGONAL TRANSPORT UNIT 2 A354...
Page 552: ...9 3 DIAGONAL TRANSPORT UNIT 3 A354...
Page 554: ...11 4 DIAGONAL TRANSPORT UNIT 4 A354...
Page 556: ...13 5 DISTRIBUTION UNIT 1 A354...
Page 558: ...15 6 DISTRIBUTION UNIT 2 A354...
Page 560: ...17 7 DISTRIBUTION UNIT 3 A354...
Page 563: ...20 8 DISTRIBUTION UNIT 4 A354...
Page 565: ...22 9 DISTRIBUTION UNIT 5 A354...
Page 567: ...24 10 DISTRIBUTION UNIT 6 A354...
Page 569: ...26 11 DISTRIBUTION UNIT 7 A354...
Page 571: ...28 12 DISTRIBUTION UNIT 8 A354...
Page 573: ...30 13 DISTRIBUTION UNIT 9 A354...
Page 575: ...32 14 DISTRIBUTION UNIT 10 A354...
Page 577: ...34 15 RELAY UNIT 1 A354...
Page 579: ...36 16 RELAY UNIT 2 A354...
Page 581: ...38 17 MAIN CONTROL BOARD A354...
Page 582: ...39 17 MAIN CONTROL BOARD A354...
Page 583: ...40 17 MAIN CONTROL BOARD A354...
Page 586: ...43 18 DC HARNESS DIAGONAL A354...
Page 588: ...45 19 LOWER DC HARNESS A354...
Page 590: ...47 20 UPPER DC HARNESS A354...
Page 592: ...49 21 DECAL AND DOCUMENT A354...
Page 593: ...50 21 DECAL AND DOCUMENT A354...
Page 595: ...PARTS INDEX...