en / 31.07.2008
IB020372
1/2
10
See also:
07.03.01.nn
Spare parts list:
B1.05.05.434210, B1.05.07.433597
Time requirement:
1 Pers./ 0,20 h
Personnel qualification:
skilled engine hand
-------------------------------------------------------------------------------------------------------------------------------
Operating medium:
Heavy fuel and distillate fuel
Inspection:
Check the emergency stop function of the stop piston
every
750 h
Note:
The functional check may only be completed when the engine is stopped for other maintenance
or repair work!
Procedure:
1.
Actuate emergency stop.
2.
Check the position of the control rods.
Attention:
The control rods must be in the "Zero
Filling“ position.
3.
Check the stop piston (3) in the injection
pump, press the control rod (2) into the in-
jection pump by applying pressure to the
jointed lever (1) on the control rod.
Note:
Check all injection pumps.
If individual or one control rod can be forced into the injection pump against the pressure of the
stop piston, check the stop piston in the respective injection pump and overhaul if necessary
(
).
If all control rods can be pushed into the injection pump, check the control air lines for leaks or da-
mage.
4.
Actuate the "
Reset
“ button on the safety system.
Note:
The stop piston is reset and the emergency stop system depressurized.
Summary of Contents for M43C
Page 13: ...Technical Engine Data A1 M20 M601C en 26 05 2009 AA000103 1 1 Technical Engine Data...
Page 14: ...Governor Data A1 04 en 20 02 2008 AA000097 1 1 Governor Data...
Page 15: ...Governor data A1 04 30 71 M43 en 26 05 2009 AA045578 1 1...
Page 21: ...Torsional vibration calculation A1 09 12 13 M43 en 10 11 2008 AA043720 1 26...
Page 47: ...Acceptance Test Records A1 10 en 20 02 2008 AA000095 1 1 Acceptance Test Records...
Page 48: ...Technical Data Acceptance test records A1 10 20 32 33 M43 en 22 05 2009 AA045559 1 5...
Page 49: ......
Page 50: ......
Page 51: ......
Page 52: ......
Page 53: ...Operating Instructions A3 M20 M601C en 26 05 2009 AA000108 1 1 Operating Instructions...
Page 75: ...Initial Operation Engine A3 05 00 en 20 02 2008 BA000022 1 1 Initial Operation...
Page 84: ...Operational Supervision Engine A3 06 00 en 20 02 2008 BA000058 1 1 Operational Supervision...
Page 107: ...Removal from operation Engine A3 07 00 en 21 02 2008 BA000094 1 1 Removal from Operation...
Page 112: ...Danger of Frost Engine A3 08 00 en 20 02 2008 BA000106 1 1 Danger of Frost...
Page 124: ...Running in Engine A3 10 00 en 16 02 2001 BA000242 1 1 Running in...
Page 126: ...Fault Tracing Engine A3 11 00 en 20 02 2008 BA000130 1 1 Fault Tracing...
Page 135: ...Emergency Operation Engine A3 12 00 en 20 02 2008 BA000142 1 1 Emergency Operation...
Page 146: ...Operating Media A4 en 26 05 2009 AA020105 1 1 Operating Media...
Page 178: ...Maintenance A5 en 26 05 2009 AA000026 1 1 Maintenance...
Page 258: ...Crank Web Deflection Inspection Measuring A5 05 02 02 01 00 M43 en 24 04 2006 IB020114 4 4 02...
Page 263: ...Bearing Shells Inspection Evaluate A5 05 02 03 07 01 M43 VM43 en 05 06 2003 IB020121 3 4 02...
Page 264: ...Bearing Shells Inspection Evaluate A5 05 02 03 07 01 M43 VM43 en 05 06 2003 IB020121 4 4 02...
Page 480: ...Tools A6 en 26 05 2009 AA000112 1 1 Tools...
Page 482: ...Tools A6 05 22 69 M43 en 02 04 2009 AA045052 1 28...
Page 510: ...Hydraulic tensioning equipment A6 05 90 10 00 M43 VM43 en 30 03 2005 AA022953 1 32...
Page 541: ......
Page 542: ...Hydraulic wrench A6 05 90 10 01 M43 VM43 en 21 04 2005 AA030963 1 13...
Page 555: ...High Pressure Coupling Nipple A6 05 90 10 02 M43 VM43 en 01 07 2004 AA028654 1 4...
Page 566: ...Spare Parts B1 M20 M601C en 26 05 2009 AA000047 1 1 Spare Parts...
Page 577: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 6 13 01...
Page 578: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 7 13 01...
Page 579: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 8 13 01...
Page 580: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 9 13 01...
Page 581: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 10 13 01...
Page 582: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 11 13 01...
Page 583: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 12 13 01...
Page 584: ...Zylinderkopf Cylinder Head B1 05 01 432107 HH M43 VM43 en 10 03 2009 EB030459 13 13 01...
Page 587: ...Medienf hrung Mediums Guide B1 05 01 432144 FF M43 en 30 08 2004 EB027190 3 6 01...
Page 588: ...Medienf hrung Mediums Guide B1 05 01 432144 FF M43 en 30 08 2004 EB027190 4 6 01...
Page 589: ...Medienf hrung Mediums Guide B1 05 01 432144 FF M43 en 30 08 2004 EB027190 5 6 01...
Page 590: ...Medienf hrung Mediums Guide B1 05 01 432144 FF M43 en 30 08 2004 EB027190 6 6 01...
Page 592: ...Zylinderkopfhaube Cylinder Head Cap B1 05 01 432190 BB M43 VM43 en 10 12 2003 EB020906 2 2 01...
Page 594: ...Ventildrehvorrichtung Valve Rotator B1 05 01 432225 AA M43 VM43 en 10 12 2003 EB011939 2 2 01...
Page 596: ...Freilauf Freewheel B1 05 01 432227 CC M43 VM43 en 04 07 2003 EB025765 2 2 01...
Page 606: ...Deckel Anbau Cover Mounting B1 05 02 436345 EE M43 en 14 04 2004 EB027334 2 2 02...
Page 611: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 5 10 03...
Page 612: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 6 10 03...
Page 613: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 7 10 03...
Page 614: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 8 10 03...
Page 615: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 9 10 03...
Page 616: ...Zylinderkurbelgeh use Engine Housing B1 05 03 431110 YY M43 en 17 09 2008 EB027068 10 10 03...
Page 624: ...Anbau der lwanne Oil Pan Mounting B1 05 03 431220 KK M43 en 16 09 2004 EB027536 2 2 03...
Page 626: ...Abdeckblech Anbau Cover Plate Mounting B1 05 03 431360 UU M43 en 10 01 2006 EB029067 2 2 03...
Page 628: ...Zylinderbuchse Cylinder Liner B1 05 03 431611 AA M43 en 18 03 1999 EB012031 2 2 03...
Page 637: ...Pumpenraumverkleidung Pump Covers B1 05 03 431710 PP M43 en 21 04 2004 EB027365 3 5 03...
Page 638: ...Pumpenraumverkleidung Pump Covers B1 05 03 431710 PP M43 en 21 04 2004 EB027365 4 5 03...
Page 639: ...Pumpenraumverkleidung Pump Covers B1 05 03 431710 PP M43 en 21 04 2004 EB027365 5 5 03...
Page 641: ...Kurbelwellenabdichtung Crankshaft Seal B1 05 03 437340 AA M43 en 13 01 1998 EB011764 2 2 03...
Page 643: ...Nockenwelle Camshaft B1 05 04 433120 NN M43 en 17 04 2002 EB025205 2 2 04...
Page 658: ...Regleranordnung Governor Mounting B1 05 04 434110 FF M43 en 08 04 2008 EB029076 3 4 04...
Page 659: ...Regleranordnung Governor Mounting B1 05 04 434110 FF M43 en 08 04 2008 EB029076 4 4 04...
Page 661: ...Reglerantrieb Governor Drive B1 05 04 434111 DD M43 en 08 05 2002 EB025333 2 2 04...
Page 663: ...Reglerantrieb Governor Drive B1 05 04 434118 AA M43 VM43 en 25 03 2004 EB025128 2 2 04...
Page 665: ...Zwischenrad Anbau Idle Wheel Mounting B1 05 04 435140 GG M43 en 13 03 2004 EB027110 2 2 04...
Page 667: ...Bedienstand Control Stand B1 05 05 1 4523 AA M20 M25 M32 M43 en 24 03 2009 EB032120 2 2 05...
Page 671: ...3 2 Wegeventil 3 2 Way Valve B1 05 05 1 4906 ZM M25 M32 M43 en 26 04 2001 EB010999 2 3 05...
Page 672: ...3 2 Wegeventil 3 2 Way Valve B1 05 05 1 4906 ZM M25 M32 M43 en 26 04 2001 EB010999 3 3 05...
Page 687: ...Bedienstand Anbau Control Stand Mounting B1 05 05 434520 PP M43 en 21 04 2009 EB030515 5 8 05...
Page 688: ...Bedienstand Anbau Control Stand Mounting B1 05 05 434520 PP M43 en 21 04 2009 EB030515 6 8 05...
Page 689: ...Bedienstand Anbau Control Stand Mounting B1 05 05 434520 PP M43 en 21 04 2009 EB030515 7 8 05...
Page 690: ...Bedienstand Anbau Control Stand Mounting B1 05 05 434520 PP M43 en 21 04 2009 EB030515 8 8 05...
Page 694: ...Deckel Anbau Cover Mounting B1 05 06 431775 AA M43 en 14 04 2004 EB027367 2 2 06...
Page 696: ...Abgasstutzen Exhaust Nozzle B1 05 06 437208 AA M43 VM43 en 12 03 2008 EB032384 2 2 06...
Page 717: ...Turbolader Anbau Turbocharger Mounting B1 05 06 437250 KK M43 en 21 04 2009 EB027141 4 8 06...
Page 718: ...Turbolader Anbau Turbocharger Mounting B1 05 06 437250 KK M43 en 21 04 2009 EB027141 5 8 06...
Page 719: ...Turbolader Anbau Turbocharger Mounting B1 05 06 437250 KK M43 en 21 04 2009 EB027141 6 8 06...
Page 720: ...Turbolader Anbau Turbocharger Mounting B1 05 06 437250 KK M43 en 21 04 2009 EB027141 7 8 06...
Page 721: ...Turbolader Anbau Turbocharger Mounting B1 05 06 437250 KK M43 en 21 04 2009 EB027141 8 8 06...
Page 724: ...Armaturenplatte Control Board B1 05 06 437254 HH M43 en 04 03 2009 EB032903 3 4 06...
Page 725: ...Armaturenplatte Control Board B1 05 06 437254 HH M43 en 04 03 2009 EB032903 4 4 06...
Page 736: ...Einspritzventil Fuel Injector B1 05 07 432260 CC M43 VM43 en 29 02 2008 EB029122 2 2 07...
Page 738: ...D senhalter Nozzle Holder B1 05 07 432267 CC M43 VM43 en 29 02 2008 EB029125 2 2 07...
Page 743: ...Einspritzpumpe Fuel Injection Pump B1 05 07 433597 KK M43 VM43 en 03 07 2007 EB031154 5 8 07...
Page 744: ...Einspritzpumpe Fuel Injection Pump B1 05 07 433597 KK M43 VM43 en 03 07 2007 EB031154 6 8 07...
Page 745: ...Einspritzpumpe Fuel Injection Pump B1 05 07 433597 KK M43 VM43 en 03 07 2007 EB031154 7 8 07...
Page 746: ...Einspritzpumpe Fuel Injection Pump B1 05 07 433597 KK M43 VM43 en 03 07 2007 EB031154 8 8 07...
Page 766: ...Kraftstoffleckleitung Leak Fuel Piping B1 05 07 438540 MM M43 en 20 03 2004 EB027179 2 3 07...
Page 767: ...Kraftstoffleckleitung Leak Fuel Piping B1 05 07 438540 MM M43 en 20 03 2004 EB027179 3 3 07...
Page 770: ...Kraftstoffleckleitung Leak Fuel Piping B1 05 07 438540 PP M43 en 03 05 2004 EB027434 3 3 07...
Page 793: ...Schmier lleitung Lube Oil Pipes B1 05 08 438420 FF M43 en 05 09 2007 EB031469 2 2 08...
Page 808: ...Deckel Anbau Cover Mounting B1 05 09 436475 CC M43 en 09 05 2006 EB029727 2 2 09...
Page 814: ...K hlwasserleitung Cooling Water Pipe B1 05 09 438330 MM M43 en 20 03 2004 EB027177 3 4 09...
Page 815: ...K hlwasserleitung Cooling Water Pipe B1 05 09 438330 MM M43 en 20 03 2004 EB027177 4 4 09...
Page 824: ...Luftzuf hrleitung Air Admission Pipe B1 05 10 437299 LL M43 en 20 04 2004 EB027387 2 2 10...
Page 828: ...Luftzuf hrleitung Air Admission Pipe B1 05 10 438614 DD M43 en 05 07 2004 EB027513 2 2 10...
Page 839: ...Manometertafel Gauge Panel B1 05 11 434630 GG M43 en 08 08 2008 EB027341 3 3 11...
Page 843: ...Medienleitung Media Pipe B1 05 11 434639 ZC M43 en 20 04 2004 EB027332 4 6 11...
Page 844: ...Medienleitung Media Pipe B1 05 11 434639 ZC M43 en 20 04 2004 EB027332 5 6 11...
Page 845: ...Medienleitung Media Pipe B1 05 11 434639 ZC M43 en 20 04 2004 EB027332 6 6 11...
Page 850: ...Wassererkennung Water Detection B1 05 11 434818 CC M43 en 11 02 2002 EB025036 2 2 11...
Page 852: ...Halter Anbau Bracket Mounting B1 05 11 438845 FF M43 en 22 05 2006 EB029899 2 2 11...
Page 854: ...Druckw chter Pressure Switch B1 05 11 9 4843 AA M20 M601C en 16 12 2008 EB009411 2 2 11...
Page 856: ...Schwingungsd mpfer Vibration Damper B1 05 12 436347 CC M43 en 10 10 2000 EB023328 2 2 12...
Page 858: ...Schwungrad Anbau Flywheel Mounting B1 05 12 437310 AA M43 en 20 01 1998 EB011818 2 2 12...
Page 860: ...T rnvorrichtung Barring Gear B1 05 12 437330 EE M43 en 06 09 2002 EB025586 2 2 12...
Page 865: ...T rnmaschine Turning Device B1 05 12 437332 AA M43 en 26 09 2002 EB025609 5 7 12...
Page 866: ...T rnmaschine Turning Device B1 05 12 437332 AA M43 en 26 09 2002 EB025609 6 7 12...
Page 867: ...T rnmaschine Turning Device B1 05 12 437332 AA M43 en 26 09 2002 EB025609 7 7 12...
Page 872: ...Kabelf hrung Anbau Cable Guide Mounting B1 05 14 434691 MM M43 en 03 03 2009 EB030001 3 4 14...
Page 873: ...Kabelf hrung Anbau Cable Guide Mounting B1 05 14 434691 MM M43 en 03 03 2009 EB030001 4 4 14...
Page 874: ...Stand by parts B2 en 26 05 2009 AA000114 1 1 Stand by parts...
Page 875: ...Stand by parts Stand by parts B2 05 20 14 M43 en 22 05 2009 AA045561 1 21...
Page 876: ......
Page 877: ......
Page 878: ......
Page 879: ......
Page 880: ......
Page 881: ......
Page 882: ......
Page 883: ......
Page 884: ......
Page 885: ......
Page 886: ......
Page 887: ......
Page 888: ......
Page 889: ......
Page 890: ......
Page 891: ......
Page 892: ......
Page 893: ......
Page 894: ......
Page 895: ......
Page 927: ...UG40 Actuator C5 05 04 20 20 34 en 18 02 2002 FD022663 1 27 UG40 Actuator...
Page 928: ......
Page 929: ......
Page 930: ......
Page 931: ......
Page 932: ......
Page 933: ......
Page 934: ......
Page 935: ......
Page 936: ......
Page 937: ......
Page 938: ......
Page 939: ......
Page 940: ......
Page 941: ......
Page 942: ......
Page 943: ......
Page 944: ......
Page 945: ......
Page 946: ......
Page 947: ......
Page 948: ......
Page 949: ......
Page 950: ......
Page 951: ......
Page 952: ......
Page 954: ...Booster Servomotor C5 05 04 20 22 01 en 20 10 2003 FD022607 1 37 Booster Servomotor...
Page 958: ...Booster Servomotor Manual 36684 ii Woodward...
Page 962: ...Booster Servomotor Manual 36684 4 Woodward Figure 1 3 Outline Drawing of Single Booster...
Page 963: ...Manual 36684 Booster Servomotor Woodward 5 Figure 1 4 Outline Drawing of Tandem Booster...
Page 964: ...Booster Servomotor Manual 36684 6 Woodward Figure 1 5 Outline Drawing of Two Stage Booster...
Page 971: ...Manual 36684 Booster Servomotor Woodward 13 Figure 2 3 Governors Used with Tandem Boosters...
Page 972: ...Booster Servomotor Manual 36684 14 Woodward Figure 2 4 Governors Used with Two Stage Boosters...
Page 976: ...Booster Servomotor Manual 36684 18 Woodward...
Page 979: ...Manual 36684 Booster Servomotor Woodward 21 Figure 4 1 Exploded View of Single Boosters...
Page 981: ...Manual 36684 Booster Servomotor Woodward 23 Figure 4 2 Exploded View of Tandem Boosters...
Page 983: ...Manual 36684 Booster Servomotor Woodward 25 Figure 4 3 Exploded View of Two Stage Boosters...
Page 984: ...Booster Servomotor Manual 36684 26 Woodward...
Page 999: ...ESD Protection and Handling Manual B36146V2 C 2 2 Woodward...
Page 1039: ...Tuneables Manual B36146V2 C 5 26 Woodward...
Page 1043: ...Hand held Programmer Manual B36146V2 C 6 4 Woodward...
Page 1045: ...Control Wiring Diagram Manual B36146V2 C 7 2 Woodward...
Page 1068: ......
Page 1071: ...25071J Oils for Hydraulic Controls Manual 25071J...
Page 1078: ...Oils for Hydraulic Controls Manual 25071 6 Woodward...
Page 1157: ......
Page 1158: ......
Page 1159: ......
Page 1160: ......
Page 1161: ...Electrical Equipment C5 05 05 10 25 71 M43 en 04 02 2009 FD039519 1 296 Electrical Equipment...
Page 1457: ...Circuit diagram Motor C5 05 05 10 31 12 M43 en 01 02 2005 FD029185 1 51 Circuit diagram Motor...
Page 1532: ...Equipment List Engine C5 05 05 10 60 85 M43 en 01 02 2005 FD029241 1 6 Equipment List Engine...
Page 1538: ...Turning Equipment C5 05 05 10 70 05 en 20 02 2009 FD039636 1 6 Turning Equipment...
Page 1539: ......
Page 1540: ......
Page 1541: ......
Page 1542: ......
Page 1543: ......
Page 1545: ...Operating instructions Pressure reducing station R417000844 R417000845 R417000888...
Page 1569: ...RPM Switch Unit C5 05 05 70 06 43 en 29 10 2004 FD020233 1 18 RPM Switch Unit...
Page 1577: ......
Page 1578: ......
Page 1579: ......
Page 1580: ......
Page 1581: ......
Page 1582: ......
Page 1583: ......
Page 1584: ......
Page 1585: ......
Page 1586: ......
Page 1595: ......
Page 1596: ......
Page 1597: ......
Page 1598: ......
Page 1599: ......
Page 1600: ......
Page 1601: ......
Page 1602: ......
Page 1603: ......
Page 1604: ......
Page 1605: ......
Page 1606: ......
Page 1607: ......
Page 1608: ......
Page 1609: ......
Page 1610: ......
Page 1611: ......
Page 1612: ...Panel Instrument C5 05 05 70 17 00 en 18 03 2004 FD027397 1 6 Panel Instrument...
Page 1618: ...Machinery control room C5 05 05 70 17 50 en 19 10 2007 FD027401 1 6 Machinery control room...
Page 1624: ...Engine Adjusting Valve C5 05 06 09 15 00 en 25 02 2004 FD020148 1 10 Engine Adjusting Valve...
Page 1629: ......
Page 1630: ......
Page 1631: ......
Page 1632: ......
Page 1633: ......
Page 1634: ...Turbocharger C5 05 06 10 21 32 M43 en 13 01 2006 FD031327 1 114 Turbocharger...
Page 1658: ......
Page 1664: ......
Page 1674: ......
Page 1690: ......
Page 1696: ......
Page 1738: ......
Page 1747: ...ABB Turbo Systems AG Bruggerstrasse 71a CH 5400 Baden Switzerland ABB...
Page 1748: ...Charge Air Cooler C5 05 06 30 17 36 M43 en 08 08 2008 FD037884 1 3 Charge Air Cooler...
Page 1751: ...Cooling Pump Unit HT C5 05 09 01 11 56 M43 en 26 02 2009 FD039765 1 12 Cooling Pump Unit HT...
Page 1763: ...E Engine C5 05 09 01 40 05 M43 en 25 02 2009 FD039686 1 41 E Engine...
Page 1801: ...38 September 2005 Personal Notes motorinstruktioner A5 10 OUTL indd 38 26 10 05 11 26 01...
Page 1815: ......
Page 1828: ......
Page 1829: ......
Page 1830: ......
Page 1831: ......
Page 1832: ......
Page 1833: ......
Page 1834: ......
Page 1835: ......
Page 1836: ......
Page 1837: ......
Page 1838: ......
Page 1839: ......
Page 1840: ...18 25 400 50 35 18 0 25...
Page 1841: ......
Page 1842: ...45 37 400 50 22 5 22 5 0 37...
Page 1843: ...Engine Adjusting Valve C5 05 09 09 15 00 en 25 02 2004 FD000518 1 10 Engine Adjusting Valve...
Page 1848: ......
Page 1849: ......
Page 1850: ......
Page 1851: ......
Page 1852: ......
Page 1853: ...Oil Mist Detector C5 05 11 02 03 05 M43 VM43 en 07 08 2008 FD037853 1 63 Oil Mist Detector...
Page 1916: ...Coupling RATO C5 05 12 13 03 12 M43 en 02 03 2009 FD039902 1 42 Coupling RATO...
Page 1920: ......
Page 1922: ......
Page 1924: ......
Page 1926: ......
Page 1958: ...Coupling RATO C5 05 12 14 01 35 M43 en 02 03 2009 FD039904 1 42 Coupling RATO...
Page 1962: ......
Page 1964: ......
Page 1966: ......
Page 2000: ...Engine Adjusting Valve C5 05 13 09 15 00 en 22 11 2000 FD020145 1 10 Engine Adjusting Valve...
Page 2005: ......
Page 2006: ......
Page 2007: ......
Page 2008: ......
Page 2009: ......
Page 2010: ...Engine Adjusting Valve C5 05 13 09 15 01 en 22 11 2000 FD020150 1 10 Engine Adjusting Valve...
Page 2015: ......
Page 2016: ......
Page 2017: ......
Page 2018: ......
Page 2019: ......
Page 2020: ...Ambiguous Document References X0 en 26 05 2009 QV020011 1 8...