background image

Kohler Co.

3

0

1305682-MY01-A

Summary of Contents for C3-150

Page 1: ...158 200436 1955 200444 2 20 21 39 English page 40 58 59 77 1305682 MY01 A C3 150 Smart Seat C3 150 K 8297MY 0...

Page 2: ...1305682 MY01 A 2 Kohler Co 3 5 6 6 7 9 10 11 12 13 14 16 19 15 15...

Page 3: ...Kohler Co 3 1305682 MY01 A 220V 50Hz 10A...

Page 4: ...1305682 MY01 A 4 Kohler Co...

Page 5: ...1 1 5 32 48 0 2MPa 15 99 GB21551 1 2008 GB21551 2 2010 1 5 31 39 1 5 31 39 220V 50Hz 0 07MPa 0 74MPa Kohler Co 5 1305682 MY01 A...

Page 6: ...1305682 MY01 A 6 Kohler Co...

Page 7: ...Kohler Co 7 1305682 MY01 A...

Page 8: ...1305682 MY01 A 8 Kohler Co 2...

Page 9: ...Kohler Co 9 1305682 MY01 A...

Page 10: ...1305682 MY01 A 10 Kohler Co...

Page 11: ...Kohler Co 11 1305682 MY01 A...

Page 12: ...1305682 MY01 A 12 Kohler Co...

Page 13: ...Kohler Co 13 1305682 MY01 A...

Page 14: ...1305682 MY01 A 14 Kohler Co...

Page 15: ...Kohler Co 15 1305682 MY01 A...

Page 16: ...1305682 MY01 A 16 Kohler Co...

Page 17: ...Kohler Co 17 1305682 MY01 A...

Page 18: ...1305682 MY01 A 18 Kohler Co...

Page 19: ...1305682 MY01 A 19 Kohler Co Pb Hg Cd PCBA Cr VI PBB PBDE GB T 26572 10 GB T 26572 10...

Page 20: ...21 23 24 24 25 27 28 29 30 31 32 34 37 33 33 Kohler Co 20 1305682 MY01 A...

Page 21: ...1305682 MY01 A 21 Kohler Co 220V 50 Hz 10A...

Page 22: ...Kohler Co 22 1305682 MY01 A...

Page 23: ...1 5 31 39 1 1 5 31 39 1 5 32 48 0 2MPa 15 99 GB21551 1 2008 GB21551 2 2010 220V 50Hz 1305682 MY01 A 23 Kohler Co...

Page 24: ...D A B C E J I H G F Kohler Co 24 1305682 MY01 A...

Page 25: ...1305682 MY01 A 25 Kohler Co...

Page 26: ...Kohler Co 26 1305682 MY01 A 2...

Page 27: ...1305682 MY01 A 27 Kohler Co...

Page 28: ...Kohler Co 28 1305682 MY01 A...

Page 29: ...1305682 MY01 A 29 Kohler Co...

Page 30: ...Kohler Co 30 1305682 MY01 A...

Page 31: ...1305682 MY01 A 31 Kohler Co...

Page 32: ...Kohler Co 32 1305682 MY01 A...

Page 33: ...1305682 MY01 A 33 Kohler Co...

Page 34: ...Kohler Co 34 1305682 MY01 A...

Page 35: ...1305682 MY01 A 35 Kohler Co...

Page 36: ...Kohler Co 36 1305682 MY01 A...

Page 37: ...Kohler Co 37 1305682 MY01 A Pb Hg Cd PCBA Cr VI PBB PBDE GB T 26572 10 GB T 26572 10...

Page 38: ...and Panel Diagram 42 Operation 43 Preparation before the First Use 45 Test the Functions 46 Care and Cleaning 47 Clean the Spray Wangs 48 Remove the Seat 49 Clean the Filter 50 Exchange Deodorization...

Page 39: ...eakage may happen if the water pipe connector is pulled or pushed with excessive force Important Risk of product damage The product may be damaged if the nozzle is applied with excessive force Importa...

Page 40: ...tools otherwise unexpected failure may cause the loss to the customer Keep power line far from heated surface Do not drop or insert any substance to pipeline or the opening Do not use this product out...

Page 41: ...ars room temp about 32 48 C Thermal fuse overheating breaker Power value shall be checked under the following condition dynamic pressure 0 2Mpa inlet water temp 15 C Antibacterial ring and lid contain...

Page 42: ...D A B C E J I H G F 1305682 MY01 A 42 Kohler Co...

Page 43: ...Kohler Co 43 1305682 MY01 A...

Page 44: ...682 MY01 A 44 Kohler Co The Bidet is equipped with wide oscillate clean function If you would like to use wide oscillate function please hold pulsate key about 2s after activate rear wash pulsate func...

Page 45: ...Kohler Co 45 1305682 MY01 A...

Page 46: ...1305682 MY01 A 46 Kohler Co...

Page 47: ...Kohler Co 47 1305682 MY01 A...

Page 48: ...1305682 MY01 A 48 Kohler Co...

Page 49: ...Kohler Co 49 1305682 MY01 A...

Page 50: ...1305682 MY01 A 50 Kohler Co...

Page 51: ...Kohler Co 51 1305682 MY01 A...

Page 52: ...1305682 MY01 A 52 Kohler Co...

Page 53: ...Kohler Co 53 1305682 MY01 A...

Page 54: ...1305682 MY01 A 54 Kohler Co...

Page 55: ...environment protection is only effective when the product is used as described in the product specification Reclaim Indication When the product exceeds service life or is unable to use after repair do...

Page 56: ...Kohler Co 56 1305682 MY01 A 57 59 0 1 63 64 65 66 67 68 69 69 70 73 60...

Page 57: ...1305682 MY01 A 57 Kohler Co 220V 50 Hz 10A...

Page 58: ...Kohler Co 58 1305682 MY01 A...

Page 59: ...4 5Kg 0 30 0 65L min 0 30 0 65L min OFF 1 5 31 39 1 OFF 1 5 31 39 OFF 1 5 32 48 0 2Mpa 15 99 GB21551 1 2008 GB21551 2 2010 1305682 MY01 A 59 Kohler Co...

Page 60: ...D A B C E J I H G F Kohler Co 60 1305682 MY01 A...

Page 61: ...1305682 MY01 A 61 Kohler Co...

Page 62: ...Kohler Co 62 1305682 MY01 A 2...

Page 63: ...1 1305682 MY01 A 63 Kohler Co...

Page 64: ...Kohler Co 64 1305682 MY01 A...

Page 65: ...1305682 MY01 A 65 Kohler Co...

Page 66: ...Kohler Co 66 1305682 MY01 A...

Page 67: ...1305682 MY01 A 67 Kohler Co...

Page 68: ...Kohler Co 68 1305682 MY01 A...

Page 69: ...1305682 MY01 A 69 Kohler Co...

Page 70: ...KOHLER A J J Kohler Co 70 1305682 MY01 A...

Page 71: ...5 1305682 MY01 A 71 Kohler Co...

Page 72: ...4 Kohler Co 72 1305682 MY01 A...

Page 73: ...Kohler Co 73 1305682 MY01 A GB T 26572 10 GB T 26572 10 PBB PBDE PCBA Pb Hg Cd 6 Cr VI...

Page 74: ......

Page 75: ......

Page 76: ......

Reviews: