17
Index No. Part No.
Description
Size
Qty
58 ............. F225-158 .................Limit Switch ........................................................................................... 1
59 ............. F225-159 .................Cable .................................................................................................... 1
60 ............. F225-160 .................Handle................................................................................................... 1
61 ............. TS-154010 ...............Hex Nut ..............................................................M16 ............................ 1
62 ............. J-F225-162 ..............Head ..................................................................................................... 1
63 ............. F225-163 .................Oil Plug ................................................................................................. 1
64 ............. F225-164 .................Spring Screw ......................................................4x16mm ..................... 1
65 ............. F225-165 .................Spring.................................................................................................... 2
66 ............. WH45-42 .................Socket Set Screw ...............................................M6x4 .......................... 1
67 ............. F225-167 .................Worm Gear ............................................................................................ 1
68 ............. F225-168 .................Oil Sight Glass....................................................................................... 1
69 ............. BB-6001ZZ ..............Ball Bearing ........................................................6001ZZ....................... 1
70 ............. F225-170 .................Nut ........................................................................................................ 1
71 ............. F225-171 .................Worm .................................................................................................... 1
72 ............. F225-172 .................Head Gasket ......................................................................................... 1
73 ............. J-F225-173 ..............Switch Box ............................................................................................ 1
74 ............. F225-174 .................Switch ................................................................................................... 1
75 ............. J-F225-175 ..............Motor ..................................................................1HP, 115V .................. 1
................. F225-175C ...............Capacitor (not shown).........................................250VAC, 400MFD ...... 1
................. F225-175MC ............Magnetic Contact (not shown) ............................115V, 1Ph .................. 1
................. F225-175OR ............Overload Relay (not shown)................................................................... 1
76 ............. BB-609ZZ ................Bearing ..............................................................609ZZ......................... 1
77 ............. F225-177 .................E-Clip .................................................................E-10 ........................... 1
78 ............. F225-178 .................Pump Connection Box ........................................................................... 1
79 ............. TS-1501051 .............Socket Head Cap Screw .....................................M4x16 ........................ 3
80 ............. F225-180 .................Coolant Pump........................................................................................ 1
81 ............. TS-1503051 .............Socket Head Cap Screw .....................................M6x20 ........................ 2
82 ............. F225-182 .................Power Cord ........................................................................................... 1
83 ............. TS-1550021 .............Flat Washer ........................................................M4 .............................. 2
84 ............. TS-1532032 .............Pan Head Screw ................................................M4x10 ........................ 1
85 ............. J-F225-185 ..............Cover .................................................................................................... 1
86 ............. TS-2171012 .............Pan Head Screw ................................................M4x6 .......................... 4
87 ............. F225-187 .................Indicator ................................................................................................ 1
88 ............. F225-188 .................Rubber Sheet ........................................................................................ 1
89 ............. F225-189 .................Front Cover Plate .................................................................................. 1
90 ............. F225-190 .................Rear Plate ............................................................................................. 1
91 ............. F225-191 .................Stock Stop ............................................................................................. 1
92 ............. F225-192 .................Thumbscrew .......................................................M6x20 ........................ 1
93 ............. TS-1540041 .............Hex Nut ..............................................................M6 .............................. 1
94 ............ TS-2171012 .............Pan Head Screw ................................................M4x6 .......................... 2
95 ............. TS-1504031 .............Socket Head Cap Screw .....................................M8x16 ........................ 2
96 ............. F225-196A ...............Tapping Screw ...................................................M3x10 ........................ 3
Summary of Contents for J-F225
Page 18: ...18 Exploded View...
Page 19: ...19 Wiring Diagram...