XL2 0 0
HYDRAULIC BRAKE
13-9
Push the dust and piston seals in an lift them out.
Clean the seal groove with clean brake fluid.
h
• Be careful not to damage the piston sliding surface.
INSPECTION
Check the caliper pistons for scoring or other damage.
Measure the caliper piston O.D.
SERVICE LIMIT: 26.89 mm (1.0587 in)
Check the caliper cylinder bores for scoring or other damage.
Measure the caliper cylinder inside diameter.
SERVICE LIMIT: 27.06 mm (1.065 in)
ASSEMBLY
Coat the new piston seals and dust seals with clean brake fluid
and install them in the seal grooves of the caliper.
Lubricate the caliper cylinders and pistons with clean brake fluid
and install the pistons into the caliper cylinders with the closed
end of the piston facing the pad side.
Apply silicone grease to the pivot boots and install them making
sure that they are seated in the caliper and bracket grooves
properly.
Install the pad retainer on the caliper bracket.
Coat the caliper and bracket pins silicone grease.
Assemble the caliper bracket.
DUST SEAL
PISTON SEAL
PISTON
CALIPER
DUST SEAL
PISTON
CALIPER
PISTON SEAL
CALIPER
PIN
BRACKET
Summary of Contents for XL200 2001
Page 1: ...SH O PMANU AL XL200 MOTO HONDA DA AMAZÔNIA LTDA 2001 1 ...
Page 15: ...XL2 0 0 GENERAL INFORMATION 1 11 ...
Page 16: ...XL2 0 0 1 12 GENERAL INFORMATION ...
Page 17: ...XL2 0 0 GENERAL INFORMATION 1 13 ...
Page 18: ...XL2 0 0 1 14 GENERAL INFORMATION ...
Page 19: ...XL2 0 0 GENERAL INFORMATION 1 15 NOTES ...
Page 22: ...XL2 0 0 LUBRICATION 2 0 CRANKSHAFT OIL FILTER ROTOR OIL PUMP COUNTERSHAFT MAIN SHAFT CAMSHAFT ...
Page 29: ...XL2 0 0 2 8 LUBRICATION NOTES ...
Page 48: ...XL2 0 0 FUEL SYSTEM 4 0 ...
Page 64: ...XL2 0 0 FUEL SYSTEM 4 17 NOTES ...
Page 67: ...5 0 XL2 0 0 ENGINE REMOVAL INSTALLATION ...
Page 92: ...XL2 0 0 CYLINDER HEAD VALVES 6 19 NOTAS ...
Page 95: ...XL2 0 0 CYLINDER PISTON 7 0 ...
Page 101: ...XL2 0 0 CYLINDER PISTON 7 7 NOTAS ...
Page 116: ...XL2 0 0 CLUTCH GEARSHIFT LINKAGE 8 13 NOTES ...
Page 119: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 0 75 Nm 7 5 kg m 53 ft lb 5 Nm 0 5 kg m 4 ft lb ...
Page 129: ...XL2 0 0 ALTERNATOR STARTER CLUTCH 9 11 NOTAS ...
Page 132: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 0 12 N m 1 2 kg m 9ft lb ...
Page 144: ...XL2 0 0 CRANKSHAFT TRANSMISSION 10 13 NOTAS ...
Page 169: ...XL2 0 0 FRONT WHEEL SUSPENSION STEERING 11 23 NOTAS ...
Page 172: ...XL2 0 0 REAR WHEEL SUSPENSION 12 0 ...
Page 190: ...XL2 0 0 REAR WHEEL SUSPENSION 12 19 NOTAS ...
Page 226: ...XL2 0 0 IGNITION SYSTEM 16 7 NOTES ...
Page 237: ...XL2 0 0 ELECTRIC STARTER 17 9 NOTES ...
Page 240: ...XL2 0 0 LIGHTS METERS SWITCHES 18 0 ...
Page 248: ...XL2 0 0 LIGHTS METERS SWITCHES 18 9 NOTES ...
Page 250: ...XL2 0 0 19 WIRING DIAGRAM 19 1 19 ...
Page 257: ...MOTO HONDA DA AMAZÔNIA LTDA ...