Product Specification
1
LC420W02
Liquid Crystal Display
Ver. 1.1
August.12, 2004
Table 6. REQUIRED SIGNAL ASSIGNMENT FOR LVDS TRANSMITTER ( Pin9=“H” )
RED0
RED1
RED2
RED3
RED4
RED5
RED6
RED7
GREEN0
GREEN1
GREEN2
GREEN3
GREEN4
GREEN5
GREEN6
GREEN7
BLUE0
BLUE1
BLUE2
BLUE3
BLUE4
BLUE5
BLUE6
BLUE7
Hsync
Vsync
Data Enable
CLOCK
Host System
24 Bit
TxOUT0-
TxOUT1-
TxOUT2-
TxCLKOUT-
T
TxOUT3-
DS90C385
or Compatible
5
6
8
9
11
12
14
15
17
18
9
30
RxIN0-
RxIN0+
RxIN1-
RxIN1+
RxIN2-
RxIN2+
RxCLKIN-
RxIN3-
RxIN3+
LG /
DISM
LCD Test
100
Ω
100
Ω
100
Ω
100
Ω
100
Ω
48
47
46
45
42
41
40
39
38
37
FI-X30SSL-HF
Timing
Controller
50
2
51
52
54
55
56
3
8
10
4
6
7
11
12
14
16
18
15
19
20
22
23
24
27
28
30
31
Vcc
GND
LCD Module
Note: 1. The LCD module uses a 100 Ohm[
Ω
] resistor between positive and negative lines of each receiver
input.
2. Refer to LVDS Transmitter Data Sheet for detail descriptions. (DS90C385 or Compatible
)
3. ‘7’ means MSB and ‘0’ means LSB at R,G,B pixel data.
Summary of Contents for LCT-4216
Page 15: ...CN A B VCC B 3 5VSB 5 AC VC B ON OFF AC AC AC VC CN B 5V 12V ...
Page 17: ...DbhM4812V12_Vtek_BOM sch 1 Wed Oct 06 23 58 07 2004 ...
Page 18: ...DbhM4812V12_Vtek_BOM sch 2 Wed Oct 06 23 58 08 2004 ...
Page 19: ...DbhM4812V12_Vtek_BOM sch 3 Wed Oct 06 23 58 10 2004 ...
Page 20: ...DbhM4812V12_Vtek_BOM sch 4 Wed Oct 06 23 58 11 2004 ...
Page 21: ...DbhM4812V12_Vtek_BOM sch 5 Wed Oct 06 23 58 15 2004 ...
Page 22: ...DbhM4812V12_Vtek_BOM sch 6 Wed Oct 06 23 58 16 2004 ...
Page 23: ...DbhM4812V12_Vtek_BOM sch 7 Wed Oct 06 23 58 18 2004 ...
Page 24: ...DbhM4812V12_Vtek_BOM sch 8 Wed Oct 06 23 58 29 2004 ...
Page 25: ...DbhM4812V12_Vtek_BOM sch 9 Wed Oct 06 23 58 20 2004 ...
Page 26: ...DbhM4812V12_Vtek_BOM sch 10 Wed Oct 06 23 58 22 2004 ...
Page 27: ...DbhM4812V12_Vtek_BOM sch 11 Wed Oct 06 23 58 32 2004 ...
Page 28: ...DbhM4812V12_Vtek_BOM sch 12 Wed Oct 06 23 58 25 2004 ...
Page 29: ...DbhM4812V12_Vtek_BOM sch 13 Wed Oct 06 23 58 27 2004 ...
Page 30: ...Dbh1S4909V12 sch 1 Thu Oct 07 00 30 41 2004 ...
Page 31: ...Dbh1S4909V12 sch 2 Thu Oct 07 00 30 42 2004 ...
Page 32: ...Dbh1S4909V12 sch 3 Thu Oct 07 00 30 43 2004 ...
Page 33: ...Dbh1S4909V12 sch 4 Thu Oct 07 00 30 45 2004 ...
Page 34: ...Dbh1S4909V12 sch 5 Thu Oct 07 00 30 47 2004 ...
Page 35: ...Dbh1S4909V12 sch 6 Thu Oct 07 00 30 49 2004 ...
Page 36: ...Dbh1S4909V12 sch 7 Thu Oct 07 00 30 50 2004 ...
Page 37: ...DUBHE OSD Ver1 1_NAKS sch 1 Mon Oct 18 11 47 11 2004 ...
Page 38: ...0025 TTX sch 1 Thu May 05 23 47 54 2005 ...
Page 40: ......
Page 63: ...MODEL NO PSM250 405 SPECIFICATION REVISION 01 DATE 2005 03 14 REV 01 PAGE 13 ...
Page 64: ...MODEL NO PSM250 405 SPECIFICATION REVISION 01 DATE 2005 03 14 REV 01 PAGE 14 ...
Page 77: ...Product Specification 2 LC420W02 Liquid Crystal Display Ver 1 1 August 12 2004 FRONT VIEW ...
Page 78: ...Product Specification 2 LC420W02 Liquid Crystal Display Ver 1 1 August 12 2004 REAR VIEW ...
Page 90: ......