34
XG-NV2SB
TROUBLE SHOOTING TABLE
(Continued)
Checking IC806 (3-D noise reduction circuit)
and its peripheral circuits
Yes
No
Check the buffer circuit of Q814 thru
Q816, Q905 and Q906.
Yes
No
Are there signal outputs at pins (55)
(Y signal) and (51)(chroma signal) of
IC806?
Check IC806, IC807 (memory) and
their peripheral circuits.
Yes
No
Are there signal outputs at the
emitters of Q817 (Y signal) and Q910
(chroma signal)?
Check the low-pass circuit around
Q817, Q907 and Q910.
Check IC816 and IC801 (RGB signal
output circuit).
Are there signal inputs at pins (40)
(Y signal) and (45)(chroma signal) of
IC806?
No color or unusual tone (NTSC, PAL)
Yes
No
Go back to the signal processing
block.
Yes
No
Check the oscillation of X801 and
X802, and their peripheral circuits.
Check IC803, IC814 and their
peripheral circuits.
Are there signal outputs at pins
(46)(R-Y) and (45)(B-Y) of IC801?
Is there chroma signal input at pin
(20) of IC801?
Содержание XG-NV2SB
Страница 2: ...2 XG NV2SB Specifications ...
Страница 6: ...6 XG NV2SB Cautions Concerning the Laser Pointer Précautions touchant le pointeur laser ...
Страница 8: ...8 XG NV2SB Location of Controls ...
Страница 9: ...9 XG NV2SB Operating the Wireless Mouse Remote Control ...
Страница 10: ...10 XG NV2SB ...
Страница 11: ...11 XG NV2SB Connection Pin Assignments ...
Страница 12: ...12 XG NV2SB Dimensions ...
Страница 51: ...51 XG NV2SB 17 16 19 18 15 14 13 12 11 10 OUTPUT SUB UNIT UT UNIT PC I F UNIT L UNIT ...
Страница 56: ...56 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë SIGNAL UNIT 1 3 ...
Страница 57: ...57 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 58: ...58 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë SIGNAL UNIT 2 3 ...
Страница 59: ...59 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 60: ...60 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë SIGNAL UNIT 3 3 ...
Страница 61: ...61 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 62: ...62 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë SIGNAL SUB UNIT ...
Страница 63: ...63 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 64: ...64 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 1 7 ...
Страница 65: ...65 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 66: ...66 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 2 7 ...
Страница 67: ...67 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 68: ...68 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 3 7 ...
Страница 69: ...69 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 70: ...70 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 4 7 ...
Страница 71: ...71 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 72: ...72 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 5 7 ...
Страница 73: ...73 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 74: ...74 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 6 7 ...
Страница 75: ...75 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 76: ...76 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT UNIT 7 7 ...
Страница 77: ...77 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 78: ...78 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë OUTPUT SUB UNIT ...
Страница 79: ...79 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 81: ...81 XG NV2SB 17 16 19 18 15 14 13 12 11 10 6 5 4 3 2 1 A B C D E F G H Ë OPERATION KEY UNIT RUNTK0607CEZZ ...
Страница 82: ...82 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC TERMINAL UNIT ...
Страница 83: ...83 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 84: ...84 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë VIDEO BOARD UNIT ...
Страница 85: ...85 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 86: ...86 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë COMPUTER CONTROL CABLE UNIT ...
Страница 87: ...87 XG NV2SB 17 16 19 18 15 14 13 12 11 10 CTANZ0711CE01 ...
Страница 89: ...89 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 90: ...90 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC I F UNIT 1 5 ...
Страница 91: ...91 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 92: ...92 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC I F UNIT 2 5 ...
Страница 93: ...93 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 94: ...94 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC I F UNIT 3 5 ...
Страница 95: ...95 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 96: ...96 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC I F UNIT 4 5 ...
Страница 97: ...97 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 98: ...98 XG NV2SB 8 7 10 9 6 5 4 3 2 1 A B C D E F G H Ë PC I F UNIT 5 5 ...
Страница 99: ...99 XG NV2SB 17 16 19 18 15 14 13 12 11 10 ...
Страница 101: ...101 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Signal Unit Component Side Signal Sub Unit Component Side ...
Страница 102: ...102 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Output Unit Wiring Side ...
Страница 103: ...103 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Output Unit Component Side ...
Страница 106: ...106 XG NV2SB 6 5 4 3 2 1 A B C D E F G H PC I F Unit Wiring Side ...
Страница 107: ...107 XG NV2SB 6 5 4 3 2 1 A B C D E F G H PC I F Unit Component Side ...
Страница 108: ...108 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Power Unit Wiring Side Filter Unit Wiring Side ...
Страница 109: ...109 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Power Unit Component Side Filter Unit Component Side ...
Страница 112: ...112 XG NV2SB 6 5 4 3 2 1 A B C D E F G H AC SW Unit Wiring Side AC SW Unit Component Side ...
Страница 113: ...113 XG NV2SB 6 5 4 3 2 1 A B C D E F G H Operation Key Unit Component Side ...