22
XG-P10XU
Convergence and Focus Adjustments Mechanism
X
Z
θ
Y
X
Y
θ
Z
X
Z
θ
Y
Notch and hole "a"
(Use an eccentric
screwdriver.)
Notch and hole "b"
(Use an eccentric
screwdriver.)
Lock screw "b"
(
θ
Y direction)
G-LCD panel
mounting screws
G adjusting plate
Notch and
hole "c"
(Use on eccentric
screwdriver.)
Notch and hole "c"
(Use an eccentric screwdriver.)
Lock screws "c"
Eccentric cam
(Y direction adjustment)
Eccentric cam
(X direction adjustment)
Eccentric cam
(
θ
Z direction adjustment)
Lock screw "d"
(convergence
adjustment)
R¥B adjusting plate
R¥B adjusting plate
R¥B-LCD
R¥B-LCD
R¥B-LCD panel
mounting screws
SIDE VIEW (from inside)
SIDE VIEW
Lock screw "a"
FRONT
R-LCD
G-LCD
B-LCD
G-LCD
TOP VIEW
SIDE VIEW (from outside)
Notes :
1
The eccentric cam is used for convergence adjustment. This means that the cam’s turning and the linear
movement are not always uniform.
2
This model is not equipped with the LCD image adjustment mechanism. This is because the dichroic prism
is used for image formation. When the LCD panels all get into the best focus, the images are almost
completely converged.
Содержание Notevision XG-P10XU
Страница 10: ...10 XG P10XU ...
Страница 12: ...12 XG P10XU Connection Pin Assignments ...
Страница 13: ...13 XG P10XU Dimensions ...
Страница 50: ...51 XG P10XU 50 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 SIS LAYOUT ...
Страница 51: ...53 XG P10XU 52 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 K DIAGRAM ...
Страница 52: ...55 XG P10XU 54 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 ALL WIRING DIARGAM ...
Страница 55: ...59 XG P10XU 58 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 AL UNIT 1 4 ...
Страница 56: ...61 XG P10XU 60 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 AL UNIT 2 4 ...
Страница 57: ...63 XG P10XU 62 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 AL UNIT 3 4 ...
Страница 58: ...65 XG P10XU 64 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 AL UNIT 4 4 ...
Страница 59: ...67 XG P10XU 66 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 1 7 ...
Страница 60: ...69 XG P10XU 68 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 2 7 ...
Страница 61: ...71 XG P10XU 70 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 3 7 ...
Страница 62: ...73 XG P10XU 72 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 4 7 ...
Страница 63: ...75 XG P10XU 74 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 5 7 ...
Страница 64: ...77 XG P10XU 76 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 6 7 ...
Страница 65: ...79 XG P10XU 78 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UT UNIT 7 7 ...
Страница 66: ...81 XG P10XU 80 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 INAL UNIT 1 2 ...
Страница 67: ...83 XG P10XU 82 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 INAL UNIT 2 2 ...
Страница 68: ...84 XG P10XU 8 7 10 9 6 5 4 3 2 1 A B C D E F G H 6 5 4 3 2 1 A B C D E F G H Ë SOUND OUT UNIT ...
Страница 69: ...85 XG P10XU 17 16 19 18 15 14 13 12 11 10 6 5 4 3 2 1 A B C D E F G H Ë R C RECEIVER UNIT ...
Страница 70: ...87 XG P10XU 86 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 ATION KEY UNIT ...
Страница 71: ...89 XG P10XU 88 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 R AND INLET UNIT ...
Страница 72: ...91 XG P10XU 90 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 R UNIT ...
Страница 73: ...93 XG P10XU 92 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 1 9 ...
Страница 74: ...95 XG P10XU 94 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 2 9 ...
Страница 75: ...97 XG P10XU 96 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 3 9 ...
Страница 76: ...99 XG P10XU 98 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 4 9 ...
Страница 77: ...101 XG P10XU 100 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 5 9 ...
Страница 78: ...103 XG P10XU 102 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 6 9 ...
Страница 79: ...105 XG P10XU 104 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 7 9 ...
Страница 80: ...107 XG P10XU 106 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 8 9 ...
Страница 81: ...109 XG P10XU 108 8 7 10 9 6 5 4 3 2 17 16 19 18 15 14 13 12 11 UNIT 9 9 ...
Страница 83: ...111 XG P10XU 6 5 4 3 2 1 A B C D E F G H Terminal Unit Component Side Terminal Unit Wiring Side ...
Страница 84: ...112 XG P10XU 6 5 4 3 2 1 A B C D E F G H Output Unit Wiring Side R C Receiver Unit Wiring Side ...
Страница 85: ...113 XG P10XU 6 5 4 3 2 1 A B C D E F G H Output Unit Component Side R C Receiver Unit Component Side ...
Страница 88: ...116 XG P10XU 6 5 4 3 2 1 A B C D E F G H PC I F Unit Wiring Side PC I F Unit Component Side ...
Страница 89: ...117 XG P10XU 6 5 4 3 2 1 A B C D E F G H Inlet Unit Wiring Side Inlet Unit Component Side ...