36
PG-M20S
PG-M20X
No
Abnormal picture
Yes
Rainbow-like picture
Is signal outputted at
pins (3), (5) and (7) of
SC9001?
Blackout
Is the lamp on?
Go to "Checking of PC I/F nunit"
Insert the connectors
completely.
No
Check the regulator ICs on the
input PWB and KEY PWB.
No
No
No
Trouble with peripheral circuit
of C9066 or trouble with IC9003.
Trouble with peripheral circuit
of C9068 or trouble with IC9003.
Trouble with peripheral circuit
of C9562 or trouble with IC9003.
Yes
End
Is any of SC9001, SC9002, P9002
and P9003 connectors
disconnected or in poor contact?
No
Yes
Go to "Lamp Does Not
Light Up."
Others
No
Trouble with IC9003,
IC9006 or their periphery
Yes
No
Is an appropriate voltage supplied
to SC9002?
Yes
Reassemble the DMD, optical
mechanism and formatter unit.
Is the symptom improved?
No
Is the voltage at the positive-polarity
pin of C9066 appropriate (+7V)?
Yes
Is the voltage at the positive-polarity
pin of C9068 appropriate (+23 to +26V)?
Yes
Is the voltage at the negative-polarity
pin of C9562 appropriate (-26V)?
Yes
Trouble with the DMD
»
FORMATTER Unit
Содержание AN-60KT
Страница 94: ...94 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X CHASSIS LAYOUT CHASSIS ANORDNUNG ...
Страница 95: ...95 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 96: ...96 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X BLOCK DIAGRAM BLOCKCHALTBILD ...
Страница 97: ...97 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 98: ...98 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X OVERALL WIRING DIAGRAM GESAMTSCHALTPLAN ...
Страница 99: ...99 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 102: ...102 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë FORMATTER UNIT 1 5 FORMATIERER EINHEIT 1 5 ...
Страница 103: ...103 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 104: ...104 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë FORMATTER UNIT 2 5 FORMATIERER EINHEIT 2 5 ...
Страница 105: ...105 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 106: ...106 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë FORMATTER UNIT 3 5 FORMATIERER EINHEIT 3 5 ...
Страница 107: ...107 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 108: ...108 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë FORMATTER UNIT 4 5 FORMATIERER EINHEIT 4 5 ...
Страница 109: ...109 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 111: ...111 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 112: ...112 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë INPUT UNIT 1 5 EINGANGSEINHEIT 1 5 ...
Страница 113: ...113 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 114: ...114 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë INPUT UNIT 2 5 EINGANGSEINHEIT 2 5 ...
Страница 115: ...115 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 116: ...116 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë INPUT UNIT 3 5 EINGANGSEINHEIT 3 5 ...
Страница 117: ...117 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 118: ...118 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë INPUT UNIT 4 5 EINGANGSEINHEIT 4 5 ...
Страница 119: ...119 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 120: ...120 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë INPUT UNIT 5 5 EINGANGSEINHEIT 5 5 ...
Страница 121: ...121 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 122: ...122 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë KEY UNIT 1 3 SCHLÜSSELEINHEIT 1 3 ...
Страница 123: ...123 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 124: ...124 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë KEY UNIT 2 3 SCHLÜSSELEINHEIT 2 3 ...
Страница 125: ...125 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 126: ...126 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë KEY UNIT 3 3 SCHLÜSSELEINHEIT 3 3 ...
Страница 127: ...127 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 128: ...128 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PFC UNIT PFC EINHEIT ...
Страница 129: ...129 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 130: ...130 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë POWER UNIT NETZEINHEIT ...
Страница 131: ...131 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 132: ...132 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 1 7 PC I F EINHEIT 1 7 ...
Страница 133: ...133 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 134: ...134 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 2 7 PC I F EINHEIT 2 7 ...
Страница 135: ...135 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 136: ...136 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 3 7 PC I F EINHEIT 3 7 ...
Страница 137: ...137 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 138: ...138 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 4 7 PC I F EINHEIT 4 7 ...
Страница 139: ...139 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 140: ...140 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 5 7 PC I F EINHEIT 5 7 ...
Страница 141: ...141 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 142: ...142 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 6 7 PC I F EINHEIT 6 7 ...
Страница 143: ...143 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 144: ...144 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X Ë PC I F UNIT 7 7 PC I F EINHEIT 7 7 ...
Страница 145: ...145 17 16 19 18 15 14 13 12 11 10 PG M20S PG M20X ...
Страница 150: ...150 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X PC I F Unit Side A PC I F Einheit Seite A ...
Страница 151: ...151 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X PC I F Unit Side B PC I F Einheit Seite B ...
Страница 152: ...152 6 5 4 3 2 1 A B C D E F G H PG M20S PG M20X POWER Unit Component Side NETZ Einheit Bestückugsseite ...