background image

 

7

MIDI Implementation

 

 

Active Sensing

 

Status
FEH

* This message is transmitted at intervals of approximately 250 msec.

 

 

System Exclusive Messages

 

Universal Non-realtime System Exclusive Message and Data Set 1 (DT1) are the only
System Exclusive messages transmitted by the V-Piano Grand.

 

 

Universal Non-realtime System Exclusive Message

 

 

Identity Reply Message

 

Receiving Identity Request Message, the V-Piano Grand send this message.
Status

Data byte

Status

F0H

7EH, dev, 06H, 02H, 41H, 39H, 02H, 

F7H

02H, 00H, 00H, 01H, 00H, 02H

Byte

Explanation

F0H

Exclusive status

7EH

ID number (Universal Non-realtime Message)

dev

Device ID (use the same as the device ID of Roland)

06H

Sub ID#1 (General Information)

02H

Sub ID#2 (Identity Reply)

41H

ID number (Roland)

39H 02H

Device family code (V-Piano Grand (GP-7))

02H 00H

Device family number code (V-Piano Grand (GP-7))

00H 01H 00H 02H

Software revision level

F7H

EOX (End of Exclusive)

 

 

Data Transmission

 

 

Data set 1 (DT1)

 

Status

Data byte

Status

F0H

41H, dev, 00H, 00H, 39H, 12H, aaH, bbH,  F7H
ccH, ddH, eeH, ... ffH, sum

Byte

Explanation

F0H

Exclusive status

41H

ID number (Roland)

dev

Device ID (dev: 10H)

00H

Model ID #1 (V-Piano Grand (GP-7))

00H

Model ID #2 (V-Piano Grand (GP-7))

39H

Model ID #3 (V-Piano Grand (GP-7))

12H

Command ID (DT1)

aaH

Address MSB: upper byte of the starting address of the data to be sent

bbH

Address: upper middle byte of the starting address of the data to be

sent

ccH

Address: lower middle byte of the starting address of the data to be

sent

ddH

Address LSB: lower byte of the starting address of the data to be sent.

eeH

Data: the actual data to be sent. Multiple bytes of data are transmitted

in order starting from the address.

 

:

 

:

ffH

Data

sum

Checksum

F7H

EOX (End Of Exclusive)

* The amount of data that can be transmitted at one time depends on the type of data, and

data will be transmitted from the specified starting address and size. Refer to the address
and size given in “Parameter Address Map” (p. 7).

* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each

packet will be sent at an interval of about 20 ms.

 

3. Parameter Address Map 

 

* Transmission of “#” marked address is divided to some packets. 

 

1 V-Piano Grand (GP-7) (Model ID = 00H 00H 39H)

 

 

Individual Parameters

 

* Please don’t use a parameter or a address marked <Reserved>.
* The parameters for Setup are temporary. If you want to leave the parameters after the V-

Piano Grand  is turned off , execute SETUP Write.

 

+------------------------------------------------------------------------------+
| Start       |                                                                |
|     Address |                  Description                                   |
|-------------+----------------------------------------------------------------|
| 03 00 00 00 | Tone (Temporary)                                               |
|-------------+----------------------------------------------------------------|
| 20 00 00 00 | System                                                         |
|-------------+----------------------------------------------------------------|
| 30 00 00 00 | Setup (Temporary)                                              |
+------------------------------------------------------------------------------+

* Tone
+------------------------------------------------------------------------------+
| Offset      |                                                                |
|     Address |                  Description                                   |
|-------------+----------------------------------------------------------------|
|       00 00 | 0aaa aaaa | Tone Name 1                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 01 | 0aaa aaaa | Tone Name 2                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 02 | 0aaa aaaa | Tone Name 3                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 03 | 0aaa aaaa | Tone Name 4                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 04 | 0aaa aaaa | Tone Name 5                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 05 | 0aaa aaaa | Tone Name 6                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 06 | 0aaa aaaa | Tone Name 7                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 07 | 0aaa aaaa | Tone Name 8                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 08 | 0aaa aaaa | Tone Name 9                             (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 09 | 0aaa aaaa | Tone Name 10                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0A | 0aaa aaaa | Tone Name 11                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0B | 0aaa aaaa | Tone Name 12                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0C | 0aaa aaaa | Tone Name 13                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0D | 0aaa aaaa | Tone Name 14                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0E | 0aaa aaaa | Tone Name 15                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|       00 0F | 0aaa aaaa | Tone Name 16                            (32 - 127) |
|             |           |                                  32 - 127 [ASCII]  |
|-------------+-----------+----------------------------------------------------|
|       00 10 |           |                                                    |
|         :   |           | <Reserved>                                         |
|       00 23 |           |                                                    |
|-------------+-----------+----------------------------------------------------|
|#      00 24 | 0000 0000 |                                                    |
|             | 0aaa aaaa | Sound Lift                               (0 - 100) |
|-------------+-----------+----------------------------------------------------|
|#      00 26 | 0aaa aaaa |                                                    |
|             | 0bbb bbbb | Tone Color                    (8185 - 8192 - 8199) |
|             |           |                                        -7 - 0 - 7  |
|#      00 28 | 0aaa aaaa |                                                    |
|             | 0bbb bbbb | Tone Color Velocity Follow    (8092 - 8192 - 8292) |
|             |           |                                    -100 - 0 - 100  |
|#      00 2A | 0aaa aaaa |                                                    |
|             | 0bbb bbbb |                                                    |
|         :   |     :     | Tone Color Each Key A0 - C8   (8185 - 8192 - 8199) |
|#      01 59 | 0aaa aaaa |                                        -7 - 0 - 7  |
|             | 0bbb bbbb |                                                    |
|-------------+-----------+----------------------------------------------------|
|#      01 5A | 0000 0000 |                                                    |
|             | 0000 000a | Tone EQ Zone 1 Switch                      (0 - 1) |
|             |           |                                           OFF, ON  |
|#      01 5C | 0000 0000 |                                                    |
|             | 0aaa aaaa | Tone EQ Zone 1 Key Lower                (21 - 108) |
|             |           |                                           A0 - C8  |
|#      01 5E | 0000 0000 |                                                    |
|             | 0aaa aaaa | Tone EQ Zone 1 Key Upper                (21 - 108) |
|             |           |                                           A0 - C8  |
|#      01 60 | 0000 0000 |                                                    |
|             | 000a aaaa | Tone EQ Zone 1 Frequency                  (0 - 30) |
|             |           |               16,20,25,31,40,50,63,80,100,125,160, |
|             |           |                  200,250,315,400,500,630,800,1000, |
|             |           |                1250,1600,2000,2500,3150,4000,5000, |
|             |           |                   6300,8000,10000,12500,16000[Hz]  |
|#      01 62 | 0aaa aaaa |                                                    |
|             | 0bbb bbbb | Tone EQ Zone 1 Gain           (8132 - 8192 - 8252) |
|             |           |                 -12.0 - +12.0[dB] (1step = 0.2dB)  |
|#      01 64 | 0000 0000 |                                                    |
|             | 0000 0aaa | Tone EQ Zone 1 Q                           (0 - 4) |
|             |           |                           0.5, 1.0, 2.0, 4.0, 8.0  |
|-------------+-----------+----------------------------------------------------|
|#      01 66 | 0000 0000 |                                                    |
|             | 0000 000a | Tone EQ Zone 2 Switch                      (0 - 1) |
|             |           |                                           OFF, ON  |
|#      01 68 | 0000 0000 |                                                    |
|             | 0aaa aaaa | Tone EQ Zone 2 Key Lower                (21 - 108) |
|             |           |                                           A0 - C8  |
|#      01 6A | 0000 0000 |                                                    |
|             | 0aaa aaaa | Tone EQ Zone 2 Key Upper                (21 - 108) |
|             |           |                                           A0 - C8  |
|#      01 6C | 0000 0000 |                                                    |
|             | 000a aaaa | Tone EQ Zone 2 Frequency                  (0 - 30) |
|             |           |               16,20,25,31,40,50,63,80,100,125,160, |
|             |           |                  200,250,315,400,500,630,800,1000, |
|             |           |                1250,1600,2000,2500,3150,4000,5000, |
|             |           |                   6300,8000,10000,12500,16000[Hz]  |
|#      01 6E | 0aaa aaaa |                                                    |
|             | 0bbb bbbb | Tone EQ Zone 2 Gain           (8132 - 8192 - 8252) |
|             |           |                 -12.0 - +12.0[dB] (1step = 0.2dB)  |
|#      01 70 | 0000 0000 |                                                    |
|             | 0000 0aaa | Tone EQ Zone 2 Q                           (0 - 4) |
|             |           |                           0.5, 1.0, 2.0, 4.0, 8.0  |
|-------------+-----------+----------------------------------------------------|
|#      01 72 | 0000 0000 |                                                    |
|             | 0000 000a | Tone EQ Zone 3 Switch                      (0 - 1) |
|             |           |                                           OFF, ON  |
|#      01 74 | 0000 0000 |                                                    |
|             | 0aaa aaaa | Tone EQ Zone 3 Key Lower                (21 - 108) |

V-Piano_Grand_Imple_e01.book 7 ページ 2011年6月22日 水曜日 午前11時3分

Содержание V-Piano Grand GP-7

Страница 1: ...Entry Controller number 6 38 Status 2nd byte 3rd byte BnH 06H mmH BnH 26H llH n MIDI channel number 0H FH ch 1 16 mm ll the value of the parameter specified by RPN NRPN mm MSB ll LSB Volume Controller...

Страница 2: ...to Time value Effect 1 Reverb Send Level Controller number 91 Status 2nd byte 3rd byte BnH 5BH vvH n MIDI channel number 0H FH ch 1 16 vv Reverb Send Level 00H 7FH 0 127 Effect 3 Chorus Send Level Con...

Страница 3: ...stem Realtime Message Active Sensing Status FEH When Active Sensing is received the unit will begin monitoring the intervals of all further messages While monitoring if the interval between messages e...

Страница 4: ...aster Coarse Tuning LSB mmH Master Coarse Tuning MSB F7H EOX End Of Exclusive ll ignored processed as 00H mm 28H 40H 58H 24 0 24 semitones Global Parameter Control Reverb Parameters Status Data byte S...

Страница 5: ...H 64 cents 40H 0 cents equal temperament 7FH 63 cents F7H EOX End Of Exclusive Key based Instrument Controllers Status Data byte Status F0H 7FH 7FH 0AH 01H 0nH kkH nnH vvH F7H Byte Explanation F0H Exc...

Страница 6: ...sent at an interval of about 20 ms Regarding the checksum please refer to p 12 2 Data Transmission Channel Voice Messages Note off Status 2nd byte 3rd byte 8nH kkH vvH n MIDI channel number 0H FH ch 1...

Страница 7: ...the parameters after the V Piano Grand is turned off execute SETUP Write Start Address Description 03 00 00 00 Tone Temporary 20 00 00 00 System 30 00 00 00 Setup Temporary Tone Offset Address Descrip...

Страница 8: ...92 100 0 100 07 60 0aaa aaaa 0bbb bbbb Hammer Hardness 8092 8192 8292 100 0 100 07 62 0aaa aaaa 0bbb bbbb Hammer Hardness Velocity Follow 8092 8192 8292 100 0 100 07 64 0aaa aaaa 0bbb bbbb Hammer Hard...

Страница 9: ...00 3C 0000 0aaa System Equalizer High Mid Q 0 4 0 5 1 0 2 0 4 0 8 0 00 3D 0000 000a System Equalizer High Type 0 1 Shelving Peaking 00 3E 000a aaaa System Equalizer High Frequency 0 30 16 20 25 31 40...

Страница 10: ...h Mid Frequency 0 30 16 20 25 31 40 50 63 80 100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 3150 4000 5000 6300 8000 10000 12500 16000 Hz 01 43 0aaa aaaa Setup Equalizer High Mid Gai...

Страница 11: ...m Change status and n is the MIDI channel number Since EH 14 and 49H 73 this is a Program Change message with MIDI CH 15 program number 74 Flute in GS Example 3 EA 00 28 EnH is the Pitch Bend Change s...

Страница 12: ...00 04 02 F7 1 2 3 4 5 address data checksum 6 1 Exclusive Status 2 ID Roland 3 Device ID 17 4 Model ID V Piano Grand GP 7 5 Command ID DT1 6 End of Exclusive Then calculate the checksum 20H 00H 00H 0...

Страница 13: ...ontroller 4 Hold 1 Portamento Sostenuto Soft Legato foot switch Hold 2 Sound variation Resonance Release time Attack Time Cuttoff Decay time Vibrato rate Vibrato depth Vibrato delay General purpose co...

Страница 14: ...3 V1 Concert 004 V1 Session 005 V1 Mellow 006 V1 Bright 007 V1 Honky Tonk 008 Vintage Piano 2 009 V2 Studio 010 V2 Concert 011 V2 Session 012 V2 Clear 013 V2 Upright 014 Fortepiano 015 All Silver 1 01...

Отзывы: