SPACING RATIO = 0.9
DATE: July 20, 1999
PREPARED FOR
LIGHTOLIER, FALL RIVER, MA
TESTED ACCORDING TO IES PROCEDURES. TEST DISTANCE EXCEEDS FIVE TIMES
THE GREATEST LUMINOUS OPENING OF LUMINAIRE.
DATE: AUG. 23, 1999
PREPARED FOR
LIGHTOLIER, FALL RIVER, MA
ROOM CA
VITY RA
TIO
COEFFICIENTS OF UTILIZATION
% EFFECTIVE FLOOR CAVITY REFLECTANCE
8 0 7 0 5 0 3 0 1 0
% WALL REFLECTANCE
5 0 3 0 1 0 5 0 3 0 1 0 5 0 3 0 1 0 5 0 3 0 1 0 5 0 3 0 1 0
0
1 . 4 7 . 4 6 . 4 5 . 4 6 . 4 5 . 4 5 . 4 4 . 4 4 . 4 1 . 4 1 . 4 2 . 4 2 . 4 1 . 4 1 . 4 1 . 4 0
2 . 4 5 . 4 3 . 4 2 . 4 4 . 4 3 . 4 2 . 4 2 . 4 2 . 4 1 . 4 1 . 4 1 . 4 0 . 4 0 . 4 0 . 3 9 . 3 9
3 . 4 2 . 4 1 . 3 9 . 4 2 . 4 0 . 3 9 . 4 1 . 4 0 . 3 9 . 4 0 . 3 9 . 3 8 . 3 9 . 3 8 . 3 7 . 3 7
4 . 4 0 . 3 9 . 3 7 . 4 0 . 3 8 . 3 7 . 3 9 . 3 8 . 3 7 . 3 8 . 3 7 . 3 6 . 3 8 . 3 7 . 3 6 . 3 5
5 . 3 9 . 3 7 . 3 5 . 3 8 . 3 6 . 3 5 . 3 7 . 3 6 . 3 5 . 3 7 . 3 5 . 3 4 . 3 6 . 3 5 . 3 4 . 3 4
6 . 3 7 . 3 5 . 3 4 . 3 7 . 3 6 . 3 3 . 3 6 . 3 4 . 3 3 . 3 5 . 3 4 . 3 3 . 3 5 . 3 4 . 3 3 . 3 2
7 . 3 5 . 3 3 3 2 . 3 5 . 3 3 . 3 2 . 3 4 . 3 3 . 3 2 . 3 4 . 3 2 . 3 1 . 3 4 . 3 2 . 3 1 . 3 1
8 . 3 4 . 3 2 . 3 0 . 3 3 . 3 1 . 3 0 . 3 3 . 3 1 . 3 0 . 3 3 . 3 1 . 3 0 . 3 2 . 3 1 . 3 0 . 2 9
9 3 2 . 3 0 . 2 9 . 3 2 . 3 0 . 2 9 . 3 1 . 3 0 . 2 9 . 3 1 . 3 0 . 2 8 . 3 1 . 2 9 . 2 8 . 2 8
1 0 . 3 1 . 2 9 . 2 7 . 3 0 . 2 9 . 2 7 . 3 0 . 2 8 . 2 7 . 3 0 . 2 8 . 2 7 . 3 0 . 2 8 . 2 7 . 2 7
20% FLOOR CAVITY REFLECTANCE
Conversion Factors:
60W to 100W MB19: Clear, C.U.x 1.00: Diffuse, C.U.x 0.85; Gold C.U.x0.9
TESTED ACCORDING TO IES PROCEDURES. TESTED DISTANCE EXCEEDS FIVE TIMES THE
GREATEST LUMINOUS OPENING OF LUMINAIRE.
COEFFICIENTS OF UTILIZATION
% EFFECTIVE CEILING CAVITY REFLECTANCE
80
70
50
30
10
0
% WALL REFLECTANCE
50 30 10 50 30 10 50 30 10 50 30 10 50 30 10 0
1 . 5 7 . 5 6 . 5 5 . 5 6 . 5 5 . 5 4 . 5 4 . 5 3 . 5 3 . 5 2 . 5 2 . 5 1 . 5 1 . 5 0 . 5 0 . 4 9
2 . 5 4 . 5 3 . 5 1 . 5 3 . 5 2 . 5 1 . 5 2 . 5 1 . 5 0 . 5 0 . 4 9 . 4 9 . 4 9 . 4 8 . 4 8 . 4 7
3 . 5 1 . 4 9 . 4 8 . 5 1 . 4 9 . 4 8 . 5 0 . 4 8 . 4 7 . 4 8 . 4 7 . 4 6 . 4 7 . 4 6 . 4 5 . 4 5
4 . 4 9 . 4 7 . 4 5 . 4 9 . 4 7 . 4 5 . 4 8 . 4 6 . 4 4 . 4 7 . 4 5 . 4 4 . 4 6 . 4 4 . 4 3 . 4 3
5 . 4 7 . 4 4 . 4 2 . 4 6 . 4 4 . 4 2 . 4 5 . 4 3 . 4 2 . 4 4 . 4 3 . 4 2 . 4 4 . 4 2 . 4 1 . 4 1
6 . 4 5 . 4 2 . 4 0 . 4 4 . 4 2 . 4 0 . 4 3 4 1 . 4 0 . 4 3 . 4 1 . 4 0 . 4 2 . 4 1 . 3 9 . 3 9
7 . 4 2 . 4 0 . 3 8 . 4 2 . 4 0 . 3 8 . 4 1 . 3 9 . 3 8 . 4 1 . 3 9 . 3 8 . 4 0 . 3 9 . 3 7 . 3 7
8 . 4 0 . 3 8 . 3 6 . 4 0 . 3 8 . 3 6 . 3 9 . 3 7 . 3 6 . 3 9 . 3 7 . 3 6 . 3 9 . 3 7 . 3 5 . 3 5
9 . 3 8 . 3 6 . 3 4 . 3 8 . 3 6 . 3 4 . 3 8 . 3 5 . 3 4 . 3 7 . 3 5 . 3 4 . 3 7 . 3 5 . 3 4 . 3 3
10 .36 .34 .32 .36 .34 .32 .36 .34 .32 .35 .33 .32 .35 .33 .32 .31
20% FLOOR CAVITY REFLECTANCE
ROOM CA
VITY RA
TIO
Conversion Factors
40W to 100W A19: Clear, C.U. x 1.00: Diffuse, C.U. x 0.85; Gold C.U. 0.90
60W to 100W BT15: Clear, C.U. x 0.85: Diffuse, C.U. x 0.70; Gold C.U. x 0.75
CERTIFIED TEST REPORT NO. 0836FR
COMPUTED BY LSI PROGRAM **TEST-LITE**
RECESSED OPEN REFLECTOR DOWNLIGHT
4 1/2" DIA. APERTURE, SPECULAR CLEAR FINISH REFLECTOR
100W A-19 PHILIPS LAMP. LUMEN RATING = 1600 LMS.
SPACING RATIO = 0.6
8
7
6
5
4
3
2
1
Perspec. Drawing Nos.
Calculite Evolution
Calculite® Evolution Incandescent Open Downlight
C4AD
Page 2 of 2
4 1/2” Aperture A19 / MB19 / BT15 Reflector Trim
Lightolier
a Genlyte Thomas Company
www.lightolier.com
631 Airport Road, Fall River, MA 02720 • (508) 679-8131 • Fax (508) 674-4710
We reserve the right to change details of design, materials and finish.
© 2011 Genlyte Thomas Group LLC (Lightolier Division) • C0711
Job Information
Type: