7
2
532 41 22-82 Drawbar Lower
5
532 41 12-79 Dash
14
532 19 47-57 Hood
15
532 18 97-54 Lens LH
18
532 19 29-15 Grille
25
532 18 97-55 Lens RH
36
817 06 05-12 Screw 5/16-18 x 3/4
37
532 41 12-83 Fender
58
817 41 22-80 Drawbar Upper
68
817 49 05-08 Screw
THDROL
5/16-18 x 1/2
130 532 19 16-11 Screw
137 532 18 49-21 Bumper Dash
150 532 18 43-22 Air Duct
151 532 40 78-07 Bracket Pivot
152 532 19 43-29 Shield Browning
159 817 00 06-12 Screw Hexwsh Thdrol 3/8-16x 3/4
175 532 19 32-43 Crossmember
176 532 40 07-76 Screw 10-24 x 5/8
177 532 19 52-28 Bushing Steering
180 532 19 42-60 Chassis
182 532 19 30-57 Dash Lower
183 874 78 05-20 Bolt 5/16-18 unc x 1-1/4
186 532 18 97-53 Insert Grille
189 817 00 05-12 Screw 5/16 - 18 x 3/4
194 873 90 05-00 Nut Lock Hex Flange 5/16-18
196 532 40 97-28 Console Asm. Deck Lift
207 532 18 38-33 Bezel RH
208 532 18 38-32 Bezel LH
217 532 40 91-67 Rod Pivot Hood
222 532 13 77-29 Screw 1/4-20 x 5/8
228 532 19 51-61 Stud Fastener
235 532 40 61-29 Spacer Fender
236 873 93 05-00 Nut Lock 5/16-18 unc
NOTE: All component dimensions given in U.S. inches
1 inch = 25.4 mm
KEY PART
NO. NO.
DESCRIPTION
TRACTOR - - MODEL NUMBER LT2216 (96041003202), PRODUCT NO. 960 41 00-32
CHASSIS