Installation
3A4386E
15
Outlet Pressure
psi (MPa, bar)
5/8 in. Fluid Plunger Pumps
Minimum Gas Pressure
psi (MPa, bar)
1.25 in. Air Motor
1.75 in. Air Motor
2 in. Air Motor
0 (0, 0)
50 (0.34, 3.4)
50 (0.34, 3.4)
50 (0.34, 3.4)
75 (0.5, 5.2)
68 (0.47, 4.7)
50 (0.34, 3.4)
50 (0.34, 3.4)
150 (1, 10.3)
87 (0.60, 6.0)
50 (0.34, 3.4)
50 (0.34, 3.4)
225 (1.6, 15.5)
106 (0.73, 7.3)
54 (0.37, 3.7)
50 (0.34, 3.4)
300 (2.1, 20.7)
125 (0.86, 8.6)
64 (0.44, 4.4)
50 (0.34, 3.4)
375 (2.6, 25.9)
143 (0.99, 9.9)
73 (0.50, 5.0)
56 (0.39, 3.9)
450 (3.1, 31)
162 (1.12, 11.2)
83 (0.57, 5.7)
63 (0.44, 4.4)
525 (3.6, 36.2)
181 (1.25, 12.5)
92 (0.64, 6.4)
71 (0.49, 4.9)
600 (4.1, 41.4)
200 (1.38, 13.8)
102 (0.70, 7.0)
78 (0.54, 5.4)
675 (4.7, 46.5)
-
111 (0.77, 7.7)
85 (0.59, 5.9)
750 (5.2, 51.7)
-
121 (0.83, 8.3)
93 (0.64, 6.4)
825 (5.7, 56.9)
-
131 (0.90, 9.0)
100 (0.69, 6.9)
900 (6.2, 62.1)
-
140 (0.97, 9.7)
107 (0.74, 7.4)
975 (6.7, 67.2)
-
150 (1.03, 10.3)
115 (0.79, 7.9)
1050 (7.2, 72.4)
-
159 (1.10, 11.0)
122 (0.84, 8.4)
1125 (7.8, 77.6)
-
169 (1.16, 11.6)
129 (0.89, 8.9)
1200 (8.3, 82.7)
-
178 (1.23, 12.3)
137 (0.94, 9.4)
1275 (8.8, 87.9)
-
188 (1.30, 13.0)
144 (0.99, 9.9)
1350 (9.3, 93.1)
-
198 (1.36, 13.6)
151 (1.04, 10.4)
1425 (9.8, 98.3)
-
-
159 (1.09, 10.9)
1500 (10.3, 103.4)
-
-
166 (1.14, 11.4)
1575 (10.9, 108.6)
-
-
173 (1.19, 11.9)
1650 (11.4, 113.8)
-
-
181 (1.24, 12.4)
1725 (11.9, 118.9)
-
-
188 (1.30, 13.0)
1800 (12.4, 124.1)
-
-
195 (1.35, 13.5)
Содержание Python A25011
Страница 56: ...Performance Charts 56 3A4386E...