ADJ Products, LLC - www.adj.com - Sweeper Beam LED User Manual Page 17
ADJ Products, LLC - www.adj.com - Sweeper Beam LED User Manual Page 18
Sweeper Beam LED
1 DMX Channel Mode
Channel Value
Function
1 SHOWS
0 - 7 BLACKOUT
8 - 22 SHOW 1
23 - 37 SHOW 2
38 - 52 SHOW 3
53 - 67 SHOW 4
68 - 82 SHOW 5
83 - 97 SHOW 6
98 - 112 SHOW 7
113 - 127 SHOW 8
128 - 142 SHOW 9
143 - 157 SHOW 10
158 - 172 SHOW 11
173 - 187 SHOW 12
188 - 202 SHOW 13
203 - 217 SHOW 14
218 - 232 SHOW 15
233 - 247 SHOW 16
248 - 255 RANDOM SHOW
Sweeper Beam LED UC3 Control
Blackout Blackout the unit
Function 1. Sound Strobe (Full on).
2. Auto Strobe (Full on).
Select Shows (Show 1-16).
Mode
Random Show(LED OFF)
Show(LED ON)
Sweeper Beam LED 6 DMX Channel Mode
Channel Value
Function
1 0 - 255 TILT -30° -210°
2 TILT MOVEMENT MACRO
0 - 7 NO FUNCTION
8 - 43 TILT MOVEMENT MACRO 60° -120°
44 - 79 TILT MOVEMENT MACRO 45° -135°
80 - 115 TILT MOVEMENT MACRO 30° -150°
116 - 151 TILT MOVEMENT MACRO 0° -180°
152 - 187 TILT MOVEMENT MACRO -30° -210°
188 - 223 TILT MOVEMENT MACRO 0° -90°
224 - 255 TILT MOVEMENT MACRO 90° -180°
3 TILT MOVEMENT MACRO SPEED
0 - 7 NO FUNCTION
8 - 255 SLOW - FAST
4 CHASES
0 - 7 NO FUNCTION
8 - 22 CHASE 1
23 - 37 CHASE 2
38 - 52 CHASE 3
53 - 67 CHASE 4
68 - 82 CHASE 5
83 - 97 CHASE 6
98 - 112 CHASE 7
113 - 127 CHASE 8
128 - 142 CHASE 9
143 - 157 CHASE 10
158 - 172 CHASE 11
173 - 187 CHASE 12
188 - 202 CHASE 13
203 - 217 CHASE 14
218 - 232 CHASE 15
233 - 247 CHASE 16
248 - 255 FULL ON
5 0 - 255 CHASE SPEED SLOW - FAST
6 0 - 255 MASTER DIMMER 0% - 100%