15
PG-M25X
5. Removing the other PWBs
5-1. Disconnect the connectors.
5-2. Remove the four lock screws from the power PWB.
5-3. Remove the lock screw from the ballast PWB unit.
5-4. Remove the three hex support screws from the input PWB.
5-5. Remove the lock screw from the terminal block cover.
5-6. Remove the three lock screws from the PFC PWB.
5-7. Remove the one lock screws from the Gyro antenna.
5-8. Remove the three lock screws from the Gyro PWB.
5-3
Bottom body
Ballast PWB unit
Gyro Sub PWB unit
Gyro Antenna
Gyro PWB unit
5-6
5-2
5-1
5-1
5-1
PFC PWB unit
Power PWB unit
Input PWB unit
5-4
5-5
5-7
5-8
Summary of Contents for Notevision PG-M25X
Page 96: ...96 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X CHASSIS LAYOUT CHASSIS ANORDNUNG ...
Page 97: ...97 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 100: ...100 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X OVERALL WIRING DIAGRAM GESAMTSCHALTPLAN ...
Page 101: ...101 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 104: ...104 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë FORMATTER UNIT 1 5 FORMATIERER EINHEIT 1 5 ...
Page 105: ...105 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 106: ...106 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë FORMATTER UNIT 2 5 FORMATIERER EINHEIT 2 5 ...
Page 107: ...107 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 108: ...108 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë FORMATTER UNIT 3 5 FORMATIERER EINHEIT 3 5 ...
Page 109: ...109 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 110: ...110 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë FORMATTER UNIT 4 5 FORMATIERER EINHEIT 4 5 ...
Page 111: ...111 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 112: ...112 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë FORMATTER UNIT 5 5 FORMATIERER EINHEIT 5 5 ...
Page 113: ...113 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 114: ...114 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë INPUT UNIT 1 5 EINGANGSEINHEIT 1 5 ...
Page 115: ...115 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 116: ...116 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë INPUT UNIT 2 5 EINGANGSEINHEIT 2 5 ...
Page 117: ...117 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 118: ...118 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë INPUT UNIT 3 5 EINGANGSEINHEIT 3 5 ...
Page 119: ...119 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 120: ...120 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë INPUT UNIT 4 5 EINGANGSEINHEIT 4 5 ...
Page 121: ...121 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 122: ...122 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë INPUT UNIT 5 5 EINGANGSEINHEIT 5 5 ...
Page 123: ...123 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 124: ...124 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë KEY UNIT 1 3 SCHLÜSSELEINHEIT 1 3 ...
Page 125: ...125 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 126: ...126 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë KEY UNIT 2 3 SCHLÜSSELEINHEIT 2 3 ...
Page 127: ...127 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 128: ...128 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë KEY UNIT 3 3 SCHLÜSSELEINHEIT 3 3 ...
Page 129: ...129 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 130: ...130 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë GYRO UNIT ...
Page 131: ...131 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 132: ...132 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë GYRO SUB UNIT ...
Page 133: ...133 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 134: ...134 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë POWER UNIT NETZEINHEIT ...
Page 135: ...135 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 136: ...136 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PFC UNIT PFC EINHEIT ...
Page 137: ...137 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 138: ...138 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 1 7 PC I F EINHEIT 1 7 ...
Page 139: ...139 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 140: ...140 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 2 7 PC I F EINHEIT 2 7 ...
Page 141: ...141 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 142: ...142 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 3 7 PC I F EINHEIT 3 7 ...
Page 143: ...143 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 144: ...144 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 4 7 PC I F EINHEIT 4 7 ...
Page 145: ...145 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 146: ...146 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 5 7 PC I F EINHEIT 5 7 ...
Page 147: ...147 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 148: ...148 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 6 7 PC I F EINHEIT 6 7 ...
Page 149: ...149 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 150: ...150 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PG M25X Ë PC I F UNIT 7 7 PC I F EINHEIT 7 7 ...
Page 151: ...151 17 16 19 18 15 14 13 12 11 10 PG M25X ...
Page 156: ...156 PG M25X 6 5 4 3 2 1 A B C D E F G H PC I F Unit Side A PC I F Einheit Seite A ...
Page 157: ...157 PG M25X 6 5 4 3 2 1 A B C D E F G H PC I F Unit Side B PC I F Einheit Seite B ...