27
LC-26D43U
TROUBLESHOOTING TABLE
No power supply (Front LED does not light up) and no power-up even is turned on (Front LED light up to blue)
Yes
No
No
Yes
No
Yes
No
Yes
No
Yes
No
Yes
No
Is the unit set to STANDBY MODE?
Is the main unit normal?
Yes
No
Yes
No
Yes
No
Yes
Check the regulator circuit of BU5V,
rectifier circuit of UR12V and RL701.
Does PS_ON (pin10 of CN802) become High (approx. 3.3V)?
Are F703,TH703,D734-D737 and
IC703 out of order?
Are there defective parts on the
primary side?Is the output on the
secondary side short-circuited?
Do the primary side and secondary side of T701 oscillate normally?
Check if VA701,VA702,VA703,D701,R703,R704,R705 and RL701 are normal.
If the fuse is blown when turning on the power after replacing F701.replace
IC703 ,Q715 and Q716.
Connect the hamess and FFC properly.
Connect the AC cord and turn on the power.
Is the AC cord connected?
Are the harness and FFC connected
properly?
Is the voltage of C748/C773/C775
approx. 160V?
Is BU5V supplide?
Are F701 normal?
Are UR12V supplied?
Is 24V supplied?
Do the primary side and secondary side of T701 oscillate normally?
Are D824 out of order?
Are there defective parts on the pri-
mary side?Is the output on the Sec-
ondary side short-circuited?
Turn on the power again,and check if
the unit works normally.
Remarks
State of the set
STDBY
MODE1
MODE2
Power ON
(CN802 )
PS_ON
(CN802 )
BU5V
(CN802 )
UR24V
(CN801 1 )
UR12V
(CN802 )
High
High
Low
5V
5V
5V
12V
12V
24V
24V
-
-
10
1
-
-
-
11
10
Summary of Contents for AQUOS LC-26D43U
Page 39: ... MEMO 39 LC 26D43U ...
Page 45: ...6 5 4 3 2 1 A B C D E F G H 45 LC 26D43U SCHEMATIC DIAGRAM ËLED Unit ...
Page 46: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 46 LC 26D43U ËMAIN Unit 1 20 ...
Page 47: ...17 16 19 18 15 14 13 12 11 10 47 LC 26D43U ...
Page 48: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 48 LC 26D43U ËMAIN Unit 2 20 ...
Page 49: ...17 16 19 18 15 14 13 12 11 10 49 LC 26D43U ...
Page 50: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 50 LC 26D43U ËMAIN Unit 3 20 ...
Page 51: ...17 16 19 18 15 14 13 12 11 10 51 LC 26D43U ...
Page 52: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 52 LC 26D43U ËMAIN Unit 4 20 ...
Page 53: ...17 16 19 18 15 14 13 12 11 10 53 LC 26D43U ...
Page 54: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 54 LC 26D43U ËMAIN Unit 5 20 I X B 9 8 6 W J N 4 ...
Page 55: ...17 16 19 18 15 14 13 12 11 10 55 LC 26D43U 8 6 W J N 4 ...
Page 56: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 56 LC 26D43U ËMAIN Unit 6 20 ...
Page 57: ...17 16 19 18 15 14 13 12 11 10 57 LC 26D43U ...
Page 58: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 58 LC 26D43U ËMAIN Unit 7 20 ...
Page 59: ...17 16 19 18 15 14 13 12 11 10 59 LC 26D43U ...
Page 60: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 60 LC 26D43U ËMAIN Unit 8 20 ...
Page 61: ...17 16 19 18 15 14 13 12 11 10 61 LC 26D43U ...
Page 62: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 62 LC 26D43U ËMAIN Unit 9 20 ...
Page 63: ...17 16 19 18 15 14 13 12 11 10 63 LC 26D43U ...
Page 64: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 64 LC 26D43U ËMAIN Unit 10 20 ...
Page 65: ...17 16 19 18 15 14 13 12 11 10 65 LC 26D43U ...
Page 66: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 66 LC 26D43U ËMAIN Unit 11 20 ...
Page 67: ...17 16 19 18 15 14 13 12 11 10 67 LC 26D43U ...
Page 68: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 68 LC 26D43U ËMAIN Unit 12 20 ...
Page 69: ...17 16 19 18 15 14 13 12 11 10 69 LC 26D43U ...
Page 70: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 70 LC 26D43U ËMAIN Unit 13 20 ...
Page 71: ...17 16 19 18 15 14 13 12 11 10 71 LC 26D43U ...
Page 72: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 72 LC 26D43U ËMAIN Unit 14 20 ...
Page 73: ...17 16 19 18 15 14 13 12 11 10 73 LC 26D43U ...
Page 74: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 74 LC 26D43U ËMAIN Unit 15 20 ...
Page 75: ...17 16 19 18 15 14 13 12 11 10 75 LC 26D43U ...
Page 76: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 76 LC 26D43U ËMAIN Unit 16 20 ...
Page 77: ...17 16 19 18 15 14 13 12 11 10 77 LC 26D43U ...
Page 78: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 78 LC 26D43U ËMAIN Unit 17 20 ...
Page 79: ...17 16 19 18 15 14 13 12 11 10 79 LC 26D43U ...
Page 80: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 80 LC 26D43U ËMAIN Unit 18 20 ...
Page 81: ...17 16 19 18 15 14 13 12 11 10 81 LC 26D43U ...
Page 82: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 82 LC 26D43U ËMAIN Unit 19 20 ...
Page 83: ...17 16 19 18 15 14 13 12 11 10 83 LC 26D43U ...
Page 84: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 84 LC 26D43U ËMAIN Unit 20 20 ...
Page 85: ...17 16 19 18 15 14 13 12 11 10 85 LC 26D43U ...
Page 86: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 86 LC 26D43U ËKEY Unit ...
Page 87: ...17 16 19 18 15 14 13 12 11 10 87 LC 26D43U ...
Page 89: ...17 16 19 18 15 14 13 12 11 10 89 LC 26D43U ...
Page 90: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 90 LC 26D43U MAIN Unit Side A ...
Page 91: ...17 16 19 18 15 14 13 12 11 10 91 LC 26D43U ...
Page 92: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 92 LC 26D43U MAIN Unit Chip Parts Side A ...
Page 93: ...17 16 19 18 15 14 13 12 11 10 93 LC 26D43U ...
Page 94: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 94 LC 26D43U MAIN Unit Side B ...
Page 95: ...17 16 19 18 15 14 13 12 11 10 95 LC 26D43U ...
Page 96: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 96 LC 26D43U MAIN Unit Chip Parts Side B ...
Page 97: ...17 16 19 18 15 14 13 12 11 10 97 LC 26D43U ...
Page 98: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 98 LC 26D43U KEY Unit ...
Page 99: ...17 16 19 18 15 14 13 12 11 10 99 LC 26D43U ...
Page 115: ...115 LC 26D43U PACKING OF THE SET ...