75
LC-20B5M
6
5
4
3
2
1
A
B
C
D
E
F
G
H
PRINTED WIRING BOARD ASSEMBLIES
OPERATION Unit (Side-A)
(QPWBXC353WJN1)
CARD LED Unit (Side-A)
(QPWBXC355WJN1)
P4050
D4050
D4052
S4053
D4051
R4052
SW4054
R4051
SW4052
R4050
SW4051
SW4050
R4053
SW4055
SW4056
J4021
Q4003
D4002
D4006
R4005
D4003
R4003
R4004
Q4004
Q4002
D4001
Q4001
R4002
D4004
R4001
D4005
SLD4001
RMC4001
C4001
R4006
C4202
C4201
IC4201
C4203
P4001
C4204
R4007
R4008
IC4202
C4205
C4206
X4000
P9201
C9201
R9201
IC9201
D9201
OPERATION Unit (Chip Parts Side-A)
(QPWBXC353WJN1)
R/C, LED Unit (Side-A)
(QPWBXC354WJN1)
R/C, LED Unit (Chip Parts Side-A)
(QPWBXC354WJN1)
CARD LED Unit (Chip Parts Side-A)
(QPWBXC355WJN1)
Summary of Contents for AQUOS LC-20B5M
Page 30: ...33 LC 20B5M 32 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H OVERALL WIRING DIAGRAM ...
Page 32: ...35 LC 20B5M 6 5 4 3 2 1 A B C D E F G H SCHEMATIC DIAGRAM Ë CONTROL Unit ...
Page 33: ...37 LC 20B5M 36 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 1 12 ...
Page 34: ...39 LC 20B5M 38 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 2 12 ...
Page 35: ...41 LC 20B5M 40 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 3 12 ...
Page 36: ...43 LC 20B5M 42 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 4 12 ...
Page 37: ...45 LC 20B5M 44 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 5 12 ...
Page 38: ...47 LC 20B5M 46 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 6 12 ...
Page 39: ...49 LC 20B5M 48 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 7 12 ...
Page 40: ...51 LC 20B5M 50 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 8 12 ...
Page 41: ...53 LC 20B5M 52 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 9 12 ...
Page 42: ...55 LC 20B5M 54 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 10 12 ...
Page 43: ...57 LC 20B5M 56 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 11 12 ...
Page 44: ...59 LC 20B5M 58 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë MAIN Unit 12 12 ...
Page 45: ...61 LC 20B5M 60 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 1 5 LC 20B5M ...
Page 46: ...63 LC 20B5M 62 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 1 5 LC 20B5M X ...
Page 47: ...65 LC 20B5M 64 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 2 5 ...
Page 48: ...67 LC 20B5M 66 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 3 5 ...
Page 49: ...69 LC 20B5M 68 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 4 5 ...
Page 50: ...71 LC 20B5M 70 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H Ë ANALOG Unit 5 5 ...
Page 51: ...72 LC 20B5M 6 5 4 3 2 1 A B C D E F G H Ë R C LED Unit ...
Page 52: ...73 LC 20B5M 6 5 4 3 2 1 A B C D E F G H Ë CARD LED Unit ...
Page 53: ...74 LC 20B5M 6 5 4 3 2 1 A B C D E F G H Ë INVERTER Unit ...
Page 57: ...81 LC 20B5M 80 12 11 10 9 8 7 6 5 4 3 2 1 A B C D E F G H ANALOG Unit Side A ...