GSM/GPRS Module Series
GSM QuecCell AT Commands Manual
GSM_QuecCell_AT_Commands_Manual Confidential / Released 24 / 27
14, CH673, -110.2
15, CH672, -110.5
16, CH674, -110.5
17, CH677, -110.5
18, CH678, -110.5
19, CH676, -110.5
20, CH680, -110.8
OK
AT+QSCANF=3,9999
//List the receiving level of 20 CHs in GSM 850 band according to descending in
dBm.
+QSCANF:
1, CH175, -75.0
2, CH135, -75.2
3, CH173, -76.0
4, CH172, -76.0
5, CH176, -76.2
6, CH177, -76.8
7, CH174, -77.0
8, CH137, -77.8
9, CH139, -77.8
10, CH144, -77.8
11, CH136, -78.5
12, CH140, -79.0
Quectel
Confidential