19
ITEM PART NO.
QTY.
DESCRIPTION
ITEM PART NO.
QTY.
DESCRIPTION
WHEELS AND TIRES
1.. 539 105521 ...... 2 .. TIRE ASSY 13 x 6.5
2.. 539 105522 ...... 2 .. TIRE
3.. 539 105523 ...... 2 .. RIM
4.. 510 034301 ...... 2 .. SEAL, BEARING
5.. 510 034403 ...... 4 .. CONE
6.. 539 101474 ...... 2 .. ZERK
7.. 539 103300 ...... 2 .. ZERK
8.. 539 912234 ...... 4 .. STEM, VALVE
9.. 539 105518 ...... 4 .. SPACER, AXLE
10.. 510 034001 ...... 2 .. CAP, DUST
11.. 525 611902 ...... 2 .. FORK, CASTER
12.. 522 905101 ...... 2 .. TIRE ASSY 23 x 8.5
13.. 522 905102 ...... 2 .. RIM
14.. 539 107431 ...... 2 .. TIRE 23 x 10.5 TURF MASTER
15.. 539 105517 ...... 2 .. BOLT ½-13 x 9½ HEX NYLOC
16.. 521 991101 ...... 2 .. NUT ½-13 HEX FLG NYLOC
17.. 522 842601 ...... 2 .. NUT ¾-16 HEX THIN NYLOC
18.. 539 101173 ...... 8 .. NUT, LUG
19.. 539 990250 ...... 2 .. WASHER ½ SAE
20.. 574 824701 ...... 2 .. WASHER ¾ HARDENED
Summary of Contents for 996613402
Page 18: ...18 WHEELS AND TIRES 5 6 1 10 9 11 4 3 2 5 8 16 13 15 14 12 17 19 20 7 18 ...
Page 24: ...24 SEAT 1 7 10 11 12 13 8 14 5 2 6 3 15 9 16 4 17 11 ...
Page 26: ...26 DECALS 1 7 6 5 4 2 8 3 9 12 15 13 19 18 17 16 21 14 20 22 24 23 25 10 11 ...
Page 28: ...28 PROTECTION FRAME 4 3 4 6 2 7 7 1 5 6 ...
Page 30: ...30 MULCH KIT 5 6 2 1 7 3 4 7 8 8 8 6 ...
Page 32: ...www husqvarna com 115 520027 Rev A 2012 08 15 ...