background image

f5

x

b2

8

x4

f5

x4

f5

20

17

19

11/21

12/21

21 & 26

18

Ø

6,4x50

C

a3

C

a3

C

a3

C

a3

C

a3

n3

x9

12

n1

n1

n1

n1

n1

n1

n1

n1

n1

f5

20 & 25

b2

b2

b2

b2

f5

f5

22 & 27

a3

x6

C

a3

0       10       20      30      40       50      60       70      80      90     100     1

10     120    130    140     150 mm

n3

n3

n3

n32

n3

n3

n3

n3

n3

ver. 21.03.2017

Summary of Contents for Ines

Page 1: ... czy szorstkich ścierek mogących porysować powierzchnie mebli PL Cleaning and maintenance 1 Use generally available furniture cleaning detergents 2 Do not use aggressive detergents and always read the detergent s usage instructions 3 Do not use hard brushes or any other harsh materials that could streak the surface of the furniture EN Ø 3x20 Ø x 6 4 50 Ø x 3 16 Ø 6 3x10 Ø 3x16 S1 x2 I I I c6 a1 a3...

Page 2: ...I d 2 S I I d2 S I I d 2 S I I d2 f5 f5 f5 S I I P10 d2 d2 a1 a1 a1 a1 i2 i2 S I I d1 S I I d1 M1 M1 M1a M2a S I I d1 S I I d1 M1 M1 M1a M2a S I I d1 S I I d1 M1 M1 M1a M2a c2 N2 f5 f5 1 a1 S x2 I I d2 M1 M1 M2a x3 S I I d1 S I I d1 x1 P38BD x2 f5 x6 x4 x2 i2 x4 c2 Ø 6 3x10 Ø x 6 13 Ø 6 3x10 x3 x3 x1 a1 S I I d2 x4 M1 M1 M2a x6 S I I d1 S I I d1 N2 x2 f5 I I I x1 I I x4 c2 S I I d2 x2 i2 Ø 3 5x12 ...

Page 3: ...3 C a3 C a3 C a3 C a3 6 21 3 5 8 4 9 7 6 x1 P38BD a1 x4 x6 i2 S1 x2 C a3 C a3 C a3 C a3 i2 i2 i2 i2 i2 i2 i2 i2 i2 i2 i2 a1 a1 a1 d2 2 i2 a1 d2 S2 S1 a3 S x2 I I d2 x4 P38BD Ø 6 3x9 5 S2 x2 S1 S2 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm a3 x4 L 385 ver 21 03 2017 ...

Page 4: ...I d1 M1 M1 M1a M2a S I I d1 S I I d1 1 i2 a1 d2 d2 f5 f5 f5 10 12 9 11 a3 x3 7 21 8 21 a3 x4 C a3 C a3 C a3 C a3 C a3 C a3 C a3 14 1 14 13 13 a1 a1 a1 a1 x3 I I I d4 x4 d4 d4 d4 d4 x6 i2 Ø 6 3x9 5 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm Ø 6x13 S I I P38BD M2a L 385 ver 21 03 2017 ...

Page 5: ... c12 Ø 3x1 n3 x25 c12 c12 c12 c12 c12 c12 c12 c12 n1 n3 n1 n1 n1 n1 n1 n1 n1 n3 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 n1 B A c12 16 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm 10 21 A B L1408 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 n3 ver 21 03 2017 ...

Page 6: ...11 21 12 21 21 26 18 Ø 6 4x50 C a3 C a3 C a3 C a3 C a3 n3 x9 12 n1 n1 n1 n1 n1 n1 n1 n1 n1 f5 20 25 b2 b2 b2 b2 f5 f5 22 27 a3 x6 C a3 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm n3 n3 n3 n32 n3 n3 n3 n3 n3 ver 21 03 2017 ...

Page 7: ...x8 C a3 C a3 C a3 C a3 e1 x2 R1 x2 x2 R2 R2 R3 x2 R1 x2 R2 R2 e1 M4x22 I I x2 e1 2 R1 R2 R3 R2 R1 M4x22 I I x2 e1 1 22 24 21 23 13 21 14 21 19 24 19 24 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm ver 21 03 2017 ...

Page 8: ...I I I c6 x4 6 A B 2 4 3 1 A B 26 25 27 15 21 16 21 23 28 Ø 3x20 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm c6 c6 c6 c6 c6 ver 21 03 2017 ...

Page 9: ...0 120 130 140 150 mm 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm ver 21 03 2017 29 I I I I I D953 I I I I I D953 x1 l 953 15 16 16 16 f5 n6 o5 Ø 5 x60 o1 x1 x1 x1 I c5 Ø 3x13 x2 h5 a1 h5 a1 f5 n6 o5 o1 18mm h5 a1 h5 a1 h5 a1 h5 a1 f5 c5 c5 ...

Page 10: ... 19 21 20 21 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm ver 21 03 2017 31 17 18 c3 Ø 3x16 I I c3 M4x22 I I x3 e1 x3 P8 x18 I I e1 c3 c3 M1 M1 M2b c3 c3 M1 M1 M2b c3 P8 M1 M1 M2b M1 M1 M2b x9 ...

Page 11: ...5 A C B D A B C D A B C D 32 21 21 E 0 E 0 E 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 mm ver 21 03 2017 ...

Reviews: