![Aiwa AV-D37 Service Manual Download Page 94](http://html1.mh-extra.com/html/aiwa/av-d37/av-d37_service-manual_2881852094.webp)
PARTS LIST
-94-
!
= ! SAFTY PARTS
C
= Components marked
All components used on this model at the production line are shown in this service manual.
However, please note that not all components will be available as spare parts for after-sales service.
Components marked S and O are designated as spare parts for service and will be stocked at the spare parts centers.
Components marked X and R are not designated as spare parts for after sales service, and will not be stocked at the spare parts centers.
K NO. = Only use japanese.
C
UNIT NAME
REF NO.
MODEL NAME
!
DESCRIPTION
K NO.
PARTS CODE
SUFFIX
X VOLUME R 0608 88-118-822-080 0E C-RES,S 8.2K-1/10W J HRJNM AV-D37
X VOLUME R 0608 88-118-822-080 0E C-RES,S 8.2K-1/10W J HTNM AV-D37
X VOLUME R 0609 88-118-101-080 0E C-RES,S 100-1/10W J HCNM AV-D37
X VOLUME R 0609 88-118-101-080 0E C-RES,S 100-1/10W J HRJNM AV-D37
X VOLUME R 0609 88-118-101-080 0E C-RES,S 100-1/10W J HTNM AV-D37
X VOLUME R 0610 88-118-224-080 0E C-RES,S 220K-1/10W J HCNM AV-D37
X VOLUME R 0610 88-118-224-080 0E C-RES,S 220K-1/10W J HRJNM AV-D37
X VOLUME R 0610 88-118-224-080 0E C-RES,S 220K-1/10W J HTNM AV-D37
X VOLUME R 0611 88-118-474-080 0E C-RES,S 470K-1/10W J HCNM AV-D37
X VOLUME R 0611 88-118-474-080 0E C-RES,S 470K-1/10W J HRJNM AV-D37
X VOLUME R 0611 88-118-474-080 0E C-RES,S 470K-1/10W J HTNM AV-D37
X VOLUME R 0612 88-118-822-080 0E C-RES,S 8.2K-1/10W J HCNM AV-D37
X VOLUME R 0612 88-118-822-080 0E C-RES,S 8.2K-1/10W J HRJNM AV-D37
X VOLUME R 0612 88-118-822-080 0E C-RES,S 8.2K-1/10W J HTNM AV-D37
X VOLUME R 0613 88-118-472-080 0E C-RES,S 4.7K-1/10W J HCNM AV-D37
X VOLUME R 0613 88-118-472-080 0E C-RES,S 4.7K-1/10W J HRJNM AV-D37
X VOLUME R 0613 88-118-472-080 0E C-RES,S 4.7K-1/10W J HTNM AV-D37
X VOLUME R 0614 88-118-224-080 0E C-RES,S 220K-1/10W J HCNM AV-D37
X VOLUME R 0614 88-118-224-080 0E C-RES,S 220K-1/10W J HRJNM AV-D37
X VOLUME R 0614 88-118-224-080 0E C-RES,S 220K-1/10W J HTNM AV-D37
X VOLUME R 0615 88-118-474-080 0E C-RES,S 470K-1/10W J HCNM AV-D37
X VOLUME R 0615 88-118-474-080 0E C-RES,S 470K-1/10W J HRJNM AV-D37
X VOLUME R 0615 88-118-474-080 0E C-RES,S 470K-1/10W J HTNM AV-D37
X VOLUME R 0616 88-118-472-080 0E C-RES,S 4.7K-1/10W J HCNM AV-D37
X VOLUME R 0616 88-118-472-080 0E C-RES,S 4.7K-1/10W J HRJNM AV-D37
X VOLUME R 0616 88-118-472-080 0E C-RES,S 4.7K-1/10W J HTNM AV-D37
X VOLUME R 0617 88-118-822-080 0E C-RES,S 8.2K-1/10W J HCNM AV-D37
X VOLUME R 0617 88-118-822-080 0E C-RES,S 8.2K-1/10W J HRJNM AV-D37
X VOLUME R 0617 88-118-822-080 0E C-RES,S 8.2K-1/10W J HTNM AV-D37
X VOLUME R 0618 88-118-101-080 0E C-RES,S 100-1/10W J HCNM AV-D37
X VOLUME R 0618 88-118-101-080 0E C-RES,S 100-1/10W J HRJNM AV-D37
X VOLUME R 0618 88-118-101-080 0E C-RES,S 100-1/10W J HTNM AV-D37
X VOLUME R 0619 88-118-224-080 0E C-RES,S 220K-1/10W J HCNM AV-D37
X VOLUME R 0619 88-118-224-080 0E C-RES,S 220K-1/10W J HRJNM AV-D37
X VOLUME R 0619 88-118-224-080 0E C-RES,S 220K-1/10W J HTNM AV-D37
X VOLUME R 0620 88-118-105-080 0E C-RES,S 1M-1/10W J HCNM AV-D37
X VOLUME R 0620 88-118-105-080 0E C-RES,S 1M-1/10W J HRJNM AV-D37
X VOLUME R 0620 88-118-105-080 0E C-RES,S 1M-1/10W J HTNM AV-D37
X VOLUME R 0621 88-118-822-080 0E C-RES,S 8.2K-1/10W J HCNM AV-D37
X VOLUME R 0621 88-118-822-080 0E C-RES,S 8.2K-1/10W J HRJNM AV-D37
X VOLUME R 0621 88-118-822-080 0E C-RES,S 8.2K-1/10W J HTNM AV-D37
X VOLUME R 0622 88-118-472-080 0E C-RES,S 4.7K-1/10W J HCNM AV-D37
X VOLUME R 0622 88-118-472-080 0E C-RES,S 4.7K-1/10W J HRJNM AV-D37
X VOLUME R 0622 88-118-472-080 0E C-RES,S 4.7K-1/10W J HTNM AV-D37
X VOLUME R 0623 88-118-224-080 0E C-RES,S 220K-1/10W J HCNM AV-D37
X VOLUME R 0623 88-118-224-080 0E C-RES,S 220K-1/10W J HRJNM AV-D37
X VOLUME R 0623 88-118-224-080 0E C-RES,S 220K-1/10W J HTNM AV-D37
X VOLUME R 0624 88-118-105-080 0E C-RES,S 1M-1/10W J HCNM AV-D37
X VOLUME R 0624 88-118-105-080 0E C-RES,S 1M-1/10W J HRJNM AV-D37
X VOLUME R 0624 88-118-105-080 0E C-RES,S 1M-1/10W J HTNM AV-D37
X VOLUME R 0625 88-118-472-080 0E C-RES,S 4.7K-1/10W J HCNM AV-D37
X VOLUME R 0625 88-118-472-080 0E C-RES,S 4.7K-1/10W J HRJNM AV-D37
X VOLUME R 0625 88-118-472-080 0E C-RES,S 4.7K-1/10W J HTNM AV-D37
X VOLUME R 0626 88-118-822-080 0E C-RES,S 8.2K-1/10W J HCNM AV-D37
X VOLUME R 0626 88-118-822-080 0E C-RES,S 8.2K-1/10W J HRJNM AV-D37
X VOLUME R 0626 88-118-822-080 0E C-RES,S 8.2K-1/10W J HTNM AV-D37
X VOLUME R 0627 88-118-101-080 0E C-RES,S 100-1/10W J HCNM AV-D37
X VOLUME R 0627 88-118-101-080 0E C-RES,S 100-1/10W J HRJNM AV-D37
X VOLUME R 0627 88-118-101-080 0E C-RES,S 100-1/10W J HTNM AV-D37
X VOLUME R 0628 88-118-152-080 0E C-RES,S 1.5K-1/10W J HCNM AV-D37
X VOLUME R 0628 88-118-152-080 0E C-RES,S 1.5K-1/10W J HRJNM AV-D37
X VOLUME R 0628 88-118-152-080 0E C-RES,S 1.5K-1/10W J HTNM AV-D37
X VOLUME R 0629 88-118-682-080 0E C-RES,S 6.8K-1/10W J HCNM AV-D37
X VOLUME R 0629 88-118-682-080 0E C-RES,S 6.8K-1/10W J HRJNM AV-D37
X VOLUME R 0629 88-118-682-080 0E C-RES,S 6.8K-1/10W J HTNM AV-D37
X VOLUME R 0630 88-118-273-080 0E C-RES,S 27K-1/10W J HCNM AV-D37
X VOLUME R 0630 88-118-273-080 0E C-RES,S 27K-1/10W J HRJNM AV-D37
X VOLUME R 0630 88-118-273-080 0E C-RES,S 27K-1/10W J HTNM AV-D37
X VOLUME R 0631 88-118-102-080 0E C-RES,S 1K-1/10W J HCNM AV-D37
X VOLUME R 0631 88-118-102-080 0E C-RES,S 1K-1/10W J HRJNM AV-D37
Summary of Contents for AV-D37
Page 97: ...SCHEMATIC DIAGRAM _ 1 MAIN 1 2 ...
Page 98: ...SCHEMATIC DIAGRAM _ 2 MAIN 2 2 ...
Page 99: ...SCHEMATIC DIAGRAM _ 3 FRONT ...
Page 100: ...SCHEMATIC DIAGRAM _ 4 TUNER ...
Page 101: ...SCHEMATIC DIAGRAM _ 5 HP VIDEO GEQ VOL ...
Page 102: ...SCHEMATIC DIAGRAM _ 6 PROLOGIC ...
Page 103: ...SCHEMATIC DIAGRAM _ 7 SPEAKER ...
Page 104: ...SCHEMATIC DIAGRAM _ 8 AC ...
Page 105: ...SCHEMATIC DIAGRAM _ 9 MIC KEY CON OSD ...
Page 106: ...2 11 IKENOHATA 1 CHOME TAITO KU TOKYO 110 JAPAN TEL 03 3827 3111 Printed in Singapore 9420208 ...