49
TU-45GD1E
LC-45GD1E
TROUBLE SHOOTING TABLE (TU-45GD1E)
No power supply (Front LED is not ON)
Is power cable properly connected to the main unit?
Is F701 normal?
Is F702 normal?
Reconnect the wire harness, FFC, etc. in the set, and repeat
the check.
Connect the power cable properly, and turn on the power.
Replace F701, and turn on the power. If the fuse is still blown,
replace VZ701, D708, Q705 and Q706, and repeat the check.
Replace F702, and turn on the power. If the fuse is still
blown, replace D704 and IC701, and repeat the check.
Remove the faulty part or short-circuit, and repeat the check.
Check IC902 and its peripheral
NO
NO
NO
Is there any faulty part or short-circuit in BU+5V line?
NO
NO
YES
YES
Is BU+5V line (PI/CN901) normal?
YES
YES
YES
No power-up (Front LED does not change from red to blue)
Are MDR (gray) and DVI (white) connectors of the system
cable properly connected to the Display and the AVC system?
Reconnect properly and turn on the power.
NO
Is the power switch of the Display ON?
Set the power switch of the Display to ON, and turn on the
power.
YES
NO
In the DC/DC-CONV-UNIT: Is specified voltage available at
S-Vcc+15V (pins (11) and (12) of P1752), UR+10V (pin (5) of
P1752) and CPU+10V (pins (7) and 8) of P1781)?
In the DC/DC-CONV-UNIT: Is specified voltage available at
D+1.8V (pin (6) of P1701), D+3.3V (pins (8) and (9) of
P1701), D+5V (pin (12) of P1701) and UR+6V (pins (6) and
(7) of P1702)?
Reconnect the wire harness, FFC,
etc. in the set, and repeat the check.
Are PS_ON (pin (1) of P1701) and EU_D_POWER (pin (2) of
P1702) at "H" (3V or higher)?
In the DC/DC-CONV-UNIT: Are REG-IC
(IC1701/02/03/04/05/06/07 and IC951) and IC952 normal?
Does the OVP line (pin (11) of
P1701) voltage fluctuate
immediately after the power is
supplied?
In DC/DC-CONV Unit:Is specified impedance available in S-
Vcc+15V, UR+10V, CPU+10V and BS+10V lines? (Measure
the resistance between each +B line and GND.)
Check PS_ON or EU_D_POWER line.
Check the circuits in the faulty line.
Check D_POW line (pin (3) of
P1701).
Is D_POW line (pin (3) of P1701)
normal? Is the pin (4) of
IC1701/2/3/4/5 at "Hi" and the pin (5)
of IC952 at "LOW"?
YES
NO
NO
NO
NO
YES
YES
YES
YES
YES
NO
NO
NO
YES
Replace abnormal IC.
Содержание Aquos LC-45GD1E
Страница 15: ...15 TU 45GD1E LC 45GD1E AVC System Dimensions Unit mm 365 303 220 49 5 2 430 95 303 ...
Страница 16: ...16 TU 45GD1E LC 45GD1E Unit mm Display 645 802 742 482 1 120 95 187 677 86 5 200 200 1084 989 1 556 7 145 ...
Страница 88: ...99 17 16 19 18 15 14 13 12 11 10 TU 45GD1E LC 45GD1E ...
Страница 95: ...110 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Component Side Ë DVB T Unit ...
Страница 96: ...111 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Chip Parts Ë DVB T Unit ...
Страница 107: ...126 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Component Side Ë POWER SUPPLY Unit ...
Страница 108: ...127 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Ë POWER SUPPLY Unit Chip Parts Side ...
Страница 109: ...128 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Component Side Ë DC DC CONVERTER Unit ...
Страница 110: ...129 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Chip Parts Side Ë DC DC CONVERTER Unit ...
Страница 119: ...138 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side A Ë TOP LCD CONTROLLER Unit ...
Страница 121: ...140 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side B Ë TOP LCD CONTROLLER Unit ...
Страница 123: ...142 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side A Ë BOTTOM LCD CONTROLLER Unit ...
Страница 125: ...144 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side B Ë BOTTOM LCD CONTROLLER Unit ...
Страница 130: ...149 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Component Side Wiring Side Ë LINE FILTER Unit ...
Страница 131: ...150 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side A Ë POWER SUPPLY Unit ...
Страница 132: ...151 6 5 4 3 2 1 A B C D E F G H TU 45GD1E LC 45GD1E Side B Ë POWER SUPPLY Unit ...
Страница 207: ...226 TU 45GD1E LC 45GD1E PACKING OF THE SET S1 S8 S5 S5 S6 S6 S7 S3 S4 S2 X1 X2 S9 S12 Not Replacement Item S10 S11 ...
Страница 208: ...227 TU 45GD1E LC 45GD1E ...
Страница 211: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAV Unit 1 5 AVC D3 D4 ...
Страница 212: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAV Unit 2 5 AVC D5 D6 ...
Страница 213: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAV Unit 3 5 AVC D7 D8 ...
Страница 214: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAV Unit 4 5 AVC D9 D10 ...
Страница 215: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAV Unit 5 5 AVC D11 D12 ...
Страница 216: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËAUDIO IF Unit AVC D13 D14 ...
Страница 217: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVI Unit 1 2 AVC D15 D16 ...
Страница 218: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVI Unit 2 2 AVC D17 D18 ...
Страница 219: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËFRONT Unit AVC D19 D20 ...
Страница 220: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPC CARD Unit 1 4 AVC D21 D22 ...
Страница 221: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPC CARD Unit 2 4 AVC D23 D24 ...
Страница 222: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPC CARD Unit 3 4 AVC D25 D26 ...
Страница 223: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPC CARD Unit 4 4 AVC D27 D28 ...
Страница 224: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 1 14 AVC D29 D30 ...
Страница 225: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 2 14 AVC D31 D32 ...
Страница 226: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 3 14 AVC D33 D34 ...
Страница 227: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 4 14 AVC D35 D36 ...
Страница 228: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 5 14 AVC D37 D38 ...
Страница 229: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 6 14 AVC D39 D40 ...
Страница 230: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 7 14 AVC D41 D42 ...
Страница 231: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 8 14 AVC D43 D44 ...
Страница 232: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 9 14 AVC D45 D46 ...
Страница 233: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 10 14 AVC D47 D48 ...
Страница 234: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 11 14 AVC D49 D50 ...
Страница 235: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 12 14 AVC D51 D52 ...
Страница 236: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 13 14 AVC D53 D54 ...
Страница 237: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËMAIN Unit 14 14 AVC D55 D56 ...
Страница 238: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_TX Unit 1 3 AVC D57 D58 ...
Страница 239: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_TX Unit 2 3 AVC D59 D60 ...
Страница 240: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_TX Unit 3 3 AVC D61 D62 ...
Страница 241: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCPU Unit 1 5 AVC D63 D64 ...
Страница 242: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCPU Unit 2 5 AVC D65 D66 ...
Страница 243: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCPU Unit 3 5 AVC D67 D68 ...
Страница 244: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCPU Unit 4 5 AVC D69 D70 ...
Страница 245: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCPU Unit 5 5 AVC D71 D72 ...
Страница 246: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVB IBO Unit 1 5 AVC D73 D74 ...
Страница 247: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVB IBO Unit 2 5 AVC D75 D76 ...
Страница 248: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVB IBO Unit 3 5 AVC D77 D78 ...
Страница 249: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVB IBO Unit 4 5 AVC D79 D80 ...
Страница 250: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDVB IBO Unit 5 5 AVC D81 D82 ...
Страница 251: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPOWER Unit 1 3 AVC D83 D84 ...
Страница 252: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPOWER Unit 2 3 AVC D85 D86 ...
Страница 253: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPOWER Unit 3 3 AVC D87 D88 ...
Страница 254: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDC DC CONVERTER Unit AVC D89 D90 ...
Страница 255: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 1 9 Display D91 D92 ...
Страница 256: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 2 9 Display D93 D94 ...
Страница 257: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 3 9 Display D95 D96 ...
Страница 258: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 4 9 Display D97 D98 ...
Страница 259: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 5 9 Display D99 D100 ...
Страница 260: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 6 9 Display D101 D102 ...
Страница 261: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 7 9 Display D103 D104 ...
Страница 262: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 8 9 Display D105 D106 ...
Страница 263: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_TOP Unit 9 9 Display D107 D108 ...
Страница 264: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_BOTTOM Unit 1 4 Display D109 D110 ...
Страница 265: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_BOTTOM Unit 2 4 Display D111 D112 ...
Страница 266: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_BOTTOM Unit 3 4 Display D113 D114 ...
Страница 267: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTCON_BOTTOM Unit 4 4 Display D115 D116 ...
Страница 268: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_RX Unit 1 3 Display D117 D118 ...
Страница 269: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_RX Unit 2 3 Display D119 D120 ...
Страница 270: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËTMDS_RX Unit 3 3 Display D121 D122 ...
Страница 271: ...6 5 4 3 2 1 A B C D E F G H 6 5 4 3 2 1 A B C D E F G H ËKEY Unit Display D123 D124 ËR C LED Unit Display ...
Страница 272: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËLINE_FILTER Unit Display D125 D126 ...
Страница 273: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËPOWER Unit Display D127 D128 ...
Страница 274: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDC DC CONVERTER Unit 1 2 Display D129 D130 ...
Страница 275: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËDC DC CONVERTER Unit 2 2 Display D131 D132 ...
Страница 276: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËCS_POWER Unit Display D133 D134 ...
Страница 277: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËINVERTER 1 Unit Display D135 D136 ...
Страница 278: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËINVERTER 2 Unit Display D137 D138 ...
Страница 279: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËINVERTER 3 Unit Display D139 D140 ...
Страница 280: ...8 7 1 10 9 6 5 4 3 2 1 A B C D E F G H 11 13 12 15 14 17 16 19 18 21 20 ËINVERTER 4 Unit Display D141 D142 ...
Страница 281: ...6 5 4 3 2 1 A B C D E F G H ËMOTOR_CONT Unit Display D143 ...