background image

9

MASTER LIST

The “Master List” is a comprehensive index of all system frequencies offered in the

662–698 MHz band, in 25 kHz increments. To enter or exit the Master List, press and

hold the SET button on either the transmitter or receiver for approximately 10 seconds.

LISTE PRINCIPALE

La

  «

Liste principale

»

 est un index complet de toutes les fréquences utilisées

comprissent par groupes de 25 kHz dans la bande de 662 à 698 MHz. 

Pour accéder

a ce mode appuyez sur le bouton «SET» pendant 10 secondes.

LISTA MAESTRA

La “Lista maestra” es un índice completo de todas las frecuencias ofrecidas en la banda

de 662–698 MHz, en intervalos de 25 kHz cada uno. 

Para ingresar o salir de la lista

maestra, mantenga oprimido el botón SET por 10 segundos, aproximadamente.

MASTER

CODE

(GRP + CH)

FREQ.

(MHz)

MASTER

CODE

(GRP + CH)

FREQ.

(MHz)

MASTER

CODE

(GRP + CH)

FREQ.

(MHz)

E0

662.025

E1

662.050

E2

662.075

E3

662.100

E4

662.125

E5

662.150

E6

662.175

E7

662.200

E8

662.225

E9

662.250

E10

662.275

E11

662.300

E12

662.325

E13

662.350

E14

662.375

E15

662.400

E16

662.425

E17

662.450

E18

662.475

E19

662.500

E20

662.525

E21

662.550

E22

662.575

E23

662.600

E24

662.625

E25

662.650

E26

662.675

E27

662.700

E28

662.725

E29

662.750

E30

662.775

E31

662.800

E32

662.825

E33

662.850

E34

662.875

E35

662.900

E36

662.925

E37

662.950

E38

662.975

E39

663.000

E40

663.025

E41

663.050

E42

663.075

E43

663.100

E44

663.125

E45

663.150

E46

663.175

E47

663.200

E48

663.225

E49

663.250

E50

663.275

E51

663.300

E52

663.325

E53

663.350

E54

663.375

E55

663.400

E56

663.425

E57

663.450

E58

663.475

E59

663.500

E60

663.525

E61

663.550

E62

663.575

E63

663.600

E64

663.625

E65

663.650

E66

663.675

E67

663.700

E68

663.725

E69

663.750

E70

663.775

E71

663.800

E72

663.825

E73

663.850

E74

663.875

E75

663.900

E76

663.925

E77

663.950

E78

663.975

E79

664.000

E80

664.025

E81

664.050

E82

664.075

E83

664.100

E84

664.125

E85

664.150

E86

664.175

E87

664.200

E88

664.225

E89

664.250

Summary of Contents for ULX M1

Page 1: ...ULX Wireless System 27B8733A Rev 4 2003 Shure Incorporated Printed in U S A USER GUIDE SUPPLEMENT M1 662 698 MHz RENSEIGNEMENT SUPPL MENTAIRES INFORMACION ADICIONAL...

Page 2: ...supplied to microphone cartridge 27 pF 20K 27 pF 5 V AUDIO GROUND ULX1 MIC JACK BOARD 2 1 4 500 500 MICROPHONE ELEMENT 3 2 1 3 4 NOTE LAVALIER MIC TIES PINS 3 AND 4 TOGETHER GUITAR CABLE DOES NOT FIG...

Page 3: ...in Assignments Shell Ground Center Signal IEC Standard Voltage for Remote Power 12 Vdc 150 mA maximum ULXS4 and ULXP4 Receiver Output Connector High Z Audio Low Z Audio Output Configuration Unbalanced...

Page 4: ...475 673 375 670 475 8 676 525 672 525 672 350 674 700 674 100 676 825 673 650 679 150 675 375 672 900 9 678 450 673 375 675 550 675 450 675 300 677 525 676 800 680 375 676 475 679 075 10 683 250 677...

Page 5: ...E2 662 075 E3 662 100 E4 662 125 E5 662 150 E6 662 175 E7 662 200 E8 662 225 E9 662 250 E10 662 275 E11 662 300 E12 662 325 E13 662 350 E14 662 375 E15 662 400 E16 662 425 E17 662 450 E18 662 475 E19...

Page 6: ...665 800 E152 665 825 E153 665 850 E154 665 875 E155 665 900 E156 665 925 E157 665 950 E158 665 975 E159 666 000 E160 666 025 E161 666 050 E162 666 075 E163 666 100 E164 666 125 E165 666 150 E166 666...

Page 7: ...E295 669 400 E296 669 425 E297 669 450 E298 669 475 E299 669 500 E300 669 525 E301 669 550 E302 669 575 E303 669 600 E304 669 625 E305 669 650 E306 669 675 E307 669 700 E308 669 725 E309 669 750 E310...

Page 8: ...E439 673 000 E440 673 025 E441 673 050 E442 673 075 E443 673 100 E444 673 125 E445 673 150 E446 673 175 E447 673 200 E448 673 225 E449 673 250 E450 673 275 E451 673 300 E452 673 325 E453 673 350 E454...

Page 9: ...E583 676 600 E584 676 625 E585 676 650 E586 676 675 E587 676 700 E588 676 725 E589 676 750 E590 676 775 E591 676 800 E592 676 825 E593 676 850 E594 676 875 E595 676 900 E596 676 925 E597 676 950 E598...

Page 10: ...E727 680 200 E728 680 225 E729 680 250 E730 680 275 E731 680 300 E732 680 325 E733 680 350 E734 680 375 E735 680 400 E736 680 425 E737 680 450 E738 680 475 E739 680 500 E740 680 525 E741 680 550 E742...

Page 11: ...E871 683 800 E872 683 825 E873 683 850 E874 683 875 E875 683 900 E876 683 925 E877 683 950 E878 683 975 E879 684 000 E880 684 025 E881 684 050 E882 684 075 E883 684 100 E884 684 125 E885 684 150 E886...

Page 12: ...7 325 F13 687 350 F14 687 375 F15 687 400 F16 687 425 F17 687 450 F18 687 475 F19 687 500 F20 687 525 F21 687 550 F22 687 575 F23 687 600 F24 687 625 F25 687 650 F26 687 675 F27 687 700 F28 687 725 F2...

Page 13: ...F159 691 000 F160 691 025 F161 691 050 F162 691 075 F163 691 100 F164 691 125 F165 691 150 F166 691 175 F167 691 200 F168 691 225 F169 691 250 F170 691 275 F171 691 300 F172 691 325 F173 691 350 F174...

Page 14: ...F303 694 600 F304 694 625 F305 694 650 F306 694 675 F307 694 700 F308 694 725 F309 694 750 F310 694 775 F311 694 800 F312 694 825 F313 694 850 F314 694 875 F315 694 900 F316 694 925 F317 694 950 F318...

Page 15: ...97 050 F402 697 075 F403 697 100 F404 697 125 F405 697 150 F406 697 175 F407 697 200 F408 697 225 F409 697 250 F410 697 275 F411 697 300 F412 697 325 F413 697 350 F414 697 375 F415 697 400 F416 697 42...

Page 16: ...www shure com 5800 W Touhy Avenue Niles IL 60714 4608 U S A Phone 800 257 4873 Fax 847 600 1212 In Europe Phone 49 7131 72140 Fax 49 7131 721414 In Asia Phone 852 2893 4290 Fax 852 2893 4055 Elsewhere...

Reviews: