6
Addendum 2, CSedit DIM Tables Description, ADAM, and ADAM CS Intercom Systems
Help File Keys System Status Sort Screen Options Intercom
+==============================================+ +============================+
| Setup 1 Use Main | | Alpha N001 Port 1 |
|======+======+======+=====+======+======+=====| +============================+
| Talk | T1 | T2 | Res |Listen| L | Res |
|------+------+------+-----+------+------+-----|
| 1 | DIR1 | DIM | • | 1 | ---- | • | +----------------------------+
| 2 | ---- | ---- | • | 2 | ---- | • | | Select Key Assign Type |
| 3 | ---- | ---- | • | 3 | ---- | • | | For Matrix LOCL |
| 4 | ---- | ---- | • | 4 | ---- | • | |----------------------------|
| 5 | ---- | ---- | • | 5 | ---- | • | | Ports |
| 6 | ---- | ---- | • | 6 | ---- | • | | Party Lines |
| 7 | ---- | ---- | • | 7 | ---- | • | | IFBs |
| 8 | ---- | ---- | • | 8 | ---- | • | | Special Lists |
| 9 | ---- | ---- | • | 9 | ---- | • | | Relays |
| 10 | ---- | ---- | • | 10 | ---- | • | | ISOs |
| 11 | ---- | ---- | • | 11 | ---- | • | | Special Functions |
| 12 | ---- | ---- | • | 12 | ---- | • | +----------------------------+
| 13 | ---- | ---- | • | 13 | ---- | • |
| 14 | ---- | ---- | • | 14 | ---- | • |
| 15 | ---- | ---- | • | 15 | ---- | • | +============================+
| 16 | ---- | ---- | • | 16 | ---- | • | | Data Changed |
+==============================================+ +============================+
File: New Mode: Off-Line
Assign: LOCL ----
Figure 5. A Keypanel with Dimming Assigned to a Talk Key
Summary of Contents for ADAM-CSedit
Page 5: ...This page intentionally left blank iv CSedit User Manual...
Page 11: ...This page intentionally left blank 1 6 CSedit User Manual...
Page 57: ...2 Logging Addendum CSedit User Manual for ADAM and ADAM CS Intercom Systems...
Page 60: ...2 Addendum 2 CSedit DIM Tables Description ADAM and ADAM CS Intercom Systems...