background image

 

 
                 
      

         
      
                
        

                
                   
     

    ! "#
                   
                
 

                  
   

Summary of Contents for BX133-RAID

Page 1: ... ...

Page 2: ......

Page 3: ... ...

Page 4: ... ...

Page 5: ...8 6 3 0 88 9 779 8 8 8 3 8 0 9 8 0 0 88 3 3 3 9 0 0 5 0 77 0 9 88 0 9 88 9 75 7 88 9 88 0 8 0 23 0 Appendix D 49 8 0 3 0 8 5 0 8 9 88 A 3 5 5 8 A 3 A 8 23 0 0 B 45 3 3 A 8 3 3 0 9 0 8 8 0 A 5 0 8 C A 8 3 39 D 0 3 E 9 0 3 3 3 0 3 3 0 0 0 0A 9 8 7 0 0A 9 F 77 15 0 0 0A 1 3 1 23 0 0 49 ...

Page 6: ...E 1 2 77 1 4 88 77 E 6 1 1 G 4 88 8 0 9 FF7 0 8 2 FF 6 4 67 77 0 88 77 0 88 0 0 2 4 00 8 0 0 0 88 2 4 9 0 8 0A 88 88 8 6 9 2 5 5 5 F5 5 B 4 88 5 0 3 8 0 8 97 88 3 2 4 88 0 0 2 4 88 A 8 0 2 4 777 0 8 88 8 0 88 8 0 3 0 883 2 8 9 4 2 4 0 ...

Page 7: ...Introduction of BX133 RAID Features 1 3 User s Manual 0 0 5 88 A 3 5 5 8 A 3 A 8 0 A A A 0 8 5 5 3 8 0 1 H 7B I ...

Page 8: ...1 4 Chapter1 BX133 RAID 0 12 3 1 4 53 67 5 8 4 53 67 9 4 53 67 8 8 5 8 5 1 8 4 53 67 6 4 53 67 9 675 67 4A 4A A 8 8 3 8 0 9 ...

Page 9: ...Introduction of BX133 RAID Features 1 5 User s Manual ...

Page 10: ...1 6 Chapter1 BX133 RAID 5 0 ...

Page 11: ... 8 0 0 8 0 8 5 8 3 8 9 0 8 0 8 3 8 C 8 8 5 0 8 3 8 5 8 0 8 9 88 8 0 8 0 A 9 2 5 8 0 0 8 94 0 8 1 00 H 5 3 3 F 0 5 0 B C 03 3 8 3 0 0 0 5 8 8 88 3 0 2 3 B 3 8 45 0 0 8 0 9 5 3 3 0 0 8 0 0 9 J 0 0 0 8 8 3 9 8 0 3 0 5 0 0 0 8 8 0 3 0 3 3 0 9 0 0 3 8 3 89 ...

Page 12: ...apter2 BX133 RAID 0 8 0 0 3 0 3 0 5 8 0 0 9 3 0 0 H 8 0 8 0 9 3 3 38 5 A A H 8 0 8 5 3 0 9 3 3 3 0 8 0 9 A 0 A 3 3 9 8 9 85 0 5 3 0 0 9 8 3 5 3 0 3 0 8 0 9 A 8 8 0 9 5 3 0 8 9 8 5 0 0A A 3 8 0 0A 9 3 3 8 0 H ...

Page 13: ...9 K 0 8 8 0 2 8 0 3 0 5 0 3 49 3 3 0 0 3 0 0 9 3 3 8 0 8 0 0 5 0 0 0 3 3 9 0 5 0 0 0 3 8 0 0 8 5 3 0 0 9 8 8 0A 0 0 9 0 3 9 B A 0 0 3 8 8 8 3 9 3 3 9 3 8 0 0 0 3 0 9 8 8 3 8 9 0A 88 F 2 45 F 2 45 F F 2 45 F 2 F 45 F 2 45 F 2 B 4 9 3 1 3 1 6 9 3 0A 3 9 2 A 4 0 3 35 0 9 8 0 9 ...

Page 14: ... L 6 35 3 3 9 0 8 77 A A 9 A 5 3 M 88 M 0 3 0A 9 H 0A 8 3 0 0 9 3 N 5 8 0 0A 3 3 3 3 0A 9 8 0 3 0A 9 3 3 5 8 8 0 0 8 8 0 off 8 0 0 8 0 3 0 8 9 0 8 0 0 9 5 Before touching any electronic components make sure you first touch an unpainted grounded metal object to discharge any static electricity stored on your clothing or body 0 3 0 8 8 3 8 0A 9 ...

Page 15: ...ard 2 5 User s Manual 1 8 0A 9 A 3 0A 9 0 F 9 This ensures the DIMM module will be plugged into the socket in one way only9 3 8 0A 5 A 0 0 8 3 0A 9 0 5 0 8 0 8 0 0 8 0 9 3 0 0 0 0 0 9 3 3 0A 5 J 0 0A 3 3 9 0 5 77 9 3 3 3 0A 9 ...

Page 16: ...8 5 0 8 0 0 9 0 8 3 0 0 3 0 0 0 9 0 3 8 3 3 0 0 0 3 5 35 0 8 8 0 0 9 8 5 0 0 0 8 9 3 0 0 5 0 5 3 0 0 9 8 3 0 0 3 8 0 8 0 9 B 3 0 0 0 0 9 0 3 0 0 0 0 0 9 0 0 5 0 8 3 3 0 9 3 3 2 3 4 0 0 0 8 8 8 9 3 3 N 0 0 0 3 0 8 0 0 0 9 1 4 0 55 6 ...

Page 17: ... Motherboard 2 7 User s Manual 5 5 0 9 0B 0 8 88 3 0 0 8 8 3 0 8 88 35 8 88 3 0 3 9 0 0 0 8 88 3 0 0 9 3 8 0 0 8 88 3 3 0 0 5 3 0 0 9 Note 5B 0 0 0 5 0 0 0 0 9 0 8 0 5 3 8 0 A 3 3 3 9 5 A 8 0 8 0 8 3 5 0 0 0 8 9 Note ...

Page 18: ...2 8 Chapter2 BX133 RAID B 4 9 8 0 0 8 B 0 0 0 0 9 88 9 Note B 4 3 8 88 5 3 0 0 0 8 0 0 0 8 9 0 N M 1 M 8 0 9 0 0 N 5 5 0 0 0 8 9 0 3 8 8 35 9 0 9 0A 3 0 88 9 Note ...

Page 19: ...d 2 9 User s Manual B 4 3 8 88 5 3 0 0 0 8 0 0 0 8 9 3 A 8 3 0 8 0 9 Note B 4 3 A 8 88 5 3 0 0 0 8 0 0 0 A 8 9 3 A 8 3 0 8 0 0 A9 3 8 0 0 3 0 A 8 5 0 3 9 Note B 0 0 3 2 49 8 0 0 8 9 5 0 8 0 8 0 0 0 0 0 0 3 9 3 0 5 8 0 0 0 8 39 ...

Page 20: ...2 10 Chapter2 BX133 RAID C B 3 0 0 0 8 0 3 0 0 9 0 0 0 0 5 8 0 0 8 3 0 9 D 4 B 6 7 A 3 A 8 0 9 0 0 8 2 0 B49 D 4 B 6 7 8 0 3 0 9 0 0 8 2 0 B49 ...

Page 21: ...Installing the Motherboard 2 11 User s Manual 7 3 8 0 3 0 0 0 0 8 5 3 8 3 0 3 3 0 8 9 5 3 9 B 6 D K 8 0 39 3 5 A J 8 8 28 49 9 8 2 4 0 3 0 5 3 8 2 0 B 3 8 49 5 3 3 3 A 3 0 9 ...

Page 22: ... Chapter2 BX133 RAID 4 0 0 0 8 9 0 0 9 0 8 8 5 3 3 0 3 0 9 6 3 0 8 9 3 9 5 1 B 76 4 8 0 0 8 9 8 0 8 L 5 A 3 0A 0 8 F 8 B9 0A A 0 0 8 0 0 0 0 9 3 0 5 8 0 0 39 Note 9 3 B 466 76 4 0 0 0 8 9 3 0 5 0 0 39 Note ...

Page 23: ...Installing the Motherboard 2 13 User s Manual 9 E F B 4 0 0 0 8 8 0 9 9 B 4 9 4 0 0 0 8 8 0 2 4 9 0 8 0 3 9 Note 9 B 4 4 0 0 0 8 0 9 0 3 9 9 1 3 B 4 0 0 3 8 A 9 ...

Page 24: ...2 14 Chapter2 BX133 RAID 9 F B 76 4 8 0 8 O 8 79 3 0 5 0 0 39 B 0 8 8 9 8 0 5 8 9 B 0 0 8 0 0 F 3 F B B B 8 6 0 6 8 A 0 0 O O B 7 3 7 8 0 8 0 0 0 0 5 0 9 ...

Page 25: ...BQ5 6 7 5 9B 5 9FF 5 9BQ 9 5 9BQ 883 A 9 0 0 0 883 A 2 Q K 8 0 8 3 49 883 A 0 F 0 0 8 0 0 883 A 9 0 0 5 0 0 0 0 883 A 9 5 8 8 3 883 A 0 8 3 9 0 0 0 0 9 A 38 0 3 0 8 9 8 0 0 8 5 0 0 0 0 9 67 67 A 0 F7 0 0 8 0 0 A 9 0 0 2 45 0 0 0 0 A 2 5 75 0949 3 A5 3 H P 3Q 0 0 5 5 0 0 9 P 0 3Q 0 0 0 5 5 ...

Page 26: ...0 0 0 H P Q5 0 P Q9 8 0 5 3 3 0 A9 5 3 8 0 0 3 89 2 0 8 3 8 0 4 A A 9 A 9 A 38 0 3 0 8 9 8 2 4 0 0 8 5 0 0 2 4 0 0 9 675 67 B 0 88 5 0 77 88 9 F5 5 88 8 F 77 0 88 77 2 A 774 8 0 0 9 0 0 3 3 0 8 0 39 8 0 8 77 3 09 0 8 0 0 0 9 3 0 0 9 77 0 0 9 ...

Page 27: ... 7 67 0 88 8 9 3 0 0 A 0 0 5 0 67 0 0 2 G F49 88 77 2 A 774 8 0 0 9 0 0 3 3 0 8 0 39 8 0 8 OO9O 3 09 0 8 0 0 0 9 3 0 0 9 O 3 8 0 9 0 8 0 F7 8 5 7 0 0 0 0A 0 0 5 0 0 3 0 0 9 5 F 0 0 0 2 3 0 49 77 0A 0 8 3 5 2 3 04 2 E 3 9 049 77 77 8 0 0A 0 8 2 4 5 5 ...

Page 28: ... 88 77 88 03 2 4 8 0 0 9 C 77H I 88 779 I 3 2 0 4 88 779 I 8 3 88 0 3 00 2 4R 0 7775 O 5 OB 2 4 88 9 I 0 7 8 0 0 9 0 0 9 C 5 3 0 J 3 77 3 0 8 3 9 77 3H 7 0 0 8 3 3 A9 0 0 0 77 0 3 8 1 0 3 0 3 8 09 0 8 5 8 28 S 8 S 4 0 8 S 9 0 8 0 0 9 0 0 0 88 8 F7 8 8 9 0 0 0 8 9 0 0 0 8 2 0 3 5 5 8 49 79 ...

Page 29: ... User s Manual 0 55 6 0A 8 0 0 5 0 0 0 0 0 9 0 0 0 0 0 0 9 B 0 A 3 0 0 8 0 0 9 3 A 3 5 3 0 0 8 8 0 0 8 5 3 0 0 0 3 A 3 0 0 9 3 A 3 0 8 39 B 0 O 8 0 0 9 8 8 9 0 0 0 0 0 0 9 0 0 0 0 5 0 5 5 5 A 3 5 5 5 J 3 0A 09 0 0 0 9 A 3 8 3 88 3 3 ...

Page 30: ...2 20 Chapter2 BX133 RAID 0 9 3 0 9 8 8 5 3 0 0 0 5 0 88 0 0 8 0 9 8 8 0 P Q 8 5 0 3 0 0 8 9 0 0 0 0 88 0 0 8 0 5 A 0 5 9 9 5 09 ...

Page 31: ... s Manual 8 3 0 9 0 35 0 9 0 7 9 7 3 5 0 9 6 96 G6 E B 6 8 J C 03 8 0 9 2 P 9Q4 6 6 6 5 6 7 6 1 6 6 3 6 E 9B 97 6B 97 9B 77 97 7 9B F97 F F9B B97 B9B 97 9B 697 69B 97 H O 3 C 03 0 0A 2 49 35 3 0 0A 15 3 0 P 2 4Q9 3 0 0A 77 1 5 3 0 P 2 4Q ...

Page 32: ...2 22 Chapter2 BX133 RAID 6 F 0A T 0A T 7 3 9 3 0 3 8 2 0 49 3 5 0 9 6 ...

Page 33: ...0 3 0 1 5 0 8 5 7 8 8 9 0 8 8 35 8 5 3 8 0 0 3 8 3 0 9 6 8 8 3 0 1 0 8 9 8 0 0 5 3 8 0 5 0 8 0 5 3 0 8 0 9 0 3 0 8 3 3 9 3 3 0 8 3 5 8 P 0 K 8 Q 0 F5 8 9 3 0 8 5 0 3 8 9 8 0 0 2 4 0 3 5 0 8 3 0 1 5 0 9 3 A 0 8 8 0 0 8 8 5 0 8 3 2 49 0 3 0 0 0 5 A 3 0 3 35 3 3 8 9 0 0 0 8 5 8 3 H 7 67 7 7 7 8 3 0 5 3 8 6 A 35 3 00 8 9 5 8 3 0 H ...

Page 34: ...r3 BX133 RAID 8 3 0 5 0 3 8 5 R 0 0 8 3 3 0 3 0 0 9 9 3 5 0 9 5 3 8 0 0 9 8 0 0 9 8 5 3 0 8 9 8 8 8 3 8 8 0 8 5 0 8 0 A 3 3 3 H 2 85 5 4 0 8 3 0 3 9 7 A 3 0 3 9 8 3 3 0 5 8 9 3 0 8 8 8 8 9 7 89 8 3 8 0 9 4 5 0 8 ...

Page 35: ...3 User s Manual 0 3 8 A 3 3 9 1 0 0 8 9 9 9 3 0 3 5 0 A 3 C 0A 3 3 9 3 C 0A 3 3 9 8 0 5 3 0 0 9 0 A 3 8 A 3 0 0 8 0 0 9 3 0 3 88 5 0 8 0 0 9 C 8 B 6 3 3 9 U 8 U 3 0 8 3 0 9 3 8 5 3 0 5 9 3 8 3 3 0 8 9 3 5 3 9 0 3 8 3 5 3 8 8 3 A9 ...

Page 36: ...3 4 Chapter3 BX133 RAID 0 8 8 0 2 7 45 8 0 0 9 3 0 8 8 0 9 0 0 3 J 8 0 9 8 00 8 0 0 9 5 B B 8 8 9 5 8 0 A H 8 T 0 0A I 8 0 5 0 8 00 38 8 3 9 8 0 5 3 0 0 H ...

Page 37: ... 774 77 2 4 B7 2 774 77 2 4 6 2 4 6 2 4 677 2 4 6772 774 6 2 4 6B7 2 774 77 2 774 B7 2 774 6 2 4 77 2 4 2 4 O 2 4 8 1 77 1 88 0 8 8 0 9 0 0A 8 0 H 6 B 3 0 5 3 9 8 0 0A 0 0 0 0 3 0 9 A C 03 0 8 8 0 8 0 5 3 0 3 0 5 3 5 A 5 0 0 5 0 0 9 8 0 0 3 8 9 5 88 0 9 3 8 0 0 8 5 3 3 3 5 3 0 3 39 5 3 0 8 3 8 0 0 5 3 3 8 8 5 8 39 B 1 2 4 6B 1 2 4 I 1 2 4I F 1 L 77 1 8 1 77 1 88 0 8 8 0 9 ...

Page 38: ...0 0 0A 3 9 8 5 3 0 0A 77 1 0 5 0 0A 9 19 9 1 8 1 39 H 8 H 9 3 0 0A9 0 0 0A 3 9 P Q9 0 5 0 0A C 0 0A9 3 0 P Q5 0 0A 0 0A 3 9 35 3 0 0A 15 3 0 P Q9 3 0 0A 77 1 5 3 0 P Q9 1 8 1 39 H 0 0 8 3 0 9 0 P Q 8 1 8 0 9 0 0 39 0 0A 0 B 15 P Q 3 9 2 3 0 0 39 0 0 P 2 Q 8 3 8 8 8 A 3 9 JJJ JJJ 0 0A 0 A 3 0 3 J 9 0 0 0 0 0 0 0 3 0 9 ...

Page 39: ... 0 8 9 0 D 8 0 0 D 39 B 5 5 B9 0 3 J 8 0 0 0 8 5 5 0 0 9 3 0 0 8 5 0 0 0 9 0 0 0 3 5 8 0 0 0 0 5 J 9 A 3 0 0 0 8 8 3 8 0 88 8 9 9 35 0 3 P Q 8 8 8 8 0 8 8 8 0 0 A 9 8 0 0 8 0 9 3 3 8 5 3 3 A A 3 0 0A 8 0 3 3 9 B 35 0 0A 8 5 3 9 0 5 3 9 0 3 8 9 0 8 8 0 0A9 3 0 85 3 3 3 2 LF 4 8 P P A 3 3 0 3 8 9 0 8 8 9 B 0 3 3 0 3 0A 0 3 J 8 ...

Page 40: ...RAID 0 9 3 0 3 5 3 3 J 8 88 35 0 5 8 8 7 9 5 2 38 45 3 00 3 0 8 0 8 9 H 8 8 8 9 8 88 3 0 9 3 5 8 8 7 9 H 0 3 8 0 8 0 3 0 5 0 J 8 8 8 8 8 9 8 8 5 3 0 5 8 8 88 39 0 0 35 8 3 7 8 8 9 27 0 0 8 3 4 3 3 J 8 5 0 3 0 5 0 8 8 0 9 ...

Page 41: ...Introduction of the BIOS 3 9 User s Manual 0 0 0 0 8 9 8 0 5 5 0 5 9 5 5 6 9 B B B 0 H 2 45 2 4 3 23349 9 B B B 0 H 2 45 2 4 0 2 49 67 67 B 3 0 8 9 0 0 0A 8 9 ...

Page 42: ...7 67 466 6 B A 3 0 8 A 2 49 0 00 5 0 0 9 5 0 9 0 8 A 466 5 5 9 0 3 J 0 0 35 3 0 8 3 A 8 8 9 5 8 3 8 0 8 0 9 3 3 5 0 0 0 0 0 8 9 3 8 35 0 0A A 9 67 B H 3 0 5 0 3 0 0A A A 3 9 3 8 3 5 A 3 3 8 5 8 3 0 9 B 0 8 3 3 88 0 8 0 B 5 3 A B 9 ...

Page 43: ...2 45 5 0 00 9 9 B 0 88 0 8 0 8 9F 5 0 0 8 A 00 9 3 2 45 0 0 0 9 3 5 5 0 8 3 0 0 0 A5 3 J 0 0 0 0 8 9 35 0 8 0 3 A 88 5 3 0 3 9 35 0 88 0 5 88 A 0 8 0 0 9F 9 B 03 2 4 A 0 7 F 88 5 3 8 3 88 5 3 0 9 B 8 3 3 1 9 1 3 3 1 3 A 0 0A 8 A9 3 9 B A 8 0 0 3 5 0 0 0 M 0 M 0 0A 0 8 0 8 0 03 9 0 03 9 3 0 75 3 0 BB 9 4 B 3 0 0 0 8 0 0A 0 8 A 2 0 49 0 0 ...

Page 44: ... B AN 03 0 8 9 3 0 75 3 0 BB 9 B 0A 0 9 0 3 8 0A 0 0A 0 8 9 0 0 0 8 0A9 3 0 75 3 0 BB9 6 6 B 3 883 A 5 3 0 0 38 883 0 88 9 8 H 7 5 B9 B 9 9 5 B9 B 9 6 7 5 9B 9 9FF 5 9B 9 9 5 9B 9 5 B 8 H 9 9 883 A 2 4 Q K 8 0 8 3 9 3 00 A 8835 3 0 5 0 3 883 9 2 B 0 0 3 8 5 8 H F7 7 9 9 ...

Page 45: ...Introduction of the BIOS 3 13 User s Manual 4 B 0 0 0 38 0 3 9 8 H 5 3 5 A 5 A 39 0 3 3 3 5 5 0 3 3 9 0 3 3 8 8 0 9 ...

Page 46: ...3 14 Chapter3 BX133 RAID 1 0 0 5 3 0 8 V W 3 8 3 8 9 0 8 3 8 9 3 3 0 8 5 0 3 9 5 1 2 B 0 5 9 5 3 8 88 0 00 0 8 5 3 8 00 A9 5 3 8 9 ...

Page 47: ...0 0 0 5 0 8 8 3 00 9 3 8 3 8 A 0 8 0 0 3 8 9 0 5 3 9 9 B 0 0 9 0 0 5 8 8 3 00 5 3 A 9 9 7 B 0 0 2 0 4 0 0A 0 9 9 B 0 8 3 8 0 9 3 A 8 0 9 3 8 0 3 5 3 3 8 8 9 H 9 3 0 5 8 0 0 8 0 3 8 0 N 9 3 0 8 3 8 0 N 9 9 8 B 0 8 8 5 0 0A 3 8 8 9 0A 5 8 3 8 0 8 8 8 0 9 9 ...

Page 48: ...ID 6 B 0 8 85 8 8 3 0 C 0 0 H 883 A 5 0 5 5 A 9 8 C 0 3 0 0 2 94H 883 7 77 77 6 B 0 8 9 6 B 0 8 6 B 8 H 9 9 3 A 0 9 6 B 0 9 5 3 8 0 8 0 8 8 883 A 0 0 9 0 0 9 B 0 8 85 0 3 9 5 0 883 5 8 3 883 A 9 5 A 8 9 9 B H 85 0 38 0 9 2 4 ...

Page 49: ...3 J A 3 A 8 9 5 3 0 A 3 38 0 0 2 0 0 49 9 9 9 B 3 8 A 3 0 35 A 3 8 A 3 A 00 3 2 H 0 0 0 9 8 H 7 B 7 F 7 0A 9 1 9 6 9 B 3 8 A 3 0 35 3 0 3 3 5 A 3 0 3 8 A 3 A 00 0 2 H 0 49 8 H B7 B77 6B7 777 0A B79 2 9 B 8 0 3 89 9 3 0 8 5 8 3 00 3 3 2 3 4 0 0 8 8 2 84 3 1 9 C 7 B 3 0 3 5 8 C 0 0 8 89 0 0 8 5 3 9 7 B 3 0 85 8 C 3 00 89 3 8 8 5 8 ...

Page 50: ...39 0 0 3 5 3 3 0 3 3 8 9 3 8 5 3 8 0 8 0 0 3 0 8 3 9 3 5 3 8 3 8 9 6 L B 3 3 F 5 0 0 8 3 8 3 9 3 5 0 R 3 8 3 5 0 9 9 66 F1B OB 883 5 8 3 9 5 9 9 2 B 8 0 9 8 5 8 3 8 0 3 3 0 9 B 8 3 0 0 0 8 0 0 9 3 0 0 3 0A5 8 9 3 0 0 H 777 5 777 5 7777 5 F777 6 5 777 5 777 9 ...

Page 51: ...Introduction of the BIOS 3 19 User s Manual B 4 6 U 0 0 5 3 9 5 0 0 8 9 5 8 8 89 6 67 9 B 88 8 0 38 A 9 3 3 1 8 8 0 9 0 3 0 A 0 3 9 0 J 0 0 9 3 0 9 3 0 75 3 0 B9 9 ...

Page 52: ... 1 0 8 8 3 0 0 8 9 0 8 0 3 5 8 0 0 5 0 3 89 3 A 3 5 2 9 9 8 49 3 3 0 A 3 0 3 0 3 3 9 5 0 A 3 9 A 3 0 9 3 8 0 8 5 8 7 0A 9 0 8 00 9 0 3 0 3 9 0 0 00 3 3 8 0 8 3 3 C 8 3 3 0 8 9 6 6 8 H 9 19 3 3 5 5 5 9 8 0 R 8 0 9 88 3 3 0 3 9 ...

Page 53: ... 5 3 0 8 3 9 88 3 3 0 3 9 6 B 8 H 9 19 0 0 2 4 03 00 3 8 0 0 9 6 B 8 0 A 8 00 2 349 0 5 8 0 0 5 8 0 9 6 6 B 8 H 9 0 38 3 3 9 0A 0 9 3 5 0 9 B 0 0 9 9 3 0 0 0 7777 5 3 8 0 9 3 8 3 5 3 3 9 2 B 0 0 9 9 3 0 0 0 5 3 8 0 9 5 3 8 3 5 3 3 9 2 B 0 0 9 3 8 0 0 9 0A 3 8 3 0 8 3 8 00 9 ...

Page 54: ...0 3 0 0 8 9 0 5 3 J 0 3 A A 39 4 1 B 8 H 9 9 8 3 0A B 8 9 8 0 8 8 3 0A 0 B 5 3 0A 1 9 0 3 8 9 B 8 H 9 8 8 F 0 8 2 49 0 03 5 3 0 0 8 3 8 5 3 0 3 8 8 9 6 B 8 H 9 9 8 9 0 8 3 0 0 8 9 0 03 030 9 8 8 9 0 8 0 9 3 0 0 8 3 8 5 3 0 3 8 8 9 H A 9 B 8 H F F B 0A F9 8 8 0 3 3 0 3 0 9 8 8 3 0 8 0 3 8 0 9 ...

Page 55: ...Introduction of the BIOS 3 23 User s Manual 5 3 0 0 0 8 8 9 5 3 67 B 0 0 9 9 8 8 0 0 0 88 0 9 3 0 5 0 9 8 5 3 5 3 4 4 9 6 B 8 H 7 F 0A 9 2 8 8 4 3 27 F4 0 0 0 88 9 7 F 8 00 3 0 8 0 9 2 45 3 0 3 0 0 9 ...

Page 56: ...6 B 8 H 9 9 8 0 1 0 0 09 8 8 3 3 88 8 0 2 OB 8 3 49 H 3 3 3 88 5 0 88 9 0 5 8 C 8 9 2 4 H 3 0 8 0 5 3 0 3 9 67 B 0 8 2 B 8 H 9 3 3 0 A 3 5 9 6 3 0 0 9 M 6 67 3 77 0 9 3 0 5 0 8 0 8 3 8 0 0 2 4 3 9 B 3 0 0 3 3 3 3 8 9 H 3 3 O 3 9 ...

Page 57: ...5 0 8 8 9 0 8 3 3 9 0 0 A 8 3 5 0 0 8 3 8 9 5 8 0 3 A 3 5 3 8 9 FEB 3 O 3 A 3 O 8 3 9 0 5 3 A 3 A 8 A 3 A 8 3 0 8 9 B 3 5 3 8 A 3 A 89 3 0 8 3 A 8 3 3 38 0 0 8 5 3 0 8 9 4 B 8 5 9 0 0 8 0 0 A 3 2 4 8 0 8 9 9 3 0 A 3 0 0A5 3 A 3 8 5 A A 3 5 38 8 5 09 3 3 0 A 3 0 0A 8 9 66 B 8 H 9 9 0 0 9 B 8 0 3 9 8 H F F 9 ...

Page 58: ... 64 0789 B 8 0 3 9 8 H F F 9 64 0719 B 8 0 3 9 8 H 5 F5 5 F 5 75 5 75 5 9 B 8 0 3 9 8 H 5 F5 5 F 5 75 5 75 5 9 B 8 H 2 4 9 2 8 3 4 9 6 B 8 H 9 9 3 0 8 3 9 0 3 0 A 8 9 3 N 0 0 0 9 6 6 B 0 8 8 3 9 6 B 3 F 0 0 2F7 4 0 9 B 8 8 9 8 H ...

Page 59: ...Introduction of the BIOS 3 27 User s Manual 5 65 6 B 6 69 6 69 B 5 5 5 2 4 9 2 4 9 7 6 B 0 8 8 5 0 0 0 9 7 B 0 8 8 5 8 H 96 9O9 B 3 3 0 8 9 8 H 9 9 7 0 0 8 K 2 0 F49 ...

Page 60: ...AID 2 0 0 8 8 9 5 0 8 8 0 5 8 0 8 0 39 0 8 8 35 9 5 0 00 5 8 8 5 8 5 8 A 3 5 0 9 9 00 5 3 8 9 0 00 5 3 3 8 8 9 0 00 8 0 8 H 1 5 3 5 8 9 8 0 C 0 H TTTW 1 TTTW 3 TTTW 8 3 0 8 0 00 C 0 H L 6 A L L 9 5 0 M 8M 8 M M9 0 8 3 H 5 E ...

Page 61: ...0 8 9 8 0 0 5 P Q P Q9 0 0 P Q 0 9 3 0 A 35 3 0 9 3 8 3 88 5 3 0 O 88 0 9 0 0 0 3 3 3 88 5 2 49 3 A 3 0 0 88 5 8 0 0 0 0 0 9 3 A 8 0 0 5 8 H 8H 9 8 90 L 08 08 9 B 3 0 85 0 A9 C 8 3 9 0 H 3 2 0 0 4 0 3 3 0 9 0 0 5 0 2 0 3 C 45 8 3 5 A 9 8 3 8 0 8 9 88 8 A 8 2 49 88 8 8 8 0 9 0 3 8 0 8 5 8 0 8 3 9 3 0 85 0 0 A 9 ...

Page 62: ...AID 5 8 3 0 3 0 8 9 8 3 8 0 8 8 0 A 0 3 88 0 9 0 0 9 8 3 88 0 8 3 8 9 5 B 6 7 0 0 0 8 0 0 0 A 0 8 8 0 0 9 NN NN 0 8 8 8 8 8 8 8 8 0 8 8 A 3 8 8 5 B 7 NN NN NN 0 0 8 0 8 8 0 A 8 B 3 0 38 2 4 8 0 3 H 9 1 9 3 9 8 F9 8 8 5 0 H ...

Page 63: ...oduction of the BIOS 3 31 User s Manual P Q 3 00 8 9 1 H F 7 7 F7 9 9 3 H F 7 7 F7 9 9 8 H F 7 7 F7 9 9 H F B 6 O 7 F B 9 9 5 3 8 8 9 1 T 3 T 8 T T B 5 3 8 8 9 1 T 3 T 8 T T B 0 8 3 0 3 9 0 5 8 3 0 5 J 0 9 ...

Page 64: ...M9 M 94 3 M9 0 5 0 P A 0 Q9 3 0 88 5 0 P Q9 B 8 3 A 9 2 4 C O B 0 0 3 0 1 3 0 1 8 A 9 6 B 8 3 8 9 2 B 0 0 0 9 0 8 9 8 3 0 8 9 3 3 0 3 8 9 1 0 8 9 8B 0 8 0 3 9 8 H F B 6 O 7 9 4 9 6 A B 0 M M M M5 3 0 3 3 9 8 00 8 5 0 8 0 8 5 3 1 8 9 5 3 C 0 2 3 8 49 ...

Page 65: ...00 8 5 0 8 0 8 5 3 3 8 9 5 3 C 0 2 8 49 B 0 M M M M5 3 0 3 3 9 8 00 8 5 0 8 0 8 5 3 8 8 9 8 A 0 8 39 5 3 8 9 466 6 B 3 00 A 8 0 8 5 8 0 0 39 0 B 0 00 3 9 6 B 8 0 3 8 8 9 8 H 9BX5 B97X5 69BX5 B797X5 9BX 6B97X9 B 8 H 3 F 099 9 8 0 0 3 3 M M9 B 8 H 9 9 3 0 0 8 5 3 8 8 00 9 ...

Page 66: ... 1 5 3 8 4 0 35 8 5 3 0 0 8 0 8 9 8 0 0 8 0 9 IRQ 3 7 9 15 NMI 3 2 A 8 4 0 00 5 0 0 8 0 8 9 VGA Active Monitor 3 3 0 5 0 0 8 0 8 9 IRQ8 Break Suspend 88 A 8 8 0 2 49 IDE Primary Master 3 8 3 0 3 00 5 0 0 8 0 8 9 IDE Primary Slave 3 8 3 0 3 00 5 0 0 8 0 8 9 IDE Secondary Master 3 0 3 0 3 00 5 0 0 8 0 8 9 IDE Secondary Slave 3 0 3 0 3 00 5 0 0 8 0 8 9 ...

Page 67: ...ion of the BIOS 3 35 User s Manual Floppy Disk 3 883 A 0 3 00 5 0 0 8 0 8 9 Serial Port 3 8 0 3 00 5 0 0 8 0 8 9 Parallel Port 3 8 0 3 00 5 0 0 8 0 8 9 Mouse Break Suspend 8 H 2 4 2 4 2 4 Back to Yes9 8 H 9 0 8 ...

Page 68: ...Chapter3 BX133 RAID 3 4 0 0 0 3 9 5 8 0 0 5 3 0 0 8 8 8 0 0 8 0 0 8 9 0 0 3 0 0 3 0 3 8 0 A 3 0 9 5 F B 0 0 3 2 9 95 OB4 9 7 6 8 H 9 9 35 3 9 0 3 2 4 3 8 3 0 3 0 0 0 0 0 8 3 0 9 B 8 H 2 4 9 9 2 45 07 0 0 0 0 ...

